Console: | Sony PlayStation |
---|---|
Game name: | SaGa Frontier (Lute) |
Game version: | USA |
ROM filename: | SaGa Frontier [U] [SCUS-94230].img |
Branch: | Lute |
Emulator: | (unknown) |
Movie length: | 21:08.5 |
FrameCount: | 76110 |
Re-record count: | 7745 |
Author's real name: | T.M. |
Author's nickname: | knbnitkr |
Submitter: | knbnitkr |
Submitted at: | 2009-12-09 07:32:25 |
Text last edited at: | 2018-11-27 16:09:03 |
Text last edited by: | Spikestuff |
Download: | Download (3666 bytes) |
Status: | published |
Click to view the actual publication | |
Submission instructions | |
Discuss this submission (also rating / voting) | |
List all submissions by this submitter | |
List pages on this site that refer to this submission | |
View submission text history | |
Back to the submission list |
Member | Equip1 | Equip2 | Equip3 | Equip4 | Equip5 | Equip6 | Equip7 | Equip8 |
---|---|---|---|---|---|---|---|---|
T260 | Armor Vest | Armor Vest | Nakajima Board2 | Thunderbolt | Thunderbolt | Laser Knife | Samurai Sword | Mec Body |
EngineerCar | Lethal Gun | Eagle Gun | Mirror Glass | Mirror Glass | Laser Scope | Machine Vulcan | Pepair Pack | Mini Plant |
Capt.Hamilton | Lethal Gun | Lethal Gun | Osc- Sword | Excel Shield | - | - | - | Cyber Suit |
Roufas | Lethal Gun | AGUNI- SSP | Excel Shield | - | - | - | - | Cyber Suit |
Mei-ling | - | - | Excel Shield | AGUNI- CP1 | Cyber Suit | - | - | - |
Defense(Roufas), Thunderbolt(T260)+Crosshair(EngineerCar), SunRay(Mei-ling)+SharpShot(Captain)The 2nd turn:
Same as the pre-turn.The 3rd turn:
Thunderbolt(T260)+Crosshair(EngineerCar), AnyGun(Captain, Roufas & Mei-ling)After the battle:
Captain: Learns 'CrossShot', Roufas and Meiling: Learn 'Twogun' Obtain 'PowerBelt'.
Thunderbolt(T260)+Crosshair(EngineerCar)+CrossShot(Captain), Defense(Roufas and Meiling)The 2nd turn:
Thunderbolt(T260)+Crosshair(EngineerCar), AnyGun(Captain, Roufas and Mei-ling)After the battle:
Roufas and Meiling: Learn 'Twogun' Obtain 'PowerBelt'.
Member | Equip1 | Equip2 | Equip3 | Equip4 | Equip5 | Equip6 | Equip7 | Equip8 |
---|---|---|---|---|---|---|---|---|
T260 | Armor Vest | Armor Vest | Nakajima Board2 | Thunderbolt | Thunderbolt | - | - | Mec Body |
EngineerCar | - | - | Mirror Glass | Mirror Glass | Laser Scope | Machine Vulcan | Pepair Pack | Mini Plant |
Capt.Hamilton | Lethal Gun | Lethal Gun | Osc- Sword | Excel Shield | - | - | Power Belt | Cyber Suit |
Roufas | Lethal Gun | AGUNI- SSP | Excel Shield | - | - | - | Power Belt | Cyber Suit |
Mei-ling | Lethal Gun | - | Excel Shield | AGUNI- CP1 | Cyber Suit | - | - | - |
VictoryRune(Mei-ling)→Roufas, Thunderbolt(T260)+Crosshair(EngineerCar) +CrossShot(Roufas)+CrossShot(Captain)
VictoryRune(Mei-ling)→Captain, Thunderbolt(T260)+Crosshair(EngineerCar) +CrossShot(Captain)+CrossShot(Roufas)
Defense(EngineerCar), VictoryRune(Mei-ling)→EngineerCar, Thunderbolt(T260)+CrossShot(Roufas)+CrossShot(Captain)
Thunderbolt(T260)+CrossShot(Meiling)+Crosshair(EngineerCar) +CrossShot(Captain)+CrossShot(Roufas)The 5th turn:
Thunderbolt(T260)+CrossShot(Captain)+Crosshair(EngineerCar) +CrossShot(Roufas)+CrossShot(Mei-ling)
Thunderbolt(T260)+CrossShot(Captain)+CrossShot(Roufas)THE END
Saga Frontier (Blue) (JPN) in 18:43.60 (Played by knbnitkr) (Using system data. NOT from Power-On)
Saga Frontier (Asellus) (JPN) in 43:56 (Played by gure) (Using system data. NOT from Power-On)
Saga Frontier (Riki) (JPN) in 38:02 (Played by gure) (Using system data. NOT from Power-On)