Mothrayas / Rankings / Current
This table automatically ranks TASers based on player points from movies published in the past two years. Obsoleted movies are not counted.
This "ranking" table is not to be considered official in any capacity.
See also:
Pos | Player | Points |
---|
1 | EZGames69 | 1,625.17 |
2 | Soig | 1,619.13 |
3 | keylie | 1,507.80 |
4 | klmz | 1,327.33 |
5 | Mothrayas | 1,173.80 |
6 | The8bitbeast | 1,115.17 |
7 | Sniq | 1,064.26 |
8 | Challenger | 1,026.45 |
9 | Memory | 867.75 |
10 | DrD2k9 | 715.15 |
11 | slamo | 704.77 |
12 | lapogne36 | 701.88 |
13 | Mars608 | 649.83 |
14 | Baddap1 | 510.84 |
15 | Chef Stef | 476.88 |
16 | Aglar | 470.52 |
17 | aiqiyou | 464.31 |
18 | mtbRc | 459.40 |
19 | chatterbox | 435.32 |
20 | Alyosha | 434.11 |
21 | Masterjun | 382.80 |
22 | ThunderAxe31 | 382.74 |
23 | zelpikukirby | 381.24 |
24 | HappyLee | 376.34 |
25 | Archanfel | 365.90 |
26 | link_7777 | 337.53 |
27 | Zurggriff | 336.70 |
28 | Woops | 330.95 |
29 | WarHippy | 325.53 |
30 | Exonym | 313.61 |
31 | mtvf1 | 306.93 |
32 | Jigwally | 298.66 |
33 | fmp | 298.45 |
34 | Yuzuhara_3 | 298.45 |
35 | zoboner | 298.28 |
36 | XTREMAL93 | 297.96 |
37 | arkiandruski | 293.76 |
38 | maTO | 289.99 |
39 | noellekiq | 288.02 |
40 | nymx | 287.07 |
41 | Morrison | 267.86 |
42 | fcxiaopengyou | 267.79 |
43 | TwistedTammer | 267.43 |
44 | TiKevin83 | 266.37 |
45 | Lobsterzelda | 265.01 |
46 | Isotarge | 264.57 |
47 | Fortranm | 261.98 |
48 | Nye | 253.71 |
49 | Dragonfangs | 249.37 |
50 | mamuuuut | 243.36 |
51 | Maru | 240.01 |
52 | Evil_3D | 239.42 |
53 | scrimpeh | 236.67 |
54 | finalfighter | 233.75 |
55 | aglasscage | 233.75 |
56 | Shinryuu | 233.75 |
57 | mugg | 233.45 |
58 | Doomsday31415 | 233.00 |
59 | fishmcmuffins | 232.29 |
60 | WaddleDX | 228.79 |
61 | Tremane | 221.73 |
62 | alec kermit | 212.82 |
63 | gamerfreak5665 | 212.82 |
64 | FitterSpace | 212.82 |
65 | £e Nécroyeur | 211.08 |
66 | TehBerral | 210.21 |
67 | xxNKxx | 205.57 |
68 | Tompa | 191.51 |
69 | Flip | 190.40 |
70 | FatRatKnight | 187.37 |
71 | Mitjitsu | 187.13 |
72 | dekutony | 183.88 |
73 | Ferret Warlord | 177.07 |
74 | Cyorter | 176.79 |
75 | xipo | 176.46 |
76 | CoolHandMike | 172.37 |
77 | nEilfox | 172.22 |
78 | PiePusher11 | 165.35 |
79 | warmCabin | 165.33 |
80 | MESHUGGAH | 164.81 |
81 | ViGadeomes | 164.40 |
82 | Meerkov | 161.34 |
83 | Sonikkustar | 159.34 |
84 | Gonquai | 159.16 |
85 | upthorn | 154.51 |
86 | c-square | 153.88 |
87 | Jiseed | 149.66 |
88 | gymnast86 | 148.91 |
89 | Nonster | 148.57 |
90 | Headshot | 145.02 |
91 | thepackle | 140.79 |
92 | Matslo123 | 139.50 |
93 | Mittenz | 139.26 |
94 | Steelix100 | 134.81 |
95 | LucasWills | 134.10 |
96 | Eumeus14 | 130.12 |
97 | omgatree6 | 130.12 |
98 | adelikat | 128.14 |
99 | Flameberger | 124.09 |
100 | Taechuk | 123.57 |

Mothrayas/Rankings/Current last edited by
Mothrayas on 2016-02-02 00:18:24
Page info and history | Latest diff | List referrers | View Source