Mugg / SSBM
The purpose of this page is to keep track of Super Smash Bros Melee (SSBM) TAS videos and records that are uploaded on sites such as Youtube or nicovideo.
Table of contents [
expand all] [
collapse all]
AR = Action Replay, a cheat device. This means the TAS was created using SSBM's development mode, which has a frame-by-frame mode built in. However, this mode ignores move decay, meaning attacks always deal the same amount of damage and knockback. Due to this problem, TASes made with Dolphin are prefered and sometimes replace AR videos even if they are slower or worse.
PAL = The TAS was created using the PAL version of SSBM, which is different to the NTSC version in some aspects such as HRC differences. All records are assumed to be made with the NTSC version. Sometimes records are equally fast on both versions - If unsure, the PAL tag is used. Maybe there will be differentiation between NTSC and PAL records in the future.
cheat = The TAS was made using a cheat code such as Peach always grabbing a certain item. It is widely assumed that Peach can grab a certain set of items if luck is manipulated properly, but there hasn't been any proof so far nor any in-depth analysis on how RNG works in the game (except that the next item Peach grabs can't be manipulated in the menu but only during a match). Note that it's not possible to manipulate the same pokémon coming out of a pokéball twice in a row.
realtime = The record isn't a TAS but a realtime recording.
Over limit (HRC) = After a distance of 3458.5m (in NTSC), the soil stops being solid so the sandbag can't land on it thus preventing the game from saving a score. Ganondorf, Ice Climbers and Peach managed to surpass the limit, but as for scoring, only distances that the game actually saves are used in order to calculate the total highscore (in other words, Ganondorf and Ice Climbers actually have 3458.5m and Peach has 3453.0m).
Break The Targets
Homerun Contest
10-Man Melee
| Dr. Mario | - | - |
| Mario | - | - |
| Luigi | - | - |
| Bowser | - | - |
| Peach | - | - |
| Yoshi | - | - |
| Donkey Kong | - | - |
| C. Falcon | - | - |
| Ganondorf | - | - |
| Falco | - | - |
| Fox | - | - |
| Ness | - | - |
| Ice Climbers | 6.77 | SW-1988 |
| Kirby | - | - |
| Samus | - | - |
| Zelda/Sheik | - | - |
| Link | - | - |
| Y. Link | - | - |
| Pichu | - | - |
| Pikachu | - | - |
| Jigglypuff | - | - |
| Mewtwo | - | - |
| Mr. Game&Watch | - | - |
| Marth | - | - |
| Roy | - | - |
100-Man Melee
| Dr. Mario | - | - |
| Mario | - | - |
| Luigi | - | - |
| Bowser | - | - |
| Peach | - | - |
| Yoshi | - | - |
| Donkey Kong | - | - |
| C. Falcon | - | - |
| Ganondorf | - | - |
| Falco | 1:38.73 | SW-1988 |
| Fox | 1:46.53 | SW-1988 |
| Ness | - | - |
| Ice Climbers | - | - |
| Kirby | - | - |
| Samus | - | - |
| Zelda/Sheik | - | - |
| Link | - | - |
| Y. Link | 1:39.92 | SW-1988 |
| Pichu | - | - |
| Pikachu | - | - |
| Jigglypuff | - | - |
| Mewtwo | - | - |
| Mr. Game&Watch | - | - |
| Marth | - | - |
| Roy | - | - |
Event Matches
Classic Mode
| Dr. Mario | - | - |
| Mario | - | - |
| Luigi | - | - |
| Bowser | - | - |
| Peach | - | - |
| Yoshi | - | - |
| Donkey Kong | - | - |
| C. Falcon | Very Hard (unfinished) | Wak |
| Ganondorf | Very Hard (unfinished) | sockdude1 |
| Falco | - | - |
| Fox | - | - |
| Ness | - | - |
| Ice Climbers | - | - |
| Kirby | - | - |
| Samus | - | - |
| Zelda/Sheik | - | - |
| Link | - | - |
| Y. Link | - | - |
| Pichu | Very Hard | ReneBalow |
| Pikachu | Very Hard | LPZampa |
| Jigglypuff | Very Hard | ReneBalow |
| Mewtwo | - | - |
| Mr. Game&Watch | - | - |
| Marth | - | - |
| Roy | - | - |
Adventure Mode
| Dr. Mario | - | - |
| Mario | - | - |
| Luigi | - | - |
| Bowser | - | - |
| Peach | - | - |
| Yoshi | - | - |
| Donkey Kong | - | - |
| C. Falcon | Very Hard | gamerfreak5665 |
| Ganondorf | - | - |
| Falco | - | - |
| Fox | Very Hard (AR) | brasterd073 |
| Ness | - | - |
| Ice Climbers | - | - |
| Kirby | - | - |
| Samus | - | - |
| Zelda/Sheik | - | - |
| Link | - | - |
| Y. Link | - | - |
| Pichu | - | - |
| Pikachu | Very Hard | EpiceaSy |
| Jigglypuff | - | - |
| Mewtwo | - | - |
| Mr. Game&Watch | - | - |
| Marth | - | - |
| Roy | - | - |
All-Star Mode
| Dr. Mario | - | - |
| Mario | - | - |
| Luigi | - | - |
| Bowser | - | - |
| Peach | - | - |
| Yoshi | - | - |
| Donkey Kong | - | - |
| C. Falcon | - | - |
| Ganondorf | - | - |
| Falco | - | - |
| Fox | Very Hard | Wak |
| Ness | - | - |
| Ice Climbers | - | - |
| Kirby | - | - |
| Samus | - | - |
| Zelda/Sheik | - | - |
| Link | - | - |
| Y. Link | - | - |
| Pichu | - | - |
| Pikachu | - | - |
| Jigglypuff | - | - |
| Mewtwo | Very Hard | ReneBalow |
| Mr. Game&Watch | - | - |
| Marth | - | - |
| Roy | - | - |
Escape From Brinstar
| Dr. Mario | - | - |
| Mario | - | - |
| Luigi | - | - |
| Bowser | - | - |
| Peach | - | - |
| Yoshi | - | - |
| Donkey Kong | - | - |
| C. Falcon | - | - |
| Ganondorf | - | - |
| Falco | 5.81 | sockdude1 |
| Fox | 6.06 | AJP_anton |
| Ness | - | - |
| Ice Climbers | - | - |
| Kirby | - | - |
| Samus | - | - |
| Zelda/Sheik | - | - |
| Link | - | - |
| Y. Link | - | - |
| Pichu | - | - |
| Pikachu | - | - |
| Jigglypuff | 14.04 | sockdude1 |
| Mewtwo | - | - |
| Mr. Game&Watch | - | - |
| Marth | - | - |
| Roy | - | - |
Break The Targets - Riddle
Total:
203
Youtube channels