Submission | Reason |
#2: Vazor's NES River City Ransom in 18:39.55 | Incomplete |
#8: ScouSin's NES Super C in 13:15.95 | Optimization |
#9: CherryMay's Genesis Mighty Morphin Power Rangers - Movie 4 in 19:51.32 | Game choice |
#10: Dark Mana's Genesis Ghouls 'N Ghosts in 09:08.6 | Incomplete |
#15: Jackic's NES Star Wars in 19:55.75 | Game choice |
#20: Blublu's NES Ufouria in 30:05.78 | Optimization |
#29: CherryMay's Genesis Sailor Moon (Japan) in 30:41.27 | Game choice |
#34: Remy B.'s NES Aussie Rules Footy in 17:58.12 | Game choice |
#36: Walker Boh's NES Gunsmoke in 22:45.07 | Game choice |
#37: JakeRyansDad's NES Little Mermaid in 08:31.7 | Optimization |
#38: Yy's NES Zanac in 49:54.2 | Optimization |
#41: Aroduc's NES Snake, Rattle, and Roll in 07:09.85 | Optimization |
#42: ScouSin's NES Super C in 13:15.95 | Optimization |
#43: Cheez's NES Street Fighter 2010 in 19:22.92 | Optimization |
#46: Jackic's Genesis Splatter House 2 in 16:02.12 | Game choice |
#53: Baxter's NES Adventures of Lolo in 23:53.0 | Optimization |
#59: krieg747's NES Yo! Noid in 23:11.05 | Game choice |
#60: Andy's SNES Vegas Stakes in 07:09.77 | Optimization |
#62: krieg747's SNES Mortal Kombat 2 in 15:51.82 | Emulation |
#65: terrarising's SNES Vegas Stakes in 07:32.85 | Optimization |
#66: terrarising's SNES Vegas Stakes in 05:19.45 | Optimization |
#70: Cheez's NES Power Blade in 19:43.2 | Optimization |
#73: Morimoto's NES Dragon's Lair in 08:02.95 | Optimization |
#76: Goofyman's SNES Aladdin in 18:51.48 | Optimization |
#82: mazzeneko's Genesis Castlevania: Bloodlines in 29:45.02 | Goal |
#85: Frenom's SNES Mega Man X in 35:43.63 | Optimization |
#88: DJ Skull's NES Wheel of Fortune in 02:50.75 | Optimization |
#91: alexis_neuhaus's SNES Super Mario World in 10:59.97 | Optimization |
#92: Invoker's SNES Mega Man X in 45:58.95 | Optimization |
#100: krieg747's NES Contra in 10:33.33 | Other |
#101: alexis_neuhaus's SNES Super Mario World in 10:51.88 | Optimization / Entertainment |
#104: Cheez's NES Power Blade in 19:05.65 | Optimization |
#107: videogamefreak's SNES Super Punch-Out!! in 17:23.13 | Optimization |
#118: bob whoops's SNES Umihara Kawase in 02:10.58 | Other |
#126: nji9's SNES Goof Troop in 30:48.22 | Entertainment |
#127: Nightcom's SNES Pocky & Rocky in 24:52.85 | Entertainment |
#129: Contendo's NES Bram Stoker's Dracula in 14:50.75 | Optimization |
#228: the_nightrider's Genesis Bonanza Brothers in 13:42.77 | Optimization |
#229: nji9's SNES Super Ghouls 'N Ghosts in 41:32.18 | Game choice |
#233: Zakatos's Genesis Castle Of Illusion Starring Mickey Mouse in 18:39.05 | Goal |
#239: Invoker's SNES Mega Man X in 48:44.35 | Other |
#240: nji9's SNES Donkey Kong Country in 30:44.22 | Optimization |
#243: kooz's SNES Plok! in 55:16.73 | Mode |
#246: Walker Boh's NES Ice Climber in 13:46.2 | Goal |
#255: Frenom's Genesis Teenage Mutant Ninja Turtles - The Hyperstone Heist in 25:24.4 | Optimization |
#276: Zurreco's SNES Castlevania: Dracula X in 19:35.63 | Optimization |
#278: videogamefreak's SNES Ganbare Goemon 2 in 42:42.85 | Game choice |
#286: chis's Genesis Thunder Force 3 in 23:44.83 | Optimization |
#290: rockfistus's SNES Super Ghouls 'N Ghosts in 23:19.63 | Goal |
#291: Frenom's NES Darkwing Duck in 11:58.65 | Optimization |
#295: Lezard's SNES Tetris Attack in 02:22.98 | Goal |
#301: aaa2's NES Donkey Kong in 01:28.7 | Game choice / Optimization |
#304: Zurreco's SNES ActRaiser 2 in 55:47.74 | Game choice |
#306: nifboy's Genesis Cadash in 22:45.95 | Optimization |
#312: Neofix's Genesis Strider in 08:42.9 | Optimization / Entertainment |
#322: Walker Boh's NES Flintstones 2 - The Surprise at Dinosaur Peak! in 16:15.0 | Game choice / Entertainment |
#323: Neofix's Genesis ESWAT Cyber Police in 17:07.7 | Entertainment |
#334: Goofyman's SNES Super Metroid in 1:40:49.0 | Mode / Optimization |
#339: Hero Chaos Chao's Genesis Mickey Mouse - Castle Of Illusion in 03:05.73 | Goal |
#341: ersatz's SNES Kid Klown In Crazy Chase in 13:22.87 | Optimization |
#355: Kuja's SNES Super Mario World in 11:54.82 | Optimization |
#361: KMFDManic's NES Strider in 02:38.77 | Incomplete |
#362: Viewer's SNES Hook in 17:15.37 | Optimization |
#363: Highness's SNES WWF Royal rumble in 01:15.4 | Entertainment |
#364: das_64's 32X Space Harrier in 15:44.57 | Entertainment |
#366: Mart's NES Ring King in 01:04.2 | Game choice |
#370: das_64's Genesis Sonic the Hedgehog in 02:40.18 | Goal |
#373: Vegetable's SNES Super Mario All Stars (Super Mario Bros.) in 05:23.9 | Optimization |
#376: -ziplock-'s NES Metroid in 21:50.97 | Optimization |
#377: mazzeneko's SNES Teenage Mutant Ninja Turtles 4 - Turtles in Time in 23:08.13 | Version |
#387: エジソン電's NES Super Mario Bros in 11:34.0 | Goal |
#391: エジソン電's NES Super Mario Bros in 02:44.5 | Goal |
#393: sliverjazz's SNES We're Back - A Dinosaur Story in 25:03.5 | Goal |
#394: ziplock's NES Metroid in 18:47.57 | Optimization |
#398: sliverjazz's NES Silver Surfer in 30:29.02 | Optimization |
#409: sliverjazz's NES Fisher Price's Perfect Fit in 04:01.62 | Game choice |
#410: mazzeneko's SNES Final Fight 3 in 21:48.38 | Entertainment |
#411: Alorxiel's SNES Pocky Rocky 1 in 37:42.86 | Optimization |
#417: ziplock's NES Dr. Mario in 03:26.0 | Entertainment |
#418: Baxter's NES Dr. Mario in 02:02.02 | Entertainment |
#421: hopper's NES Where's Waldo in 02:28.93 | Game choice |
#426: lordofvt's NES Monopoly in 01:37.98 | Optimization |
#427: Acmlm's NES Monopoly in 01:10.12 | Optimization |
#428: BiroZombie's NES Track & Field in 08:52.55 | Optimization |
#430: lordofvt's NES Monopoly in 01:05.93 | Optimization |
#439: Alorxiel's SNES Ninja Gaiden Trilogy in 13:53.68 | Optimization |
#444: Oasiz's NES Super Donkey Kong 2 in 02:35.42 | Unapproved hack |
#452: Ferret Warlord's NES Cheetahmen II in 02:22.95 | Game choice |
#475: Zerstorung's SNES Sim City in 1:06:16.95 | Goal |
#493: Haze Rever's NES Metal Storm in 12:38.95 | Goal / Optimization |
#497: Ferret Warlord's NES Front Line in 02:40.93 | Game choice |
#505: adelikat's NES Mike Tyson's Punchout in 19:57.6 | Optimization |
#510: Shakespeare's NES Shinobi in 14:03.15 | Optimization |
#513: Shakespeare's NES Shinobi in 12:05.22 | Optimization |
#514: MadHatter's NES Shinobi in 08:42.88 | Optimization |
#515: Frenom's NES Shinobi in 07:57.53 | Optimization |
#519: mazzeneko's SNES Cybernator in 18:04.42 | Optimization |
#520: prettyBoyRage's Genesis Sonic & Knuckles 3 in 1:11:16.33 | Optimization |
#522: mazzeneko's SNES Knights Of the Round in 19:51.37 | Game choice |
#523: Neofix's NES Shinobi in 07:49.03 | Game choice |
#524: addbball's NES Tecmo Bowl in 20:12.82 | Goal |
#526: m.i's Genesis Sonic the Hedgehog 2 in 40:10.85 | Optimization |
#530: Ragowit's NES Solomon's Key 2 in 1:04:05.5 | Optimization |
#531: m.i's Genesis Sonic the Hedgehog 2 in 29:14.67 | Optimization |
#534: Tuggummi's SNES Kirby's Avalanche in 09:55.37 | Optimization |
#536: Neofix's NES Shadow of the Ninja in 12:50.63 | Optimization |
#537: Neofix's NES Toki in 11:00.97 | Game choice / Optimization |
#540: spoonshiro's NES Advanced Dungeons and Dragons: Heroes of the Lance in 06:30.95 | Entertainment |
#541: FODA's NES Excitebike in 00:51.92 | Optimization |
#548: Tatsuhiko's SNES Contra III - The Alien Wars in 15:38.85 | Optimization |
#550: spoonshiro's NES Back to the Future in 18:51.9 | Optimization |
#551: Zettaijin's NES Fist of the North Star in 08:26.02 | Entertainment |
#553: spoonshiro's NES Battletoads and Double Dragon in 24:45.08 | Optimization |
#558: Saturn's SNES Sim City in 1:55:07.33 | Optimization |
#562: Neofix's SNES Super Street Fighter 2 - The New Challengers in 10:51.85 | Entertainment |
#565: CtrlAltDestroy's NES Boulder Dash in 1:43:04.72 | Game choice |
#573: Saturn's SNES Super Street Fighter 2 - The New Challengers in 00:30.67 | Entertainment |
#583: the_nightrider's Genesis Bonanza Brothers in 12:41.9 | Entertainment |
#584: spoonshiro's NES Mighty Final Fight in 15:19.37 | Other |
#593: Fleetze's SNES Super Mario World in 05:25.7 | Goal |
#598: Mechakoopa_DTTVB's NES Super Mario Bros in 05:09.28 | Optimization |
#599: OgreSlayeR's SNES Shaq Fu in 07:21.98 | Game choice |
#600: Mechakoopa_DTTVB's NES SMB2J in 01:02.92 | Unapproved hack |
#610: CtrlAltDestroy's NES Boulder Dash in 20:49.3 | Optimization |
#614: GeminiSaint's NES Dikki Painguin in TKO for the Third Reich in 00:47.48 | Game choice / Optimization |
#616: Mechakoopa_DTTVB's NES Super Mario Bros in 19:27.68 | Optimization |
#627: braceyj's NES Life Force in 26:28.4 | Optimization |
#628: braceyj's NES BreakThru in 08:07.53 | Game choice / Optimization |
#630: Zer0's Genesis Vectorman in 13:29.37 | Optimization |
#631: braceyj's NES Abadox in 16:40.53 | Optimization |
#635: alexph's NES Battletoads and Double Dragon in 22:49.65 | Optimization |
#638: braceyj's Genesis Splatterhouse 2 in 18:10.28 | Game choice / Optimization |
#642: braceyj's Genesis Barney's Hide and Seek in 13:04.82 | Game choice |
#646: braceyj's Genesis DJ Boy in 18:54.95 | Optimization |
#648: braceyj's Genesis Street Smart in 06:05.95 | Game choice / Optimization |
#652: Iriasu's GBA Rockman Zero 4 in 1:04:55.85 | Mode / Optimization |
#655: slash_star_dash's GBC Metal Gear Solid in 1:27:34.62 | Game choice |
#659: monthenor's NES Kiwi Kraze in 13:50.28 | Optimization |
#662: KameZa's NES Super Mario in 05:49.55 | Optimization |
#668: atro city's Genesis Streets of Rage 3 in 46:18.77 | Goal |
#677: Mechakoopa_DTTVB's GBA Super Monkey Ball JR in 05:32.58 | Optimization |
#694: windeu's NES Adventures of Lolo 3 in 1:22:08.38 | Optimization |
#696: KennyBoy's NES Adventure Island 2 in 39:28.28 | Other |
#700: Mechakoopa Revolution's NES Road Fighter in 04:36.4 | Game choice |
#701: Diman & KameZa's NES Popeye in 03:36.9 | Game choice |
#702: Diman's NES DonkeyKong in 01:30.13 | Optimization |
#703: Diman & KameZa's NES Bad Street Brawler in 20:35.28 | Game choice |
#710: Arc's NES Donkey Kong in 01:17.8 | Optimization |
#715: Diman's NES Monster in my pocket in 20:19.87 | Optimization |
#717: Diman's NES Robocop in 12:02.55 | Game choice |
#728: sliverjazz's SNES NBA Hangtime in 14:04.77 | Game choice |
#729: Shakespeare's Genesis Midnight Resistance in 11:56.55 | Optimization |
#741: Tailz's SNES Jurassic Park in 1:17:19.5 | Emulation |
#744: MattyXB's GB Balloon Kid in 29:10.6 | Game choice / Entertainment |
#745: GuanoBowl's NES A Boy and His Blob in 03:59.65 | Optimization |
#749: GuanoBowl's NES Yo! Noid in 23:47.15 | Optimization |
#753: krieg747's NES Contra in 10:08.43 | Optimization |
#766: Frenom's Genesis Mega Man - Wily Tower in 13:04.53 | Mode / Optimization |
#773: Deviance's NES Kung Fu in 03:41.63 | Other |
#793: mrlemonlame's NES Tecmo Super Bowl in 15:02.65 | Entertainment |
#794: Diman's NES Dragon Buster in 05:17.02 | Game choice / Incomplete |
#795: Maza's GBA Megaman & Bass in 42:34.93 | Optimization |
#804: Diman's NES Super mario 2 in 23:17.75 | Emulation / Optimization |
#807: Tailz's SNES Jurassic Park in 1:03:25.48 | Optimization |
#808: DukeNukem007's SNES Super Earth Defense Force in 31:52.55 | Optimization |
#816: Animadverto's NES Lickle in 20:24.78 | Optimization |
#833: Lieza McDohl's NES TG Mario in 05:58.75 | Unapproved hack / Optimization |
#835: Highness's Genesis Ghostbusters in 27:00.0 | Game choice |
#836: Ginger's NES Spelunker in 06:51.02 | Optimization |
#838: ozort's NES Donkey Kong Jr in 01:34.45 | Optimization |
#839: QoiZ's NES Big Nose the Caveman in 26:09.87 | Game choice / Optimization |
#841: fuzi2's SNES Cameltry in 06:30.85 | Optimization |
#842: OmnipotentEntity's NES Donkey Kong Jr. in 01:13.53 | Optimization |
#847: Deathray's SNES Castlevania Dracula X in 17:37.07 | Optimization |
#854: choco-mint's NES Dragon Quest 2 (J) in 59:15.57 | Emulation / Optimization |
#864: Neofix's Genesis Revenge of Shinobi, The in 13:40.83 | Optimization |
#869: Sami's NES Hudson's Adventure Island 2 in 29:18.47 | Optimization |
#871: Diman's NES Super Mario Bros 2 in 09:14.62 | Optimization |
#872: Genisto's GBA Mario Kart Super Circuit "Playaround" in 43:37.43 | Goal |
#873: Randil's NES Adventures of Lolo 2 in 03:12.85 | Optimization |
#900: MattyXB's GB The Castlevania Adventure in 18:07.18 | Optimization |
#903: nico's N64 Super Smash Bros. in 07:08.6 | Goal |
#909: SuperChan1990's GB Tetris in 01:08.38 | Troll |
#911: SeNn's NES Advanced Dungeons & Dragons: Heroes of the Lance in 06:47.0 | Optimization |
#913: Tailz's NES Cabal in 20:59.07 | Optimization |
#914: Diman's NES Balloon Fight in 01:32.93 | Game choice / Optimization |
#920: Slotermeyer's NES Magician in 10:59.95 | Game choice |
#924: qqwref's GBA Kururin Paradise in 25:43.7 | Optimization |
#928: Nanahocha's NES Hokuto no Ken in 05:12.07 | Entertainment |
#929: Brushy's NES Atlantis no Nazo in 02:40.45 | Optimization |
#930: nintendo's NES Super Mairo Brothers and Duck hunt in 03:33.33 | Troll |
#931: scubed's NES Mighty Bomb Jack in 14:45.73 | Other |
#932: Diman's NES Predator in 06:47.87 | Goal / Entertainment |
#937: hadock's SNES Cameltry in 04:36.85 | Optimization |
#949: MikeRS's GBA Super Mario World: Super Mario Advance 2 in 11:32.57 | Version / Optimization |
#952: Diman's NES Donkey Kong 3 in 00:51.0 | Game choice |
#960: daisukejigen's Genesis Batman in 15:32.48 | Goal / Optimization |
#961: daisukejigen's Genesis Wonder Boy III: Monster Lair in 20:32.2 | Optimization |
#973: CtrlAltDestroy's NES 1943 in 1:15:53.78 | Goal |
#992: Acmlm's NES Monopoly in 00:32.32 | Optimization |
#1003: Diman's NES Gradius in 13:25.08 | Entertainment |
#1006: Acmlm's NES Monopoly in 00:31.12 | Optimization |
#1013: Diman's SNES Street Fighter II - The World Warrior in 10:18.12 | Game choice / Optimization |
#1029: KP9000's NES Pin*Bot in 03:30.32 | Game choice / Optimization |
#1031: Diman's NES Popeye in 03:30.6 | Game choice |
#1033: LAVOS5's GBA Wario Ware, Inc.: Mega Microgame$! in 50:44.65 | Game choice |
#1036: SuperHappy's GBA Astro Boy: The Omega Factor in 31:01.17 | Incomplete |
#1044: Pasky13's SNES Super Turrican 2 in 30:34.28 | Game choice |
#1052: architorture's NES Contra in 09:13.78 | Optimization |
#1054: Diman's NES Super Mario Bros 2 in 09:01.93 | Optimization |
#1056: chupapi's NES Nightmare on Elm Street in 19:01.72 | Optimization |
#1066: Heisanevilgenius's NES Spider-Man: Return of the Sinister Six in 07:24.53 | Optimization |
#1071: DarkKobold's SNES Tiny Toon Adventures, Buster Busts Loose in 22:34.52 | Version / Optimization |
#1074: theenglishman's Genesis Astérix and the Great Rescue in 33:26.9 | Game choice / Optimization |
#1079: Callmewoof's NES Adventures in the Magic Kingdom in 10:34.22 | Game choice / Optimization |
#1089: RetroHolo's Genesis Ghouls N Ghosts in 19:20.47 | Optimization |
#1090: Diman's NES Urban Champion in 01:23.12 | Game choice / Goal |
#1091: macK's NES Rescue in 02:06.37 | Game choice / Optimization |
#1094: Lollybomb's Genesis Zero Wing in 33:33.43 | Game choice |
#1100: Lollybomb's Genesis Vectorman in 17:25.07 | Goal / Optimization |
#1105: SuperHappy's NES Kid Niki - The Radical Ninja in 10:33.85 | Game choice / Optimization |
#1106: macK's NES Talespin in 17:26.05 | Game choice / Optimization |
#1108: wonamik's SNES Magical Quest 2 in 24:11.0 | Game choice / Optimization |
#1109: Jossepi's NES Doraemon in 07:31.73 | Unapproved hack |
#1111: Jossepi's NES Hudson's Adventure Island in 40:34.65 | Optimization |
#1117: macK's NES Little Samson in 20:20.1 | Optimization |
#1121: Josh's NES Legend of Zelda, The in 36:33.52 | Game choice / Optimization |
#1152: TheSwordUser's NES Rad Racer 2 in 20:15.67 | Optimization |
#1158: TheSwordUser's NES Contra in 10:30.85 | Optimization |
#1171: OmegaForce's SNES Gokujou Parodius in 33:24.48 | Game choice |
#1177: ermacone's NES bombsweeper in 08:55.67 | Unapproved hack |
#1179: AKA's Genesis Sonic the Hedgehog in 20:58.95 | Goal |
#1182: Dark Fulgore's Genesis Tiny Toon Adventures - Buster's Hidden Treasure in 21:38.25 | Optimization |
#1188: TheSwordUser's NES Rad Racer 2 in 19:50.12 | Other |
#1195: SHADOW_538's N64 Super Smash Brothers in 14:47.48 | Optimization |
#1201: Neofix's Genesis Side Pocket in 03:17.55 | Game choice |
#1289: S@G's SNES Super Mario All Stars in 05:20.42 | Version |
#1299: Remafer's NES Insector X in 17:44.68 | Game choice / Optimization |
#1307: kirbymuncher's NES Kirby's Adventure in 42:47.17 | Optimization |
#1309: S@G's GBA Naruto Ninja Council in 14:16.68 | Optimization |
#1311: AGGRESSiON's NES ARN's Super Mario Bros. Speedwalk in 07:02.2 | Optimization |
#1323: theenglishman's GBC Alice in Wonderland in 03:56.43 | Optimization |
#1332: AOi's Genesis Dr Robotnik's Mean Bean Machine in 27:04.48 | Optimization |
#1333: Vector188's GBA Megaman Zero 4 in 59:24.45 | Optimization |
#1339: INfintido's NES Felix the Cat in 25:29.9 | Optimization |
#1351: theenglishman's NES Widget in 10:37.67 | Optimization |
#1359: LSK's GBC Wario Land II in 09:25.7 | Game choice / Optimization |
#1361: macK's NES Tom & Jerry in 10:24.13 | Optimization |
#1371: jaysmad's SNES Aladdin in 17:31.7 | Optimization |
#1379: Comicalflop's N64 Super Smash Bros in 08:08.08 | Goal |
#1394: Townsocks's GBA 2 Games in 1 - Dr. Mario & Puzzle League in 06:52.15 | Version / Optimization |
#1399: Bleh's GBA Kuru Kuru Kururin in 11:33.82 | Goal / Optimization |
#1404: macK's NES Tom & Jerry in 10:07.37 | Optimization |
#1408: S@G's GB MAX in 07:49.35 | Optimization |
#1412: Maximus's NES Strider in 05:51.1 | Optimization |
#1414: Goldude's NES Where's Waldo in 02:27.47 | Game choice / Optimization |
#1419: AKA's N64 Super Mario 64 in 15:26.98 | Optimization |
#1423: 西坡 (xipo)'s NES Ninja Ryukenden 2 in 12:10.35 | Goal |
#1429: 西坡's NES Captain America and the Avengers in 15:12.68 | Optimization |
#1430: 西坡 (xipo)'s NES Captain America and the Avengers in 14:51.85 | Game choice |
#1449: AKA's N64 Duke Nukem 64 in 15:49.98 | Optimization |
#1450: xebra's GBA Wonderboy in Monsterland in 13:23.17 | Version |
#1452: Vatchern's NES River City Ransom in 08:09.98 | Entertainment |
#1455: DMTM's NES Air (SMB1 Hack).nes in 05:13.62 | Optimization |
#1460: ECCO's NES Code Name: Viper in 11:06.48 | Game choice |
#1472: airman2's NES Rockman EXILE in 29:40.6 | Unapproved hack / Optimization |
#1480: Alter's GB Metroid II - Return of Samus in 57:29.48 | Optimization |
#1493: Bisqwit's DOS Star Control II in 35:03.5 | Game choice / Emulation |
#1494: xebra's GBA Wonderboy in Monsterland in 13:23.17 | Version |
#1499: AKA's Genesis Sonic 3 & Knuckles in 30:16.42 | Other |
#1502: skamastaG & thegreginator's SNES Super Mario World "walkathon" in 14:03.7 | Goal |
#1503: Xkeeper's NES Tetris in 00:08.92 | Joke |
#1504: curtmack's NES NES Test in 01:31.68 | Game choice |
#1515: Michael Fried's N64 Mario Kart 64 in 00:43.6 | Incomplete |
#1526: Ketsueki's SNES Street Fighter 2 in 20:44.54 | Optimization |
#1528: Vatchern's NES Rockman 3 in 06:54.92 | Goal |
#1533: Weatherton's N64 Mario Kart 64 "Any%" in 06:43.23 | Incomplete / Optimization |
#1545: xipo's NES Ninja Gaiden 2 in 11:10.68 | Goal |
#1559: motogiri's SNES Sandra no Daibouken - Valkyrie to no Deai (J) in 43:19.5 | Optimization |
#1572: mr_roberts_z's N64 Super Mario 64 "Coinless-Cannonless-Capless" in 1:03:10.8 | Goal |
#1574: MikeRS's GBC Who Wants to Be a Millionaire in 04:16.38 | Game choice |
#1580: BagOfMagicFood, FODA, Randil's GB Super Mario Land 2 in 18:21.73 | Emulation |
#1600: TheRandomPie_IV's Genesis Micro Machines Turbo Tournament '96 in 09:26.78 | Game choice / Goal |
#1606: mushroom's SNES Animaniacs in 23:17.28 | Optimization / Entertainment |
#1610: flashthe's GB Flash, The in 10:14.97 | Emulation |
#1613: Naohiro19's SNES Super Mario Bros. in 06:23.98 | Version / Optimization |
#1620: xipo's NES Sangokushi 2 - Haou No Tairiku in 24:25.28 | Version |
#1624: WiiS360's NES Super Mario Bros in 00:46.12 | Incomplete |
#1642: alpha1233's GBA kirby-nightmare in dream land in 57:52.93 | Version / Optimization |
#1646: alpha1233's GBC Wario Land 2 in 47:36.03 | Optimization |
#1660: Hongbaichaoren's NES Super C in 12:35.93 | Goal |
#1661: wazkatango's N64 Super Smash Bros. in 11:29.98 | Game choice / Optimization |
#1672: P.DOT's N64 The Legend of Zelda - Ocarina of Time in 1:56:04.98 | Optimization |
#1674: nfq's N64 Turok: Dinosaur Hunter in 38:47.37 | Optimization |
#1678: zggzdydp's GBA Castlevania - Circle of the Moon "100% map completion" in 46:58.05 | Goal |
#1698: Chamale's GB Serpent in 00:06.55 | Incomplete |
#1704: Bisqwit's NES Igo - Kyuu Roban Taikyoku in 04:50.33 | Game choice |
#1711: max12187566's NES Snow Bros in 13:27.92 | Goal / Optimization |
#1722: max12187566's NES Alien 3 in 22:29.33 | Optimization |
#1732: Yunshui's NES Cross Fire in 06:01.25 | Game choice / Optimization |
#1741: max12187566's NES Saiyuuki World in 15:56.77 | Optimization |
#1746: xipo's NES Ninja Gaiden 3 in 11:25.8 | Optimization |
#1752: cideprojekt's Genesis Ninja Gaiden in 00:07.93 | Troll |
#1753: adelikat's Genesis Ninja Gaiden in 00:04.88 | Joke |
#1769: wyster's N64 Goldeneye 007 in 21:52.18 | Goal / Optimization |
#1782: Flygon's Genesis Battle Squadron in 18:10.65 | Game choice / Goal / Optimization |
#1783: Genisto's SNES Super Mario World "Playaround" in 52:39.23 | Entertainment |
#1794: kchrules's Genesis The Terminator in 07:16.27 | Game choice / Optimization |
#1799: DMTM's NES Super Mario Bros. (E) in 05:17.54 | Version / Optimization |
#1801: Genisto's SNES Super Mario World "Playaround" in 45:30.42 | Goal |
#1808: Flip's Genesis Sonic Spinball in 08:24.63 | Optimization |
#1815: kchrules's Genesis The Terminator in 06:09.63 | Game choice / Optimization |
#1819: mushroom's NES Hard Relay Mario in 09:56.98 | Unapproved hack |
#1835: LaeCKToeR's NES Super Mario Bros. (E) in 05:14.72 | Version / Optimization |
#1843: Sonic TAS Team's Genesis Sonic the Hedgehog in 16:50.73 | Optimization |
#1861: Solon's SNES Run Saber in 15:16.0 | Optimization |
#1867: max12187566's NES JAN Saiyuuki World in 15:03.58 | Game choice / Optimization |
#1871: max12187566's NES USA Snow Bros in 12:58.2 | Goal / Optimization |
#1881: Shiru's NES Bram Stoker's Dracula in 14:20.17 | Optimization |
#1892: VolcanoStormWind's Genesis Gods in 20:16.42 | Goal / Optimization |
#1894: Marik the Gamer's NES Legend of Zelda in 17:59.7 | Optimization |
#1901: Deign's NES Color A Dinosaur "Stegosaur" in 00:41.83 | Joke |
#1903: Sticky's Genesis Barney's Hide and Seek in 00:02.75 | Game choice |
#1904: adelikat's NES Color a Dinosaur "Pterodactyl" in 00:43.58 | Joke |
#1905: Ferret Warlord's NES Super Mario Brothers in 00:05.35 | Goal / Optimization |
#1906: Zowayix's NES Super Mario Bros. 3 in 00:08.88 | Goal |
#1908: Chamale's NES Nintendo World Cup in 00:03.15 | Incomplete |
#1909: Perfect Death's NES Ghostbusters in 00:00.55 | Goal |
#1910: nicfer's NES Dr. Jekyll & Mr. Hyde in 00:44.05 | Goal |
#1911: nicfer's NES Dr. Jekyll & Mr. Hyde in 00:44.05 | Goal |
#1912: nicfer's NES Dr. Jekyll & Mr. Hyde in 00:02.95 | Goal |
#1915: Panda's SNES Super Mario World Hell Edition in 11:55.3 | Unapproved hack |
#1921: Zowayix's NES Super Mario Bros. 3 "lost levels" in 07:22.4 | Goal |
#1929: Daniel Maroto's SNES Might Morphin Power Rangers in 38:20.12 | Optimization |
#1936: Daniel Maroto's SMS Eswat in 11:33.9 | Optimization |
#1937: Daniel Maroto's NES TOKI in 15:45.98 | Optimization |
#1945: VolcanoStormWind's Genesis Gods in 19:23.1 | Goal / Optimization |
#1951: umekor's GB Balloon Kid in 28:49.23 | Game choice / Optimization / Entertainment |
#1953: HappyLee's NES Air 2 in 06:23.08 | Goal |
#1964: NDS_Emil's SNES Battletoads & Double Dragon - The Ultimate Team in 12:08.88 | Optimization |
#1968: Swordless Link's GB The Legend of Zelda: Link's Awakening in 03:36.37 | Version |
#1972: Lorenzo_The_Comic's GBA POKEMON THE GAME in 03:01.4 | Unapproved hack |
#1983: ChaucersSquire's NES Super Mario Bros in 05:22.66 | Version / Optimization |
#1987: HappyLee's NES Super Mario Bros in 05:06.47 | Goal |
#1988: Vatchern's NES Atlantis No Nazo in 02:38.62 | Incomplete |
#1990: Vatchern's NES Atlantis No Nazo in 03:34.77 | Goal |
#1991: AngerFist's NES Mega Man 1 & Mega Man 2 & Mega Man 3 & Mega Man 4 & Mega Man 5 & Mega Man 6 in 02:42.9 | Goal |
#2001: mike89's Genesis Knuckles in Sonic the Hedgehog "No ring" in 16:44.43 | Goal |
#2002: kchrules's Genesis The Terminator in 05:57.82 | Optimization |
#2003: max12187566's NES JAN Lion King in 05:24.38 | Version |
#2005: SRB2Espyo's Genesis Columns in 00:43.55 | Optimization |
#2006: SmashFiles's N64 Super Mario 64 in 24:48.47 | Optimization |
#2010: max12187566's NES USA Little Nemo in 23:18.15 | Optimization |
#2012: JNX's N64 Legend of Zelda: Ocarina of Time in 1:12:36.18 | Optimization |
#2013: JNX's N64 Castlevania: Legacy of Darkness in 54:20.87 | Optimization |
#2042: HappyLee's NES Full Moon Mario in 05:11.58 | Game choice |
#2055: Uintathere's Genesis Shadow Of The Beast in 12:30.23 | Optimization |
#2056: alden's GB Minesweeper in 00:00, or in 00:00.47 | Goal |
#2059: adelikat's NES Hogan's Alley in 03:36.94 | Game choice |
#2072: Bisqwit's NES Karateka in 08:42.87 | Optimization |
#2074: Blaze's N64 Super Smash Bros. in 06:02.9 | Goal |
#2080: irthemann's GBA Legend of Zelda, The - A Link to the Past & Four Swords in 05:05.85 | Version / Optimization |
#2085: Bisqwit's NES Nuts & Milk in 01:40.28 | Goal |
#2086: Bisqwit's NES Nuts & Milk in 15:47.87 | Optimization |
#2107: nineko's GB Daedalian Opus in 11:05.3 | Game choice |
#2110: Thedarksnw's GBA Castlevania - Harmony of Dissonance in 1:17:19.92 | Version / Optimization |
#2111: nineko's GB Burger Time Deluxe in 22:04.23 | Optimization |
#2125: Bag of Magic Food & PreddY's GB Mega Man 4 (Rockman World 4) in 35:23.12 | Optimization |
#2142: jse's SMS Golden Axe Warrior in 46:06.92 | Entertainment |
#2168: nineko's Genesis Sonic the Hedgehog 3 & Knuckles "competition levels" in 02:57.75 | Optimization |
