Rating details for [1023] NES "-3 stage ending" Super Mario Bros (FDS) by Phil in 02:48.12
| User | Entertainment | Quality |
|---|---|---|
| adelikat | 6 | 10 |
| AKA | 4 | 9 |
| Arc | 6 | 9 |
| FractalFusion | 7 | 10 |
| FreshFeeling | 6 | 9 |
| IronSlayer | 6 | 9 |
| laughing_gas | 6 | 9 |
| moozooh | 7 | 9 |
| mugg | 7 | 10 |
| Mukki | 5 | 10 |
| mz | 5 | 9 |
| Schneelocke | 10 | 10 |
| Zurreco | 6 | 9 |
| Average | 6.2 | 9.4 |
Voters with non-public votes: MovieWatcher, SmashManiac