Rating details for [1035] SNES "glitchfest" Super Mario All-Stars - SMB3 (USA) by Genisto in 1:06:46.28
| User | Entertainment | Quality |
|---|---|---|
| 1ntru | 8 | 7 |
| adelikat | 7 | 7 |
| AKA | 3 | 5 |
| Arc | 8 | 5 |
| Comicalflop | 7 | 5 |
| FreshFeeling | 8 | 0 |
| girfanatic501 | 9 | 8 |
| IronSlayer | 8 | 7 |
| L337 | 10 | 9 |
| laughing_gas | 5 | 5 |
| mugg | 8 | 7 |
| Mukki | 7 | 7 |
| mvb | 8 | 7 |
| mz | 9 | 6 |
| Naohiro19 | 7 | 9 |
| Schneelocke | 9 | 7 |
| v01 | 8 | 7 |
| Xkeeper | 10 | 5 |
| Zurreco | 6 | 6 |
| Average | 7.4 | 6.4 |
Voters with non-public votes: derfy, DK64_MASTER, MovieWatcher, mushroom, NecroVMX, Phil, SmashManiac