Rating details for [508] GBA "Julius version" Castlevania: Aria of Sorrow (USA) by Atma in 05:53.17
| User | Entertainment | Quality |
|---|---|---|
| adelikat | 6 | 8 |
| AngerFist | 7 | 8 |
| AnS | 7 | 7 |
| Aqfaq | 6 | 8 |
| Arc | 6 | 7 |
| Bisqwit | 5 | 8 |
| FreshFeeling | 7 | 9 |
| girfanatic501 | 7 | 9 |
| ideamagnate | 6 | 8 |
| Kyrsimys | 6 | 8 |
| laughing_gas | 5 | 7 |
| moozooh | 7 | 7 |
| Mukki | 7 | 7 |
| mz | 8 | 7 |
| Neofix | 10 | 10 |
| Rising Tempest | 6 | 6 |
| Twelvepack | 7 | 9 |
| Zurreco | 5 | 8 |
| Average | 6.1 | 7.8 |
Voters with non-public votes: Adebis, arkiandruski, Maza, Morrison, MovieWatcher, MrManNo1, Nach, NecroVMX, Shakespeare, SmashManiac, Xaphan