After 5 years of work, it's finally here!
This is an improvement of 09:04.17 over the previous movie by Rikku.
For comparison, the fastest non-TAS run (by Siglemic) is 1:44:23 (as of 11/12).
Game Objectives
- Emulator used: Mupen64 0.5 re-recording v8
- Uses death to save time
- Takes damage to save time
- Manipulates luck
- Uses game-breaking glitches
- Abuses programming errors
- Genre: Platform
Comments
MKDasher's Comments
Yay, done at last! I didn't start TASing this game that long ago, so I have the least experience, but I really want to thank the rest of the team for letting me join and participate in this great project. It's been a really nice experience for me and I'm hoping that everyone enjoys watching the run as much as we did making it!
Nahoc's Comments
Yo, yo, yo! I must say, like Jeremiah and David, I'm really happy to finally see this completed run in the workbench. I had a blast TASing this awesome game with such awesome people.
I'd like to point out that a big part of this project was done by the Japanese TASers. When they were working on the "120 Stars" TAS, they used to go back a lot to redo and improve earlier stars, since they were working on a "perfect" TAS. We (sonicpacker and myself) got tired of being left aside the project, seeing how slow the progress on it was and decided to go along and do our own TAS. MKDasher later joined us. Not gonna lie, we used a lot of their inputs during the making of this movie (but always with permissions) and "quickly" finished the masterpiece that you're about to watch. Of course, some improvements were found during the 3-month period we worked on the project, but it's nothing too big.
We would like to thank all the Japanese SM64 TASers for their hard work and hope they will be able to improve this movie with a more "perfect" v2. Good luck guys!
sonicpacker's Comments
Well it's about damn time. No, but really, working with the community towards finishing this run has given me the best time of my life and I couldn't have asked for a better way to spend my teenage years. I've met so many awesome people and have had the best partners to work with. I'm thankful beyond words and I hope everyone that watches the TAS has a great time! I could go on and write a book about it, but I'll let the run speak for itself. And remember, SM64 isn't even near dead. Stay tuned, haha!
Tricks
See this page [dead link removed] for a brief description of all the tricks used in this run.
Star Times
Here's a comprehensive list of all the star times. It also includes a time comparison with Rikku's run.
[dead image link removed]
Star(s) | Time(s) | Rikku's Time(s) | Difference |
---|---|---|---|
Cool, Cool Mountain | Time Saved: 18"43 | ||
Wallkicks Will Work (with text) | 5"57 (6"10) | 10"90 | 4"80 |
Slip Slidin' Away | 25"03 | 26"35 | 1"32 |
100 Coins & Big Penguin Race (with 3 stars text) | 1'00"12 & 1'16"75 | 1'20"53 | 3"78 |
Frosty Slide for 8 Red Coins | 36"03 | 40"93 | 4"90 |
Li'l Penguin Lost | 16"20 | 19"03 | 2"83 |
Snowman's Lost his Head | 35"37 | 36"17 | 0"80 |
Whomp's Fortress | Time Saved: 27"12 | ||
Blast Away the Wall (with text) | 7"17 (8"60) | 9"43 | 0"83 |
Fall onto the Caged Island | 9"20 | 10"87 | 1"67 |
100 Coins & Red Coins on the Floating Isle | 47"33 & 53"73 | 68"07 | 14"34 |
Chip Off Whomp's Block | 27"63 | 30"93 | 3"30 |
To the Top of the Fortress | 10"57 | 14"95 | 4"38 |
Shoot Into the Wild Blue | 7"87 | 10"47 | 2"60 |
Bob-omb Battlefield | Time Saved: 1'47"95 | ||
Find the 8 Red Coins (with text) | 29"40 (30"53) | 51"60 | 21"07 |
Mario Wings to the Sky | 21"83 | 31"87 | 10"04 |
Big Bob-omb on the Summit | 35"73 | 45"90 | 10"17 |
100 Coins & Footrace with Koopa the Quick | 1'19"40 & 1'35"47 | 2'27"70 | 52"23 |
Shoot to the Island in the Sky | 14"40 | 24"90 | 10"50 |
Behind Chain Chomp's Gate | 9"13 | 13"07 | 3"94 |
Dire, Dire Docks | Time Saved: 39"53 | ||
100 Coins & Pole-Jumping for Red Coins | 1'31"58 & 1'38"95 | 2'04"63 | 25"68 |
Chests in the Current | 26"70 | 31"53 | 4"83 |
Collect the Caps... | 47"22 | 47"45 | 0"23 |
Through the Jet Stream | 34"88 | 39"93 | 5"05 |
Board Bowser's Sub | 31"98 | 34"57 | 2"59 |
The Manta Ray's Reward | 14"03 | 15"18 | 1"15 |
Hazy Maze Cave | Time Saved: 1'17"47 | ||
Metal-Head Mario Can Move! | 17"52 | 30"13 | 12"61 |
A-Maze-ing Emergency Exit | 10"70 | 11"03 | 0"33 |
Watch for Rolling Rocks | 14"10 | 15"30 | 1"20 |
100 Coins & Elevate for 8 Red Coins | 1'36"40 & 1'41"37 | 46"23 (-100 Coins) | +55"14 |
Swimming Beast in the Cavern | 14"87 | 1'50"97 (+100 Coins) | 1'36"10 |
Navigating the Toxic Maze | 13"33 | 35"70 | 22"37 |
Shifting Sand Land | Time Saved: 1'19"89 | ||
100 Coins & Pyramid Puzzle | 1'17"12 & 1'23"18 | 1'52"70 | 29"52 |
Shining Atop the Pyramid | 6"13 | 7"07 | 0"94 |
Stand Tall on the Four Pillars | 47"37 | 53"13 | 5"76 |
In the Talons of the Big Bird | 13"33 | 16"40 | 3"07 |
Inside the Ancient Pyramid | 12"18 | 27"22 | 15"04 |
Free Flying for 8 Red Coins | 34"97 | 1'00"53 | 25"56 |
Lethal Lava Land | Time Saved: 26"36 | ||
Elevator Tour in the Volcano (with text) | 17"35 (17"88) | 20"67 | 2"79 |
Boil the Big Bully | 14"37 | 19"37 | 5"00 |
Red-Hot Log Rolling | 7"43 | 13"17 | 5"74 |
8-Coin Puzzle with 15 Pieces | 13"27 | 14"70 | 1"43 |
Bully the Bullies | 18"27 | 24"40 | 6"13 |
100 Coins & Hot-Foot-It into the Volcano | 56"97 & 1'03"20 | 1'08"43 | 5"23 |
Jolly Roger Bay | Time Saved: 1'50"82 | ||
Treasure of the Ocean Cave | 18"43 | 1'45"65 (+100 Coins) | 1'27"22 |
Blast to the Stone Pillar | 11"73 | 18"71 | 6"98 |
Plunder in the Sunken Ship | 31"32 | 53"78 | 22"46 |
100 Coins & Red Coins on the Ship Afloat | 1'15"73 & 1'20"57 | 53"00 (-100 Coins) | +27"57 |
Through the Jet Stream | 8"70 | 20"17 | 11"47 |
Can the Eel Come Out to Play? | 24"57 | 34"83 | 10"26 |
Big Boo's Haunt | Time Saved: 1'02"66 | ||
Go on a Ghost Hunt (with text) | 39"26 (39"80) | 55"77 | 15"97 |
Big Boo's Balcony | 22"33 | 28"67 | 6"34 |
Eye to Eye in the Secret Room | 25"83 | 28"33 | 2"50 |
Secret of the Haunted Books | 10"60 | 11"73 | 1"13 |
100 Coins & Ride Big Boo's Merry-Go-Round | 1'15"87 & 1'20"50 | 1'32"73 | 12"23 |
Seek the 8 Red Coins | 29"77 | 54"26 | 24"49 |
Tiny-Huge Island | Time Saved: 45"00 | ||
100 Coins & Wiggler's Red Coins | 1'04"25 & 1'08"85 | 1'35"55 | 26"70 |
The Tip Top of the Huge Island | 16"20 | 21"43 | 5"23 |
Five Itty Bitty Secrets | 17"00 | 19"10 | 2"10 |
Pluck the Piranha Flower | 23"33 | 23"70 | 0"37 |
Rematch with Koopa the Quick | 42"23 | 48"50 | 6"27 |
Make Wiggler Squirm | 40"98 | 45"31 | 4"33 |
Snowman's Land | Time Saved: 44"87 | ||
In the Deep Freeze | 5"33 | 5"93 | 0"60 |
Whirl from the Freezing Pond | 12"57 | 14"70 | 2"13 |
Chill with the Bully | 11"83 | 12"70 | 0"87 |
Snowman's Big Head | 7"97 | 10"50 | 2"53 |
Into the Igloo | 13"45 | 1'31"08 (+100 Coins) | 1'17"63 |
100 Coins & Shell Shreddin' for Red Coins | 1'04"55 & 1'12"65 | 33"76 (-100 Coins) | +38"89 |
Tall, Tall Mountain | Time Saved: 1'05"37 | ||
Breathtaking View from Bridge | 10"43 | 18"57 | 8"14 |
Mysterious Mountainside | 6"90 | 10"17 | 3"27 |
100 Coins & Scary 'Shrooms, Red Coins | 1'22"25 & 1'29"75 | 1'50"68 | 20"93 |
Scale the Mountain | 11"50 | 19"53 | 8"03 |
Mystery of the Monkey Cage | 31"80 | 51"03 | 19"23 |
Blast to the Lonely Mushroom | 5"43 | 11"20 | 5"77 |
Wet-Dry World | Time Saved: 58"59 | ||
Secrets in the Shallows & Sky | 27"77 | 1'17"61 (+100 Coins) | 49"84 |
Top O' the Town | 12"20 | 16"57 | 4"37 |
100 Coins & Go to Town for Red Coins | 1'15"93 & 1'20"70 | 1'00"63 (-100 Coins) | +20"07 |
Shocking Arrow Lifts! | 11"63 | 14"18 | 2"55 |
Express Elevator--Hurry Up! | 7"10 | 19"43 | 12"33 |
Quick Race Through Downtown! | 31"83 | 41"40 | 9"57 |
Tick Tock Clock | Time Saved: 20"53 | ||
Stop Time for Red Coins | 12"23 | 16"80 | 4"57 |
100 Coins & Stomp on the Thwomp | 42"80 & 49"50 | 1'04"13 | 14"63 |
Get a Hand | 5"20 | 9"10 | 3"90 |
The Pit and the Pendulums | 7"87 | 12"40 | 4"53 |
Timed Jumps on Moving Bars | 11"53 | 18"37 | 6"84 |
Roll into the Cage | 6"57 | 9"43 | 2"86 |
Rainbow Ride | Time Saved: 2'03"08 | ||
Cruiser Crossing The Rainbow | 15"13 | 22"57 | 7"44 |
The Big House in the Sky | 39"43 | 1'57"37 | 1'07"94 |
100 Coins & Somewhere over the Rainbow | 1'05"78 & 1'09"95 | 1'36"20 | 26"25 |
Tricky Triangles! | 9"00 | 14"23 | 5"23 |
Swingin' in the Breeze | 11"17 | 12"83 | 1"66 |
Coins Amassed in a Maze | 19"47 | 24"03 | 4"56 |
Castle Secret Stars | Time Saved: 56"33 | ||
Princess' Secret Slide under 21 Seconds | 20"43 | 20"73 | 0"30 |
Bowser in the Dark World Red Coins (with text) | 33"17 | 45"03 | 11"86 |
Princess' Secret Slide | 24"47 | 24"80 | 0"33 |
Tower of the Wing Cap (with text) | 20"43 | 22"57 | 2"14 |
Bowser in the Fire Sea Red Coins | 45"77 | 53"33 | 7"56 |
Cavern of the Metal Cap | 43"78 | 51"05 | 7"27 |
Vanish Cap under the Moat | 26"13 | 29"73 | 3"60 |
Secret Aquarium | 40"12 | 42"52 | 2"40 |
Wing Mario over the Rainbow | 51"93 | 58"60 | 6"67 |
Bowser in the Sky Red Coins | 49"77 | 1'03"97 | 14"20 |
Known Improvements
Of course, in every long TAS, even with the highest standards and level of optimization, nothing is ever perfect. Here's a list of the known improvements. Most were discovered when we were already too far into the run to go back. They will be included in a new version made by a different team of TASers.
[dead image link removed]
- CCM:
- About 18 frames can be saved on "Frosty Slide for 8 Red Coins".
- 3 frames lost on "Li'l Penguin Lost".
- 1 VI/s is savable during the "100 Coins" star.
- BoB:
- About 1 second can be saved on the "100 Coins" star with better coins manipulation.
- WF:
- "Chip Off Whomp's Block" is improvable by 3 frames.
- "To the Top of the Fortress" is improvable by 7 frames.
- 2 frames lost on the "100 Coins" star due to luck manipulation.
- DDD:
- 0"30 seconds lost due to random lag.
- Extra frame lost for better lag manipulation.
- LLL:
- 1 frame lost for better luck manipulation.
- HMC:
- 48 frames on the way to the metal cap stage entrance.
- About 6 seconds (according to Eru) are savable on the "100 Coins" star.
- BBH:
- 1 frame lost for better luck manipulation.
YouTube Channels of the Authors (in alphabetical order)
Here are the YouTube channels of every authors having inputs in this TAS. Subscribe to them for more SM64 superplays!
Special Thanks (in alphabetical order)
We worked hard to add everyone that has contributed to this run is some way in this list. Hope we didn't forget anybody!
Thank you so much for all the good years.
[dead image link removed]
- 8bitbubsy
- AKA
- Anavrin
- andymac
- Azorae
- Blaze
- Bleistivt
- Bluri
- bmxIIcool
- Bobmario511
- Bretaigne94
- BrianRulez
- CeeSammerZ
- CF23
- coin2884
- Crix
- Curtis Bright
- DennisBalow
- DiamondRazer
- DomDunc
- Dopeboy
- dukky
- Efrain
- Erivan
- Ethan
- Filimonas
- FODA
- fruitytropic64
- Funila
- GameZeldaYugioh
- Gohan
- Grokken
- Hanoji
- Honey
- Higmatar
- Johannes
- JumpDiveSlope
- Lala
- LucasBertZ
- Mario2009SM64
- Mario64Masters
- Mamunine
- Mapler90210
- Midori
- Mr_Roberts_Z
- Nekuran
- NintendoG8mer
- Nirakiakane
- Non5en5e
- Quate
- Rikku
- Olaus
- Pink
- pR0Ps
- Rami
- ReneBalow
- ripz3
- RubixClan
- ShadowOfMyles
- SwordlessLink
- Tboysk8ter2
- ThMrksman
- Tomatobird
- unterbawr
- Van Helsing
- VenatorSM64
- XL1NKXZ3LDA
Suggested Screenshot
Phew... too many highlights in this run for a single screenshot! Here is our favourite:
[dead image link removed]
Feel free to suggest more screenshots!
Final Thoughts
[dead image link removed]
Enjoy the run and share it with your friends!
Want more SM64 action? See these other submissions:
Nahoc: Added YouTube module.
Baxter: Great improvement over the currently published TAS with many creative timesavers. Accepting for publication.
Aktan: Processing... wait a bit...