adelikat: This page is manually updated, and therefore never up to to date. A better idea than using this page is to simply use the following lua snippet yourself:
console.log( joypad.getimmediate() )
Which will log to the lua console all the available button names for the given core and controller configuration.
Here is a list of joypad table key names used in Lua. Key names are case-sensitive.
Every joypad table key name of a numbered controller (not null) has an equivalent key name in the null controller formed by
"P"..controller_number.." "..key_name. For example, key "Left" on controller 4 has an altername key name "P4 Left" in the null controller.
Joypad Table Key Names for NES:
| Controller | Name |
|---|---|
| null | "Power" |
| null | "Reset" |
| 1, 2 | "A" |
| 1, 2 | "B" |
| 1, 2 | "Down" |
| 1, 2 | "Left" |
| 1, 2 | "Right" |
| 1, 2 | "Select" |
| 1, 2 | "Start" |
| 1, 2 | "Up" |
Joypad Table Key Names for SNES:
| Controller | Name |
|---|---|
| null | "Power" |
| null | "Reset" |
| 1, 2, 3, 4 | "A" |
| 1, 2, 3, 4 | "B" |
| 1, 2, 3, 4 | "Down" |
| 1, 2, 3, 4 | "L" |
| 1, 2, 3, 4 | "Left" |
| 1, 2, 3, 4 | "R" |
| 1, 2, 3, 4 | "Right" |
| 1, 2, 3, 4 | "Select" |
| 1, 2, 3, 4 | "Start" |
| 1, 2, 3, 4 | "Up" |
| 1, 2, 3, 4 | "X" |
| 1, 2, 3, 4 | "Y" |
Joypad Table Key Names for N64:
| Controller | Name |
|---|---|
| null | "Power" |
| null | "Reset" |
| 1, 2, 3, 4 | "A" |
| 1, 2, 3, 4 | "A Down" |
| 1, 2, 3, 4 | "A Left" |
| 1, 2, 3, 4 | "A Right" |
| 1, 2, 3, 4 | "A Up" |
| 1, 2, 3, 4 | "B" |
| 1, 2, 3, 4 | "C Down" |
| 1, 2, 3, 4 | "C Left" |
| 1, 2, 3, 4 | "C Right" |
| 1, 2, 3, 4 | "C Up" |
| 1, 2, 3, 4 | "DPad D" |
| 1, 2, 3, 4 | "DPad L" |
| 1, 2, 3, 4 | "DPad R" |
| 1, 2, 3, 4 | "DPad U" |
| 1, 2, 3, 4 | "L" |
| 1, 2, 3, 4 | "R" |
| 1, 2, 3, 4 | "Start" |
| 1, 2, 3, 4 | "X Axis": "-0.5" |
| 1, 2, 3, 4 | "Y Axis": "-0.5" |
| 1, 2, 3, 4 | "Z" |
Joypad Table Key Names for GB(C):
| Controller | Name |
|---|---|
| null | "A" |
| null | "B" |
| null | "Down" |
| null | "Left" |
| null | "Power" |
| null | "Right" |
| null | "Select" |
| null | "Start" |
| null | "Up" |
Joypad Table Key Names for Atari 2600:
| Controller | Name |
|---|---|
| null | "Reset" |
| null | "Select" |
| 1, 2 | "Button" |
| 1, 2 | "Down" |
| 1, 2 | "Left" |
| 1, 2 | "Right" |
| 1, 2 | "Up" |
Joypad Table Key Names for ColecoVision:
| Controller | Name |
|---|---|
| 1, 2 | "Down" |
| 1, 2 | "Key0" |
| 1, 2 | "Key1" |
| 1, 2 | "Key2" |
| 1, 2 | "Key3" |
| 1, 2 | "Key4" |
| 1, 2 | "Key5" |
| 1, 2 | "Key6" |
| 1, 2 | "Key7" |
| 1, 2 | "Key8" |
| 1, 2 | "Key9" |
| 1, 2 | "L" |
| 1, 2 | "Left" |
| 1, 2 | "Pound" |
| 1, 2 | "R" |
| 1, 2 | "Right" |
| 1, 2 | "Star" |
| 1, 2 | "Up" |
Joypad Table Key Names for Genesis/Mega Drive:
| Controller | Name |
|---|---|
| null | "Power" |
| null | "Reset" |
| 1, 2 | "A" |
| 1, 2 | "B" |
| 1, 2 | "C" |
| 1, 2 | "Down" |
| 1, 2 | "Left" |
| 1, 2 | "Mode" |
| 1, 2 | "Right" |
| 1, 2 | "Start" |
| 1, 2 | "Up" |
| 1, 2 | "X" |
| 1, 2 | "Y" |
| 1, 2 | "Z" |
Joypad Table Key Names for Saturn:
| Controller | Name |
|---|---|
| null | "Power" |
| null | "Reset" |
| 1, 2 | "A" |
| 1, 2 | "B" |
| 1, 2 | "C" |
| 1, 2 | "Down" |
| 1, 2 | "L" |
| 1, 2 | "Left" |
| 1, 2 | "R" |
| 1, 2 | "Right" |
| 1, 2 | "Start" |
| 1, 2 | "Up" |
| 1, 2 | "X" |
| 1, 2 | "Y" |
| 1, 2 | "Z" |
Joypad Table Key Names for TI-83:
| Controller | Name |
|---|---|
| null | "0" |
| null | "1" |
| null | "2" |
| null | "2ND" |
| null | "3" |
| null | "4" |
| null | "5" |
| null | "6" |
| null | "7" |
| null | "8" |
| null | "9" |
| null | "ALPHA" |
| null | "CLEAR" |
| null | "COMMA" |
| null | "COS" |
| null | "DASH" |
| null | "DEL" |
| null | "DIVIDE" |
| null | "DOT" |
| null | "DOWN" |
| null | "ENTER" |
| null | "EXP" |
| null | "GRAPH" |
| null | "LEFT" |
| null | "LN" |
| null | "LOG" |
| null | "MATH" |
| null | "MATRIX" |
| null | "MINUS" |
| null | "MODE" |
| null | "MULTIPLY" |
| null | "NEG1" |
| null | "ON" |
| null | "PARACLOSE" |
| null | "PARAOPEN" |
| null | "PLUS" |
| null | "PRGM" |
| null | "RIGHT" |
| null | "SIN" |
| null | "SQUARED" |
| null | "STAT" |
| null | "STO" |
| null | "TAN" |
| null | "TRACE" |
| null | "UP" |
| null | "VARS" |
| null | "WINDOW" |
| null | "X" |
| null | "Y" |
| null | "ZOOM" |