Okay, I got reports generated. However this does not include images (or anything from media.tasvideos.org), nor our tracker.
Report for July 2009:
Total Hits 3787457
Total Files 3446430
Total Pages 1257203
Total Visits 207110
Top Referrers:
1 2857940 75.46% TASVideos
2 860593 22.72% - (Direct Request)
3 36979 0.98% Google
4 5169 0.14% YouTube
5 3021 0.08% Bing
6 1719 0.05% www.stumbleupon.com/refer.php
7 1116 0.03% d.hatena.ne.jp/GOCHA/20090710/desmume
8 735 0.02% Yahoo
9 543 0.01% tvtropes.org/pmwiki/pmwiki.php/Main/UrbanLegendOfZelda
10 531 0.01% www.stumbleupon.com//refer.php
11 466 0.01% tieba.baidu.com/f
12 445 0.01% www.reddit.com/r/gaming/comments/936l9/jou_know_somting_about_the_speed_runs/
13 406 0.01% tvtropes.org/pmwiki/pmwiki.php/Main/SequenceBreaking
14 375 0.01% d.hatena.ne.jp/GOCHA/
15 356 0.01% www.metafilter.com/
16 340 0.01% www.crispygamer.com/features/2009-04-20/as-fast-as-impossible-10-insanely-thrilling-toolassisted-speedruns-4.aspx
17 321 0.01% gigazine.net/index.php
18 291 0.01% honyaku.yahoofs.jp/url_result
19 278 0.01% www.teamliquid.net/forum/viewmessage.php
20 273 0.01% webchat.freenode.net/
21 262 0.01% forums.somethingawful.com/showthread.php
22 257 0.01% www.pj64-emu.com/blog/194-games.html
23 249 0.01% ja.wikipedia.org/wiki/ツールアシステッドスピードラン
24 220 0.01% www.p2pforum.it/forum/showthread.php
25 218 0.01% sgst.sakura.ne.jp/tas/view.php
26 185 0.00% tvtropes.org/pmwiki/pmwiki.php/Main/SelfImposedChallenge
27 182 0.00% www9.atwiki.jp/catnap222/pages/78.html
28 179 0.00% en.wikipedia.org/wiki/Tool-assisted_speedrun
29 178 0.00% fr.wikipedia.org/wiki/Super_Mario_Bros.
30 162 0.00% bisqwit.iki.fi/story/gamecodes/
Top Searches:
1 3335 14.19% tasvideos
2 1111 4.73% tas videos
3 582 2.48% tool assisted speed run
4 498 2.12% tasvideos.org
5 453 1.93% tas
6 437 1.86% tas video
7 332 1.41% tool assisted speedrun
8 323 1.37% tasvideo
9 196 0.83% tas speedrun
10 194 0.83% bisqwit
11 118 0.50% tool assisted
12 115 0.49% nes videos
13 104 0.44% tool assisted speed runs
14 95 0.40% nesvideos
15 73 0.31% tas runs
16 64 0.27% solomon's key 2 walkthrough
17 58 0.25% tool assisted speedruns
18 52 0.22% tas speed run
19 49 0.21% tas speed runs
20 45 0.19%
http://tasvideos.org/
21 43 0.18% tas nes
22 42 0.18% reverse bottle adventure
23 39 0.17% tasvideo.org
24 38 0.16% tool assisted videos
25 37 0.16% tas tool assisted
26 35 0.15% super metroid tricks
27 34 0.14% tas game
28 34 0.14% zelda outlands walkthrough
29 33 0.14% avisplitter.ax
30 33 0.14% tas games
Top User Agents:
1 2349254 62.03% Mozilla Firefox
2 722473 19.08% Internet Explorer
3 193926 5.12% Opera
4 126268 3.33% Google Chrome
5 64660 1.71% Apple Safari
6 54157 1.43% Generic Gecko Powered
7 31008 0.82% Mozilla SeaMonkey
8 24916 0.66% Apple Feed Reader
9 23909 0.63% Google Spider
10 18162 0.48% Yahoo Spider
11 14746 0.39% Sogou Spider
12 14123 0.37% Cuil Spider
13 13600 0.36% Generic Webkit Powered
14 10804 0.29% MSN Spider
15 7395 0.20% Playstation Portable
16 5048 0.13% Mozilla/5.0 (compatible; DotBot/1.1;
http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
17 5028 0.13% Baidu Spider
18 4563 0.12% PHP-SOAP/5.2.6-1+lenny3
19 4220 0.11% Mozilla/5.0 (compatible; Charlotte/1.1;
http://www.searchme.com/support/)
20 3610 0.10% Yeti/1.0 (NHN Corp.;
http://help.naver.com/robots/)
21 2967 0.08% Times/1.1.3 (Mac OS X;
http://www.acrylicapps.com/times/)
22 2960 0.08% Camino
23 2879 0.08% Times604 CFNetwork/438.12 Darwin/9.7.0 (i386) (MacBookPro2%2C2)
24 2877 0.08% NewsFire/74
25 2807 0.07% Mozilla/5.0 NewsFox/1.0.5
26 2628 0.07% Mozilla/5.0 (compatible; discobot/1.1; +
http://discoveryengine.com/discobot.html)
27 2537 0.07% Konqueror
28 2533 0.07% Playstation
29 2402 0.06% Links
30 2235 0.06% Mozilla/4.08 (N05A;FOMA;c500;TB)