All random numbers are 0-255.
- Attacks where enemy hasn't "woken up" yet do double damage and wake up the enemy.
- If the attack connects at the same frame as enemy would wake up from seeing you, it still counts (your attack is evaluated first).
- With bad luck, attack can do 0 damage even if it hits.
- Knife attacks do random / 16 damage (max. 15).
- Gun attack damage depends on distance.
- The distance is calculated from differences in tile positions of player and enemy.
- The norm used is ∞-norm (maximum of x- and y-distances).
- If distance is 0-1, you hit for random / 4 damage (max. 63).
- If distance is 2-3, you hit for random / 6 damage (max. 42).
- If distance is 4-20, if random / 12 >= distance, you hit, and do random / 6 damage (max. 42), otherwise you miss. Maximum damage is 42.
- If distance is 21, the situation is the same as in 4-20, but due to RNG maximum hit damage is 39.
- From distance 22-, it is not possible to hit.
- These attack-related RNG throws are the only ones that are under player control.
The numbers are pulled from a table-based pseudo-random number generator. The table of values is (pulled from the
source):
0, 8, 109, 220, 222, 241, 149, 107, 75, 248, 254, 140, 16, 66
74, 21, 211, 47, 80, 242, 154, 27, 205, 128, 161, 89, 77, 36
95, 110, 85, 48, 212, 140, 211, 249, 22, 79, 200, 50, 28, 188
52, 140, 202, 120, 68, 145, 62, 70, 184, 190, 91, 197, 152, 224
149, 104, 25, 178, 252, 182, 202, 182, 141, 197, 4, 81, 181, 242
145, 42, 39, 227, 156, 198, 225, 193, 219, 93, 122, 175, 249, 0
175, 143, 70, 239, 46, 246, 163, 53, 163, 109, 168, 135, 2, 235
25, 92, 20, 145, 138, 77, 69, 166, 78, 176, 173, 212, 166, 113
94, 161, 41, 50, 239, 49, 111, 164, 70, 60, 2, 37, 171, 75
136, 156, 11, 56, 42, 146, 138, 229, 73, 146, 77, 61, 98, 196
135, 106, 63, 197, 195, 86, 96, 203, 113, 101, 170, 247, 181, 113
80, 250, 108, 7, 255, 237, 129, 226, 79, 107, 112, 166, 103, 241
24, 223, 239, 120, 198, 58, 60, 82, 128, 3, 184, 66, 143, 224
145, 224, 81, 206, 163, 45, 63, 90, 168, 114, 59, 33, 159, 95
28, 139, 123, 98, 125, 196, 15, 70, 194, 253, 54, 14, 109, 226
71, 17, 161, 93, 186, 87, 244, 138, 20, 52, 123, 251, 26, 36
17, 46, 52, 231, 232, 76, 31, 221, 84, 37, 216, 165, 212, 106
197, 242, 98, 43, 39, 175, 254, 145, 190, 84, 118, 222, 187, 136
120, 163, 236, 249
The RNG index is a value from 0-255. It increases at least once every frame and also whenever a random number is required, and wraps back around after it hits 255.