Movie statistics, codecs and resolutions
For those interested in which codecs we have used and which resolutions,
here's a list collected from all the TASvideos movies currently available
to
Ilari, based on the
FOURCC in the MKV, MP4, or AVI header.
Video codecs and resolutions
| Count | Codec | Size |
| 1550 | H264 | 256x224 |
| 263 | H264 | 320x224 |
| 233 | H264 | 240x160 |
| 230 | H264 | 160x144 |
| 203 | H264 | 320x240 |
| 104 | H264 | 256x240 |
| 89 | DIVX | 256x224 |
| 72 | H264 | 256x192 |
| 50 | H264 | 256x384 |
| 31 | H264 | 640x400 |
| 29 | DIVX | 256x240 |
| 27 | H264 | 640x480 |
| 21 | H264 | 384x224 |
| 21 | H264 | 512x240 |
| 15 | H264 | 304x224 |
| 13 | H264 | 256x232 |
| 10 | H264 | 320x262 |
| 10 | H264 | 448x336 |
| 8 | H264 | 368x240 |
| 5 | H264 | 768x432 |
| 5 | DIVX | 320x240 |
| 4 | H264 | 384x288 |
| 4 | H264 | 320x192 |
| 4 | H264 | 480x420 |
| 3 | H264 | 512x448 |
| 2 | H264 | 384x240 |
| 2 | H264 | 320x212 |
| 2 | H264 | 384x256 |
| 2 | H264 | 160x180 |
| 2 | DIVX | 256x232 |
| 2 | H264 | 512x480 |
| 2 | H264 | 160x102 |
| 2 | H264 | 384x320 |
| 2 | H264 | 160x190 |
| 2 | H264 | 256x212 |
| 2 | H264 | 352x242 |
| 2 | H264 | 640x384 |
| 2 | H264 | 512x224 |
| 2 | H264 | 1920x1440 |
| 2 | H264 | 320x200 |
| 2 | H264 | 512x192 |
| 2 | H264 | 400x360 |
| 2 | H264 | 344x232 |
| 2 | H264 | 256x464 |
| 2 | H264 | 320x204 |
| 1 | VP80 | 640x480 |
| 1 | H264 | 256x448 |
| 1 | H264 | 256x408 |
| 1 | H264 | 320x232 |
| 1 | H264 | 288x224 |
| 1 | H264 | 496x202 |
| 1 | H264 | 256x400 |
| 1 | H264 | 768x224 |
| 1 | H264 | 224x384 |
| 1 | H264 | 640x448 |
| 1 | H264 | 1280x720 |
| 1 | H264 | 592x448 |
| 1 | H264 | 256x416 |
| 1 | H264 | 288x192 |
| 1 | H264 | 484x160 |
| 1 | H264 | 852x480 |
| 1 | H264 | 768x384 |
Video codecs
| Count | Codec |
| 2935 | H264 |
| 125 | DIVX |
| 1 | VP80 |
Video sizes
| Count | Size |
| 1639 | 256x224 |
| 263 | 320x224 |
| 233 | 240x160 |
| 230 | 160x144 |
| 208 | 320x240 |
| 133 | 256x240 |
| 72 | 256x192 |
| 50 | 256x384 |
| 31 | 640x400 |
| 28 | 640x480 |
| 21 | 384x224 |
| 21 | 512x240 |
| 15 | 256x232 |
| 15 | 304x224 |
| 10 | 320x262 |
| 10 | 448x336 |
| 8 | 368x240 |
| 5 | 768x432 |
| 4 | 480x420 |
| 4 | 320x192 |
| 4 | 384x288 |
| 3 | 512x448 |
| 2 | 512x480 |
| 2 | 320x204 |
| 2 | 400x360 |
| 2 | 512x192 |
| 2 | 640x384 |
| 2 | 160x102 |
| 2 | 384x256 |
| 2 | 512x224 |
| 2 | 320x200 |
| 2 | 160x180 |
| 2 | 256x212 |
| 2 | 1920x1440 |
| 2 | 352x242 |
| 2 | 344x232 |
| 2 | 384x240 |
| 2 | 160x190 |
| 2 | 320x212 |
| 2 | 384x320 |
| 2 | 256x464 |
| 1 | 256x448 |
| 1 | 484x160 |
| 1 | 768x384 |
| 1 | 256x408 |
| 1 | 256x416 |
| 1 | 224x384 |
| 1 | 496x202 |
| 1 | 288x192 |
| 1 | 768x224 |
| 1 | 640x448 |
| 1 | 852x480 |
| 1 | 592x448 |
| 1 | 1280x720 |
| 1 | 256x400 |
| 1 | 288x224 |
| 1 | 320x232 |
Audio codecs and rates
| Count | Codec | Rate | Channels |
| 646 | Vorbis | 44100 | stereo |
| 417 | AAC | 44100 | stereo |
| 271 | AAC | 48000 | mono |
| 246 | Vorbis | 48000 | mono |
| 245 | MP3 | 48000 | mono |
| 199 | AAC | 44100 | mono |
| 193 | MP3 | 44100 | stereo |
| 184 | AAC | 48000 | stereo |
| 166 | Vorbis | 48000 | stereo |
| 141 | Vorbis | 44100 | mono |
| 128 | MP3 | 44100 | mono |
| 104 | MP3 | 48000 | stereo |
| 26 | AAC | 22050 | stereo |
| 23 | Vorbis | 32000 | stereo |
| 14 | AAC | 24000 | mono |
| 11 | MP3 | 22050 | stereo |
| 11 | MP3 | 32000 | stereo |
| 10 | AAC | 24000 | stereo |
| 5 | MP3 | 22050 | mono |
| 4 | AAC | 32000 | stereo |
| 4 | Vorbis | 32040 | stereo |
| 3 | MP3 | 24000 | stereo |
| 3 | Vorbis | 44095 | stereo |
| 2 | MP3 | 32000 | mono |
| 1 | Vorbis | 43931 | stereo |
| 1 | AAC | 96000 | mono |
| 1 | Vorbis | 22050 | stereo |
| 1 | Vorbis | 32006 | stereo |
| 1 | MP3 | 16000 | stereo |
Audio codecs
| Count | Codec |
| 1232 | Vorbis |
| 1126 | AAC |
| 703 | MP3 |
Audio rates
| Count | Rate | Channels |
| 1256 | 44100 | stereo |
| 762 | 48000 | mono |
| 468 | 44100 | mono |
| 454 | 48000 | stereo |
| 38 | 32000 | stereo |
| 38 | 22050 | stereo |
| 14 | 24000 | mono |
| 13 | 24000 | stereo |
| 5 | 22050 | mono |
| 4 | 32040 | stereo |
| 3 | 44095 | stereo |
| 2 | 32000 | mono |
| 1 | 32006 | stereo |
| 1 | 96000 | mono |
| 1 | 16000 | stereo |
| 1 | 43931 | stereo |
Total: 3061 encodes (total length 1326 hours 13 minutes 36.26 seconds)
- Note that most movies having ”DIVX” in their header are actually encoded using the ”FMP4” codec (the ffmpeg variety of MPEG-4 video. For Windows users, it is provided by ffdshow). ”DIVX” fourcc is only used for compatibility.
- Sometimes the ”XVID” fourcc is used for the same purpose, though most of the ”XVID” movies are truly indeed XVid.
- "VP80" fourcc is the VP8 codec.
Last updated: 2013-04-27 (situation as of 2300Z).
sgrunt used the following to generate this list (requires
mplayer):
(
for all in *.avi *.mkv *.mp4 *.ogm; do
mplayer -identify -frames 0 $all >mpout
fmt=`grep ID_VIDEO_FORMAT mpout | sed 's@.*=@@'`
width=`grep ID_VIDEO_WIDTH mpout | sed 's@.*=@@'`
height=`grep ID_VIDEO_HEIGHT mpout | sed 's@.*=@@'`
echo $fmt, ${width}x$height
done
)|sort|uniq -c|sort -rn
When this list was maintained by
Bisqwit, he used the following
to create the listing (requires
riffdump and mkvtoolnix):
(
for s in *.avi;do riffdump -nmovi "$s";done | \
grep -a strf.*bits| grep -av 4[48][01]00x | \
sed 's/.*bytes[^(]*(//;s/(.*, /, /;s/(.*//'
for s in *.mkv;do mkvinfo --summary "$s" |head -n 2|grep 'video, codec';done | \
perl -pe 's/.*ID: (.*), def.*pixel width: (.*?), pixel height: (.*?),.*/\1, \2x\3/' | \
perl -pe 's@V_MS/VFW/FOURCC \(FourCC: (.*?), 0x34363268\)@\1@'
) | sort|uniq -c|sort -rn