General
- Emulator used: JPC-RR r11.1 (should sync on r11 - r11.2)
- No special settings
- Complete episode 1
- Abuses programming errors in game
- Takes damage to save time
- Does not use death
- Aims for fastest time
About game:
Jazz Jackrabbit... Very fast running and shooting action.
Why I did this:
This game is known to be excellent game choice for TASing. With relevant emulator reaching the point where the game can be TASed without noticeable glitching or otherwise bad emulation, I took the task of TASing this.
BIOS/OS/game versions used:
The BIOS/OS versions are identical to 2651S.
The game is downloadable from http://www.dosgamesarchive.com/download/jazz-jackrabbit/
imageinfo report about game image used:
General data:
Field | Value |
---|---|
Name | jazz jackrabbit(real) |
File name | /home/Ilari/repositories/jpcrr/disklibrary/jazz jackrabbit(real) |
Type | HDD |
Tracks | 16 |
Sides | 16 |
Sectors | 63 |
Total sectors | 16128 |
Primary extent size | 7736 |
Storage Method | 3 |
Sectors present | 6712 |
Claimed Disk ID | 0df14a77237729c67ebc2e18e9bbc2f9 |
File table:
Timestamp | MD5 | Size | Name |
---|---|---|---|
N/A | N/A | 78 | / |
19900101000000 | 9c46dc9a8ecbf0e458f8844254df205e | 143876 | /BLOCKS.000 |
19900101000000 | 3e96f14a0e82854e682467ecc74fd670 | 96389 | /BLOCKS.001 |
19900101000000 | c0ae642f03b0b43a71014b224a00aea0 | 101307 | /BLOCKS.002 |
19900101000000 | 2e942c6f260b57f8bd515268becf873f | 161022 | /BONUS.000 |
19900101000000 | a90a22d0fb4b7d1193299f57aa729ae8 | 51832 | /BONUS.0SC |
19900101000000 | fb3da04a51001d1a0c743e2de4cad7e0 | 98008 | /BONUS.PSM |
19900101000000 | 4b5e279d1c6fbb3577fcafee71ceca02 | 6455 | /BONUSMAP.000 |
19900101000000 | ace00e71bcb0674d629c132ff63d89a7 | 8827 | /BONUSMAP.001 |
19900101000000 | b35de26d2392baba88cecb7eee465d62 | 6372 | /BONUSMAP.002 |
19900101000000 | 4b04944a19e56c913561debeb64bc69f | 68930 | /BONUSY.000 |
19900101000000 | 9e1fa034faa21705711031603ae03671 | 92474 | /BOSS.PSM |
19900101000000 | 63d45013d53fb717e8d9a4e106963247 | 20569 | /CHEAT.0SC |
19900101000000 | 306c1abf07f6cbee2a13ba749dd717a2 | 57609 | /CONTINUE.0SC |
19900101000000 | 4e330f58c1070793e8a301638b5a26a7 | 65376 | /DPMI.000 |
19900101000000 | 393417282467193b4deaea19deddd35b | 17055 | /END.0SC |
19900101000000 | 62a749dd306eb3e6acf63e1abfed3eea | 52860 | /ENDE1.0SC |
19900101000000 | 2382cdc34b200ce3da1d45ba2d99377d | 4000 | /ENDING.000 |
19900101000000 | 738cedaf041b20794b32e7b51a598464 | 14831 | /ENDLEVEL.0SC |
19900101000000 | 52432dcf098176c3c91fb8a7c4e3c539 | 58884 | /ENDLEVEL.PSM |
19900101000000 | 385cff546bb6c49ca7690fe7e82cbaa6 | 1046 | /EPIC.ANS |
19900101000000 | 1113e2d398a908f3fb08dec9f3c6e65e | 412 | /FILE_ID.DIZ |
19900101000000 | 35c4a217f51195015197daff53224cdf | 3819 | /FONT2.0FN |
19900101000000 | a7f73ec4227294e266fddde8f217582b | 6463 | /FONTBIG.0FN |
19900101000000 | c958c44dec1dfe657f54d23f0b41ace3 | 3339 | /FONTINY.0FN |
19900101000000 | dc75400edee3b5280374422352bedcb5 | 8982 | /FONTMN1.0FN |
19900101000000 | 8a2bec985a728319c4d5181ceb2ffdd3 | 6789 | /FONTMN2.0FN |
19900101000000 | 2713e1bd1691e0ceddd20ddec99b68cc | 14542 | /FONTS.000 |
19900101000000 | 4849982828c73e7a81b2175e8a066516 | 13809 | /HELPME.DOC |
19900101000000 | 9ef7f51c7c9fb9ee32e8f054f89b3b3a | 15360 | /HELPME.EXE |
19900101000000 | 1ba893b0eaad293327977223a6d3ee5b | 145067 | /INSTRUCT.0SC |
19900101000000 | 4aea0a578819ed7cb7df4919a4c2ef3e | 226304 | /JAZZ.EXE |
19900101000000 | a3860781b796b77c9d53876919f0d6f5 | 545 | /JAZZ.PIF |
19900101000000 | 91062611900dd8a35107de7a937a1aa0 | 20390 | /LEVEL0.000 |
19900101000000 | a8435263e1634aa04d2e3f187e98678d | 36234 | /LEVEL0.001 |
19900101000000 | 323c50d3f03c81da9842923f2c047d0d | 20642 | /LEVEL0.002 |
19900101000000 | 5caa33591191dbe1f3b51dd9a830284d | 36944 | /LEVEL0.018 |
19900101000000 | fbb2c467d954650bb097dc8e5cd21c6e | 27796 | /LEVEL1.000 |
19900101000000 | 98ca1e3e278898a880a8e19ee289ab93 | 36333 | /LEVEL1.001 |
19900101000000 | c0df1a258cc50062d8b72d4723722795 | 23103 | /LEVEL1.002 |
19900101000000 | d6e4e993caece527c7c6604151b3e0d9 | 13397 | /LEVEL2.000 |
19900101000000 | dc7452b1b916215d6a09ca5377e03918 | 7083 | /LICENSE.DOC |
19900101000000 | fc9ed7bd504fa1d17ca32fde82ee01da | 1032 | /MACRO.1 |
19900101000000 | 871157adcf82475a00468fb5185c282d | 1032 | /MACRO.2 |
19900101000000 | 363ef08c8c9498cb2b0e54b3d1aea6eb | 1032 | /MACRO.3 |
19900101000000 | 9a09f9b3d95b1707ae7bed910239f2dc | 1032 | /MACRO.4 |
19900101000000 | 433f590e47852ddda72e522c0587c215 | 156281 | /MAINCHAR.000 |
19900101000000 | 6c8841bdcda2347b2a51538932b69b59 | 27637 | /MANUAL.DOC |
19900101000000 | 71a445b0957edc362335acc7e2f0b338 | 4694 | /MDRV000D.MUS |
19900101000000 | f224f68de6b6643fee0a12727787e799 | 509 | /MDRV002D.MUS |
19900101000000 | f9b74395b0dacbac77aa2f236009ddd9 | 4747 | /MDRV003D.MUS |
19900101000000 | fd54ca82619633b04bf660f22ba5ab48 | 9969 | /MDRV004D.MUS |
19900101000000 | 2ff588805152c676671d78a540d1bdde | 9437 | /MDRV005D.MUS |
19900101000000 | 1eeb05028f23fa8654ca718fb4cbdc47 | 2694 | /MDRVINFO.INT |
19900101000000 | 57a776901398414a64c17fe0e2ccf267 | 124306 | /MENU.000 |
19900101000000 | 3aaee41290193b20af044f496b12bd61 | 79609 | /MENUSNG.PSM |
19900101000000 | 94e14c341eb645f836ffa11087320066 | 221478 | /ORDER.0SC |
19900101000000 | 2409d73160c0b443d120bd9901cca8e2 | 4057 | /ORDER.DOC |
19900101000000 | 98647c83239aedba32c77802ee14ff9f | 3580 | /ORDER_DE.DOC |
19900101000000 | 1f8dda34dd70c8a64528b952941d65d0 | 3522 | /ORDER_UK.DOC |
19900101000000 | ab3c052db2738f437e8be81c23d90347 | 13391 | /PANEL.000 |
19900101000000 | 5c2a26db0e937343695b68033dcb7e58 | 4300 | /PLANET.000 |
19900101000000 | a6573ae8f31e334eebbbf2c150a0977d | 4302 | /PLANET.001 |
19900101000000 | ed4d6f2669db6f5e22c8f788de0affae | 4297 | /PLANET.002 |
19900101000000 | 9b96eb5f789315829cb01465a5afd09c | 4299 | /PLANET.018 |
19900101000000 | 591559541934942bdc2e9c1542d9c010 | 108846 | /RTM.000 |
19900101000000 | 710c4d085587b0178635c95a8faee28f | 76472 | /SETUP.EXE |
19900101000000 | 4ecd0eb12e86ed496462119d1805c164 | 1766 | /SETUP.INT |
19900101000000 | 402084730e3b4f236c90e42d0bbc6eac | 80880 | /SONG0.PSM |
19900101000000 | e89f8e192ce5389407049d9faef0ee8f | 119943 | /SONG17.PSM |
19900101000000 | 3ef561926788944e68216861dd1951e4 | 103343 | /SONG3.PSM |
19900101000000 | 45a942d9da1e4a7d9604a67addfdacc3 | 130603 | /SOUNDS.000 |
19900101000000 | 5e60e454cf2ebbf04a0c36d3e987dd3e | 33434 | /SPRITES.000 |
19900101000000 | 0e7d805f32869e6a77c5a115692a2d43 | 10653 | /SPRITES.001 |
19900101000000 | 667008cde8beb29a2c18e5d2451679d7 | 16205 | /SPRITES.002 |
19900101000000 | ba1269f8ba7c2a77bb38058cb26fc71f | 31014 | /SPRITES.018 |
19900101000000 | 311d5d4abb6697a7bf89bd0adfe266f1 | 123360 | /STARTUP.0SC |
19900101000000 | 36efdda8b2f40ea4b51cac29fe3b8909 | 5781 | /SYSOP.DOC |
19900101000000 | c09b3c0946e0b0014799f3cf3a7446dd | 3404 | /VENDOR.DOC |
Tricks:
Route choices
I follow routes of existing Jazz Jackrabbit speedrun (claimed time 5:00.5 by Wille)... No idea how is that timing determined.
Level comments
Diamondus 1
This level is fairly staightforward running forward. I didn't go through bonus room because there's narrow drop before it that would likely cost more
time than it would save.
Diamondus 2
Here there are other things than running. The controls aren't that good, which makes for bit clumsy turnarounds. For some reason the shot I use to shoot the speed upgrade doesn't disappear even if it goes outside the screen (from top).
Tubelectric 1
The tubes downward are annoying... Especially when they hold jazz floating...
Tubelectric 2
More of the same... There would be nice shortcut if one could break out of first pipe into bonus room... Alas, this appears to be impossible.
Medivo 1
Those swords are ocassionally very annoying due to placement. For instance the one after drop in narrow corridor is impossible to shoot and futrhermore damage knockback is blocked, so I need to wait for it to pass. The first spike section the balls swinging on chains just don't co-operate so I take a hit on spikes (fortunately this game does not have instant-death spikes, they just do normal damage).
Then there's the hoverboard section. Annoying to TAS because hoverboard vertical velocity is slow and hoverboard has horizontal inertia... At least it does not have vertical inertia. I also had to pause for moment to avoid getting hit by topmost sword.
This level is long (the only 1 minute+ level in whole episode).
Medivo 2
More of medivo... More complicated level but not much to say except avoid running on spikes even with invincibility (as it runs at slower 5 speed instead of 6) and that last sword is VERY annoyingly timed.
Guardian 1
Just rapid fire missiles into this one (hint: Use lua script). I could jump immediately to start firing but then would get hit by cannon shot so I drop down first. Killing him in middle of jump (even with waiting for him to drop) is faster than waiting for jump to land.
Screenshot suggestions:
Lobbing launcher ammo into electric enemy in level 4.
Final stats:
Length: 04:43.792
Rerecords: 3631.
Nach: Fantastic job, best Sonic run ever. Hope you do another 5 TASs for the other episodes too. Accepting.