Intel Xeon E3-1281 v3 @ 3.70 GHz
User Agent: Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
Vector Block Result Duration
12 3 correct 63.40ms
13 3 correct 87.86ms
14 3 correct 176.68ms
15 3 correct 398.78ms
16 3 correct 711.49ms
12 4 correct 96.63ms
13 4 correct 192.76ms
14 4 correct 395.90ms
15 4 correct 770.60ms
16 4 correct 1541.50ms
12 5 correct 202.09ms
13 5 correct 403.84ms
14 5 correct 807.81ms
15 5 correct 1616.02ms
16 5 correct 3232.47ms
Status: Done.
User Agent: Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
Vector Block Result Duration
12 3 correct 38.84ms
13 3 correct 78.90ms
14 3 correct 154.25ms
15 3 correct 313.59ms
16 3 correct 617.49ms
12 4 correct 80.48ms
13 4 correct 160.04ms
14 4 correct 320.30ms
15 4 correct 639.78ms
16 4 correct 1285.25ms
12 5 correct 164.98ms
13 5 correct 329.05ms
14 5 correct 659.64ms
15 5 correct 1332.69ms
16 5 correct 2653.08ms
Status: Done.
OnePlus3 A3003, CPU Qualcomm MSM8996 Snapdragon 820 Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
User Agent: Mozilla/5.0 (Linux; Android 8.0.0; Build/OPR6.170623 Chrome/62.0.3202.84 Mobile Safari/537.36
Vector Block Result Duration
12 3 correct 147.42ms
13 3 correct 175.20ms
14 3 correct 332.16ms
15 3 correct 660.11ms
16 3 correct 1352.62ms
12 4 correct 178.64ms
13 4 correct 356.87ms
14 4 correct 711.57ms
15 4 correct 1421.36ms
16 4 correct 2862.27ms
12 5 correct 372.45ms
13 5 correct 737.50ms
14 5 correct 1475.44ms
15 5 correct 2939.17ms
16 5 correct 5819.00ms
Status: Done.