Introduction
Hi. This is a tool assisted speedrun.
Game Objectives
- Emulator: Dolphin 5.0-14749
- Individual Level Time
Run Category
Differing from the previously published movies, this run is in the category "Story Mode All Levels". Rather than complete the Expert category of challenge mode, we opt to play through story mode since has tons of new levels never shown off in a publication before, and even the levels that repeat have slight variations to their respective challenge mode versions. Story Mode contains all levels from Beginner, Advanced, and Expert, excluding the 9 bonus stages found in the game. Instead, these are replaced by the first 9 stages of Beginner Extra. Additionally, all 10 stages of World 10 are not playable in challenge mode, so these stages are also all brand new for a published movie. Despite being different categories, we made sure to improve upon the previous movie wherever the runs were directly comparable.
In RTA runs, we distinguish "Story Mode: All Levels" from "Story Mode: any%" because the any% category allows a menu bug that skips stages without playing them. We went with All Levels so that we can show off every stage in the run.
Before each level begins, the camera zooms in while spinning around the stage until it arrives behind the monkey's starting position. This camera zoom can be sped up by quickly going to the pause menu and selecting "Retry" before each stage. This is why you see the menu flash during each load in.
Similarly, the monkey performs a long dancing animation after completing each stage. We can skip this by going to the pause menu and selecting "Stage Select" since the game flags the level as completed as soon as the monkey goes through the goal tape. This is why the menu also flashes at the end of each stage.
Movement Techniques
Frame Boosting
Even though the input range for the control stick is contained by a circle, the inputs are actually mapped to a square. This means diagonal inputs are further away from the center (neutral) input, giving the monkey more acceleration than could be achieved with cardinal inputs. At the start of each stage, we hold up-right for a fraction of a second and then switch to up-left (or vice versa depending on the stage). Although this takes us on a longer path than simply holding straight up, the extra speed we gain from this greatly outweighs the extra distance rolled. Unfortunately, this stops benefiting us at a certain speed, so we can't just boost back and forth for limitless speed gain.
Wall Boosting
Nearly every level in SMB2 begins with the monkey on what is colloquially known as the starting platform (referenced in the game’s files as ”bridge”), and each starting platform is surrounded by walls. By nature of the physics engine, on most levels it is faster to strafe back and forth and ramp up the walls to gain air-time and build speed. (Each time we ramp up a wall is one "wall boost"). Each starting platform is asymmetric which means that frame boosting in one of the two possible directions (i.e. left at the start or right at the start) is always faster. On longer starting platforms, doing a frame boost and then doing two wall boosts seems to always save time over performing three wall boosts.
Fast falling
When falling in SMB2, it is faster to have the control stick nearer to neutral (no input) than it is to have the stick nearer to the edges. This is intuitive in the sense that if you are moving the control stick away from neutral, you end up converting your vertical speed to horizontal speed. (We don't exactly know how this works, but this is a simple way to think about it).
Slow falling / Air Boosting
The inverse of fast falling is slow falling, and this is done by doing the opposite of fast falling (keeping the control stick as far away from neutral as possible). Similarly to how boosting works on the ground, you can cover more distance in the air by switching between the diagonal inputs up-left and up-right. One clear example is on 8-7 Warp, we use this technique to just barely reach the green goal. Without the air boosting, we wouldn't be able to cover the horizontal distance to reach the goal before falling too low to make it onto the platform.
Collision Oddities
At the end of nearly every starting platform, there appears to be an invisible lip that spans across the far edge of the floor. It is possible to interact with this lip at certain speeds/positions, and it provides a decent amount of height and speed when hit. On some levels this speed bump is favorable (1-1 Simple, 1-2 Hollow, 1-6 Floaters), and on some levels we have to actively avoid it to get a more optimal strategy to work (1-3 Switches, 1-9 Spinning Top).
Speed bumps:
On certain levels, you are able to gain speed while rolling across flat ground due to what are known as speed bumps. (These are different from the bumps you can get at the end of the starting platforms). These speed bumps are seemingly random, and mostly unpredictable until you've already managed to hit them. They can be found on the starting platforms (9-3 Spinning Saw) but they can also be found on other completely flat surfaces (4-2 Giant Comb, 5-8 Tower). Additionally, they are more commonly found where 2 polygons of a platform meet, usually on a "curved" surface, or at a corner where multiple shapes meet to approximate a curved shape (1-10 Curve Bridge, 6-5 Tiers).
Inner-corner collision:
Due to how certain parts of levels were created as 3d models, you can land on and interact with geometric parts that are not visible outside of viewing the stage's wireframe model. The square moving platform on 1-6 Floaters looks as though you would roll across the top of it smoothly, but with a precise angle you can interact with the top edge of the far wall, as if the edges were misaligned and it was sticking out above the floor. Similar collision is present on the goal platform of 10-7 Postmodern, where colliding with the corner of a box-shaped platform sends us in a different direction than you would expect.
Party ball nonsense:
The golden party ball (referenced in the game’s files as ”scent bag”) dangles above the goal tape on each level, and it contains some bizarre and surprisingly useful properties. Because this party ball is a bouncy movable object, at certain trajectories we can collide with it in a certain way to suck us into the goal sooner than is otherwise possible.This is most obvious on stages 7-3 Obstacle, 10-2 Gimmick, and 10-8 Revolution. The party ball can also be manipulated to swing to one side or the other, giving us room to squeeze next to it and finish through the goal so that we don't have to slow down in instances when we have too much height or speed (3-2 Reversible Gear, 6-1 Combination).
Level | Human Record | TAS | Frames saved | Comments |
---|
1-1 Simple | 54.15 | 54.16 | 1 | fast |
1-2 Hollow | 54.06 | 54.10 | 2 | fast; hard to match an old TAS |
1-3 Bumpy | 53.30 | 53.40 | 6 | fast |
1-4 Switches | 53.73 | 53.78 | 3 | fast |
1-5 Conveyers | 54.18 | 54.26 | 5 | fast on a misspelled stage name |
1-6 Floaters | 52.78 | 53.20 | 25 | fast; other stage version has a faster starting platform |
1-7 Slopes | 54.06 | 54.38 | 19 | fast; above |
1-8 Sliders | 52.73 | 53.41 | 41 | fast, new strategy |
1-9 Spinning Top | 54.60 | 54.68 | 5 | fast; above |
1-10 Curve Bridge | 38.68 | 49.66 | 659 | fast, new strategy |
World 1 Frames Saved | | | 766 | |
---|
2-1 Banks | 55.26 | 55.28 | 1 | fast |
2-2 Eaten Floor | 54.33 | 54.38 | 3 | fast |
2-3 Hopper | 56.66 | 56.71 | 3 | fast, smacked by bean in a new way |
2-4 Coaster | 54.46 | 54.46 | 0 | fast |
2-5 Bumpy Check | 54.68 | 54.93 | 15 | fast |
2-6 Swell | 52.91 | 52.95 | 2 | fast |
2-7 Gravity Slider | 48.00 | 48.33 | 20 | fast |
2-8 Inchworms | 54.63 | 54.88 | 15 | fast, new strategy |
2-9 Totalitarianism | 56.05 | 56.08 | 2 | fast |
2-10 Alternative | 52.95 | 54.05 | 66 | fast |
World 2 Frames Saved | | | 127 | |
---|
3-1 Organic Form | 52.43 | 52.46 | 2 | fast |
3-2 Reversible Gear | 54.33 | 54.65 | 19 | fast |
3-3 Stepping Stones | 52.35 | 52.68 | 20 | fast, new strategy |
3-4 Dribbles | 54.15 | 54.20 | 3 | fast starting platform |
3-5 U.R.L. | 53.58 | 53.73 | 9 | fast |
3-6 Mad Rings | 55.71 | 55.73 | 1 | fast |
3-7 Curvy Options | 53.28 | 53.46 | 11 | fast, achieves high score also |
3-8 Twister | 54.36 | 54.38 | 1 | fast |
3-9 Downhill | 56.23 | 56.23 | 0 | fast |
3-10 Junction | 53.11 | 53.26 | 9 | fast |
World 3 Frames Saved | | | 75 | |
---|
4-1 Pro Skaters | 56.93 | 56.95 | 1 | fastest, breaks human 9-way tie (26-way tie if you count challenge mode) |
4-2 Giant Comb | 53.18 | 53.50 | 19 | fast; not possible to ride the comb in this stage version |
4-3 Beehive | 52.76 | 52.88 | 7 | fast |
4-4 Dynamic Maze | 54.25 | 54.35 | 6 | fast |
4-5 Triangle Holes | 53.58 | 53.60 | 1 | fast; other stage version can be faster due to the starting platform |
4-6 Launchers | 53.18 | 53.20 | 1 | fast |
4-7 Randomizer | 51.43 | 51.83 | 24 | fast |
4-8 Coin Slots | 54.33 | 54.45 | 7 | fast |
4-9 Seesaw Bridges | 42.15 | 49.31 | 430 | fast, no bonks at the end |
4-10 Arthropod | 54.70 | 55.25 | 33 | fast |
World 4 Frames Saved | | | 529 | |
---|
5-1 Wormhole | 53.85 | 54.03 | 11 | fast |
5-2 Free Fall | 55.75 | 55.75 | 0 | fast |
5-3 Melting Pot | 25.90 | 25.91 | 1 | fast and touched a ball |
5-4 Mad Shuffle | 54.23 | 54.23 | 0 | fast |
5-5 Bead Screen | 54.15 | 54.31 | 4 | fast |
5-6 Jump Machine | 52.68 | 53.28 | 36 | fast |
5-7 Zigzag Slope | 46.43 | 47.30 | 52 | fast |
5-8 Tower | 49.66 | 50.01 | 22 | fast on flat ground |
5-9 Toggle | 55.23 | 55.31 | 5 | fast |
5-10 Fluctuation | 54.15 | 54.41 | 16 | fast |
World 5 Frames Saved | | | 147 | |
---|
6-1 Combination | 56.01 | 56.03 | 1 | fast |
6-2 Punched Seesaws | 55.73 | 55.75 | 1 | fast |
6-3 Opera | 54.11 | 54.20 | 5 | fast |
6-4 Brandished | 56.13 | 56.13 | 0 | fastest |
6-5 Tiers | 53.36 | 53.80 | 26 | fast |
6-6 Cliffs | 55.76 | 55.81 | 3 | fast |
6-7 Narrow Peaks | 55.98 | 56.00 | 1 | fast |
6-8 Detour | 52.80 | 52.86 | 4 | fast |
6-9 Switch Inferno | 52.93 | 53.26 | 20 | fast |
6-10 Folders | 51.51 | 51.53 | 1 | fast |
World 6 Frames Saved | | | 62 | |
---|
7-1 Spiral Bridge | 47.98 | 48.53 | 33 | fast |
7-2 Wavy Option | 54.16 | 54.23 | 4 | fast |
7-3 Obstacle | 55.53 | 55.66 | 8 | fastest in the whole world |
7-4 Domino | 55.15 | 55.43 | 17 | fast |
7-5 Sieve | 48.85 | 50.40 | 93 | fast with interesting clips |
7-6 Flock | 52.90 | 53.35 | 27 | fast |
7-7 Double Spiral | 51.26 | 51.41 | 9 | fast |
7-8 Hierarchy | 54.85 | 55.05 | 12 | fast |
7-9 8 Bracelets | 52.35 | 52.48 | 8 | fast |
7-10 Quick Turn | 53.15 | 53.46 | 19 | fast |
World 7 Frames Saved | | | 230 | |
---|
8-1 Pistons | 54.63 | 54.76 | 8 | fast, slightly new clips |
8-2 Soft Cream | 54.85 | 54.95 | 6 | fast |
8-3 Momentum | 53.50 | 53.50 | 0 | fast |
8-4 Entangled Path | 54.68 | 54.83 | 9 | fast, new strategy |
8-5 Totters | 55.01 | 55.01 | 0 | fast |
8-6 Vortex | 54.18 | 54.23 | 3 | fast |
8-7 Warp | 52.21 | 52.76 | 33 | fast, green goal |
8-8 Trampolines | 55.15 | 55.30 | 9 | fast |
8-9 Swing Shaft | 52.90 | 53.46 | 34 | fast |
8-10 Linear Seesaws | 54.91 | 55.08 | 10 | fast, new clips |
World 8 Frames Saved | | | 112 | |
---|
9-1 Serial Jump | 55.85 | 55.85 | 0 | fast |
9-2 Cross Floors | 51.65 | 52.65 | 60 | fast (very fast) |
9-3 Spinning Saw | 54.80 | 54.88 | 5 | fast |
9-4 Chipped Pipes | 54.61 | 54.66 | 3 | fast |
9-5 Flat Maze | 54.01 | 54.10 | 5 | fast |
9-6 Guillotine | 54.33 | 54.36 | 2 | fast |
9-7 Cork Screw | 47.55 | 49.18 | 98 | fast |
9-8 Orbiters | 54.78 | 54.96 | 11 | fast, new strategy |
9-9 Twin Basin | 54.35 | 54.65 | 18 | fast |
9-10 Air Hockey | 56.53 | 56.55 | 1 | fast |
World 9 Frames Saved | | | 203 | |
---|
10-1 Training | 53.60 | 53.78 | 11 | fast, new start |
10-2 Gimmick | 45.50 | 49.28 | 227 | fast |
10-3 Mountain | 55.85 | 55.85 | 0 | fast |
10-4 Disorder | 55.65 | 55.75 | 6 | fast |
10-5 3D Maze | 54.33 | 54.35 | 1 | fast |
10-6 Labyrinth | 49.58 | 52.66 | 185 | fast |
10-7 Postmodern | 50.85 | 52.40 | 93 | fast, no going back for extra speed |
10-8 Revolution | 55.10 | 55.73 | 38 | fast, immense ball-smacking precision |
10-9 Invisible | 49.60 | 50.28 | 41 | fast |
10-10 Created By | 53.58 | 53.76 | 11 | fast 101 |
World 10 Frames Saved | | | 613 | |
---|
Total Frames Saved | | | 2864 | |
---|
Miscellaneous: the catch all
- Desired frame for screenshot: 63126 or 63127 (whichever yields 54:00 on the timer)
- We changed dolphin versions in the middle of creating this, specifically from version 5.0-13603 to 5.0-14749. This was due to some issue in 5.0-13603 that sometimes caused the dtm to desync despite no notable changes to the iso used or dtm itself; just some inconsistency that was fixed sometime before 5.0-14749.
- This is not the first Story Mode TAS created inside of the Monkey Ball series.
Samsara:
i'm going to watch arthropod get absolutely destroyed and i will never be happier than in that moment I mean, uh, judging.
Samsara: Well, it wasn't just Arthropod getting absolutely destroyed, it was 99 other levels as well. This is a run I've wanted to see for a while and it absolutely did not disappoint in any way. Insane new strategies (Curve Bridge and Sieve were particular highlights for me, as well as basically all of World 10), very clear attention to saving as much time as possible through menuing, and most of all...
fast (very fast)
Accepting as a new branch!