(Ported from Legacy Address Set 144) BizHawk Ram Watch file for N64 Blues Brothers 2000
SystemID N64
0BCFA4 d u 1 System Bus Next Room Value
0BD0F7 b u 1 System Bus Elwood Health
0BD0FC d u 1 System Bus Current Room Value
0BD1F0 b u 1 System Bus Level 1 Note 1
0BD1F1 b u 1 System Bus Level 1 Note 2
0BD1F2 b u 1 System Bus Level 1 Note 3
0BD1F3 b u 1 System Bus Level 1 Note 4
0BD1F4 b u 1 System Bus Level 1 Note 5
0BD1F5 b u 1 System Bus Level 1 Note 6
0BD1F6 b u 1 System Bus Level 1 Note 7
0BD1F7 b u 1 System Bus Level 1 Note 8
0BD1F8 b u 1 System Bus Level 1 Note 9
0BD1F9 b u 1 System Bus Level 1 Note 10
0BD1FA b u 1 System Bus Level 2 Note 1
0BD1FB b u 1 System Bus Level 2 Note 2
0BD1FC b u 1 System Bus Level 2 Note 3
0BD1FD b u 1 System Bus Level 2 Note 4
0BD1FE b u 1 System Bus Level 2 Note 5
0BD1FF b u 1 System Bus Level 2 Note 6
0BD200 b u 1 System Bus Level 2 Note 7
0BD201 b u 1 System Bus Level 2 Note 8
0BD202 b u 1 System Bus Level 2 Note 9
0BD203 b u 1 System Bus Level 2 Note 10
0BD204 b u 1 System Bus Level 3 Note 1
0BD205 b u 1 System Bus Level 3 Note 2
0BD206 b u 1 System Bus Level 3 Note 3
0BD207 b u 1 System Bus Level 3 Note 4
0BD208 b u 1 System Bus Level 3 Note 5
0BD209 b u 1 System Bus Level 3 Note 6
0BD20A b u 1 System Bus Level 3 Note 7
0BD20B b u 1 System Bus Level 3 Note 8
0BD20C b u 1 System Bus Level 3 Note 9
0BD20D b u 1 System Bus Level 3 Note 10
0DAF8C d u 1 System Bus X-Position
0DAF90 d u 1 System Bus Y-Position (Height)
0DAF94 d u 1 System Bus Z-Position
0DAFCC d u 1 System Bus Y-Position (smoother)
0DDFF7 b u 1 System Bus L3 Tree Boss health
0E437A w u 1 System Bus L3 Ghost Head health
0E4E4F b u 1 System Bus L3 Water Plant health
140248 d u 1 System Bus Y-Speed