Edit History For User scrimpeh

Edits by scrimpeh

PageDateMinor EditRevision MessageActions
EmulatorResources/NESAccuracyTests r90 3/18/2012 7:30:59 AM False FCEUX New PPU cpu_interrupts v2
EmulatorResources/NESAccuracyTests r79 3/18/2012 1:52:53 AM True
EmulatorResources/NESAccuracyTests r65 3/17/2012 11:17:46 PM False fix mistake, add TODO for FCEUX new PPU
EmulatorResources/NESAccuracyTests r54 3/17/2012 9:51:29 PM True FCEUX New PPU (dmc, instr, full_palette)
EmulatorResources/NESAccuracyTests r53 3/17/2012 9:50:05 PM False FCEUX New PPU (dmc, instr, full_palette)
EmulatorResources/NESAccuracyTests r52 3/17/2012 9:44:23 PM False FCEUX New PPU (ppu tests, branch timing, cpu)
EmulatorResources/NESAccuracyTests r49 3/17/2012 9:26:55 PM False FCEUX New PPU (blargg_apu_2005.07.30)
InternalSystem/SubmissionContent/S3475 r1 2/27/2012 6:46:57 PM False
InternalSystem/SubmissionContent/S3379 r2 11/23/2011 8:44:17 PM True
InternalSystem/SubmissionContent/S3379 r1 11/23/2011 8:40:44 PM False
InternalSystem/SubmissionContent/S3350 r1 11/1/2011 10:56:02 PM False
GameResources/SNES/SuperCastlevaniaIV r5 8/5/2011 5:31:28 PM True
GameResources/SNES/SuperCastlevaniaIV r4 8/5/2011 5:28:28 PM True
GameResources/SNES/SuperCastlevaniaIV r3 8/2/2011 1:03:53 AM False
GameResources/SNES/SuperCastlevaniaIV r2 8/1/2011 10:24:25 PM True
GameResources/SNES/SuperCastlevaniaIV r1 8/1/2011 10:19:02 PM False
InternalSystem/SubmissionContent/S3188 r8 6/22/2011 11:04:51 PM True
InternalSystem/SubmissionContent/S3188 r7 6/22/2011 7:37:06 PM True
InternalSystem/SubmissionContent/S3188 r6 6/22/2011 7:35:02 PM True
InternalSystem/SubmissionContent/S3188 r5 6/22/2011 7:33:44 PM True
InternalSystem/SubmissionContent/S3188 r4 6/22/2011 7:32:03 PM False
InternalSystem/SubmissionContent/S3188 r1 6/22/2011 2:10:21 PM False
InternalSystem/SubmissionContent/S3126 r6 4/23/2011 8:21:07 PM False
InternalSystem/SubmissionContent/S3126 r4 4/23/2011 7:52:19 PM True Changed incorrect frame number
InternalSystem/SubmissionContent/S3126 r3 4/23/2011 7:51:17 PM True
1 2
10 11 12