View Page Source

Revision (current)
Last Updated by FatRatKnight on 8/11/2017 3:37 PM
Back to Page

||Machine       ||  Sp1   ||  Sp2   ||  Sp3   ||  Sp4   ||  Bst   ||   Hys    ||LR|| Mnt ||Brk||Cst||  Turn  ||  Grip  ||  Body   ||   BT    ||Jump
|Dragon Bird     | 592%%%16|1104%%%12|1728%%%10|1904%%% 8|2432%%%32|1856%%%2400|440|-2%%%-3|-13|-5|336%%%16384|280%%%548|13312%%%??|248%%%2751|520
|Blue Falcon     | 688%%%16|1200%%%12|1584%%%10|1800%%% 8|2374%%%32|1792%%%2330|392|-1%%%-2|-19|-5|388%%%16384|284%%%572|12288%%%??|248%%%2539|568
|Golden Fox      | 656%%%20|1168%%%14|1552%%%12|1752%%% 8|2498%%%48|1728%%%2462|408|-1%%%-4|-17|-9|364%%%12288|172%%%532| 8192%%%??|232%%%1583|584
|Wild Goose      | 624%%%20|1136%%%16|1520%%% 4|1832%%% 2|2430%%%40|1792%%%2402|424|-1%%%-3|-15|-7|340%%%14336|204%%%540|14336%%%??|256%%%3058|536
|Fire Stingray   | 576%%%20|1088%%%18|1472%%% 4|2048%%% 2|2296%%%40|1984%%%2280|448|-4%%%-1|-12|-1|304%%%14336|256%%%544|15360%%%??|256%%%3276|512
|White Cat       | 704%%%20|1216%%%18|1600%%% 4|1856%%% 2|2352%%%40|1848%%%2320|384|-2%%%-2|-20|-5|400%%%16384|336%%%592|10240%%%??|240%%%2048|576
|Astro Robin     | 720%%%20|1232%%%14|1616%%%12|1848%%% 8|2288%%%48|1840%%%2256|376|-2%%%-1|-20|-9|412%%%16384|340%%%596|11776%%%??|248%%%2433|592
|Death Anchor    | 624%%%18|1136%%%16|1520%%% 4|1960%%% 2|2496%%%36|1920%%%2464|424|-3%%%-3|-15|-3|340%%%16384|204%%%540| 5632%%%??|224%%%1051|536
|Panzer Emerald  | 576%%%20|1088%%%18|1472%%% 4|1984%%% 2|2304%%%40|1920%%%2272|448|-3%%%-1|-12|-3|304%%%14336|256%%%544|14848%%%??|256%%%3167|512
|Red Gazelle     | 672%%%16|1184%%%12|1568%%%10|1880%%% 8|2488%%%32|1856%%%2464|400|-2%%%-4|-18|-5|376%%%18432|216%%%552| 6144%%%??|224%%%1146|560
|Iron Tiger      | 608%%%20|1120%%%16|1504%%% 4|1904%%% 2|2296%%%40|1856%%%2256|432|-2%%%-1|-14|-5|328%%%14336|312%%%568|12800%%%??|248%%%2645|528
|Deep Claw       | 720%%%20|1232%%%18|1632%%% 4|1840%%% 2|2416%%%40|1832%%%2384|368|-2%%%-3|-22|-5|424%%%14336|232%%%568|12288%%%??|248%%%2539|640
|Crazy Bear      | 528%%%20|1040%%%18|1424%%% 4|1944%%% 2|2432%%%40|1728%%%2400|464|-2%%%-3| -9|-9|268%%%14336| 96%%%484|16320%%%??|256%%%3481|488
|Big Fang        | 640%%%18|1152%%%16|1536%%% 4|2016%%% 2|2288%%%36|1984%%%2272|416|-4%%%-1|-16|-1|352%%%16384|320%%%576|12800%%%??|248%%%2645|544
|Mad Wolf        | 656%%%20|1168%%%16|1552%%% 4|1880%%% 2|2416%%%40|1856%%%2400|424|-2%%%-3|-17|-5|364%%%16384|212%%%548|12800%%%??|248%%%2645|552
|Wonder Wasp     | 736%%%16|1248%%%12|1632%%%10|1840%%% 8|2480%%%32|1832%%%2448|376|-2%%%-4|-22|-5|424%%%18432|192%%%552| 8192%%%??|232%%%1583|584
|Wild Boar       | 544%%%18|1056%%%16|1696%%% 4|1936%%% 2|2368%%%36|1856%%%2320|464|-2%%%-2|-10|-5|280%%%12288|184%%%520|15360%%%??|256%%%3276|496
|Super Piranha   | 704%%%16|1216%%%12|1600%%%10|1784%%% 8|2352%%%44|1776%%%2336|384|-1%%%-2|-20|-7|412%%%18432|292%%%580|12288%%%??|248%%%2539|576
|Mighty Hurricane| 604%%%20|1120%%%16|1504%%% 4|1904%%% 2|2432%%%32|1856%%%2400|400|-2%%%-3|-14|-5|328%%%14336|280%%%568| 5632%%%??|224%%%1051|528
|Space Angler    | 736%%%20|1248%%%16|1632%%% 4|1952%%% 2|2360%%%32|1944%%%2328|368|-4%%%-2|-22|-3|424%%%14336|344%%%600| 9216%%%??|240%%%1843|592
|Mighty Typhoon  | 736%%%20|1248%%%18|1632%%% 4|1840%%% 2|2480%%%40|1832%%%2464|368|-2%%%-4|-22|-5|424%%%14336|192%%%552|10240%%%??|240%%%2048|592
|Green Panther   | 560%%%16|1072%%%12|1712%%%10|1792%%% 8|2432%%%32|1728%%%2400|376|-1%%%-3|-11|-9|292%%%12288|148%%%508|15360%%%??|256%%%3276|504
|Blood Hawk      | 704%%%16|1216%%%12|1600%%%10|1728%%% 8|2496%%%32|1720%%%2464|384|-1%%%-4|-20|-9|400%%%16384|128%%%528|11776%%%??|248%%%2433|576
|Black Bull      | 640%%%18|1024%%%16|1408%%% 4|2080%%% 2|2240%%%36|1984%%%2208|472|-4%%%-1| -9|-1|256%%%10240|288%%%544|16256%%%??|240%%%3251|488
|Great Star      | 592%%%20|1104%%%18|1488%%% 4|1784%%% 2|2496%%%40|1728%%%2464|440|-1%%%-4|-13|-9|328%%%14336|156%%%516| 6656%%%??|224%%%1242|520
|Twin Noritta    | 768%%%20|1280%%%14|1664%%%12|1760%%% 8|2480%%%48|1752%%%2464|360|-1%%%-4|-24|-7|448%%%18432|240%%%576| 6656%%%??|224%%%1242|600
|Queen Meteor    | 704%%%16|1216%%%12|1600%%%10|1856%%% 8|2416%%%32|1848%%%2384|384|-2%%%-3|-20|-5|400%%%16384|288%%%576|10752%%%??|224%%%2007|576
|Little Wyvern   | 672%%%20|1184%%%18|1568%%% 4|1872%%% 2|2416%%%40|1856%%%2400|400|-2%%%-3|-18|-5|376%%%16384|280%%%568| 6144%%%??|224%%%1146|560
|King Meteor     | 752%%%16|1264%%%12|1648%%%10|1768%%% 8|2416%%%32|1760%%%2392|376|-1%%%-3|-22|-7|436%%%16384|244%%%532| 6144%%%??|224%%%1146|600
|Hyper Speeder   | 656%%%18|1168%%%16|1552%%% 4|2008%%% 2|2368%%%36|1984%%%2320|424|-4%%%-2|-17|-1|364%%%16384|316%%%572| 9728%%%??|240%%%1945|552
|Night Thunder   | 640%%%18|1152%%%14|1536%%%12|1760%%% 8|2496%%%48|1728%%%2464|416|-1%%%-4|-16|-9|352%%%14336|112%%%512|13312%%%??|248%%%2751|544
|Sonic Phantom   | 864%%%20|1248%%%18|1632%%% 4|1912%%% 2|2480%%%48|1904%%%2464|376|-3%%%-4|-20|-3|412%%%18432|192%%%552|10240%%%??|240%%%2048|592
|Elegance Liberty| 736%%%16|1248%%%12|1632%%%10|1784%%% 8|2352%%%32|1776%%%2336|376|-1%%%-2|-21|-7|412%%%16384|340%%%596|12800%%%??|248%%%2645|584
|Moon Shadow     | 720%%%20|1232%%%16|1600%%% 4|1856%%% 2|2368%%%40|1848%%%2320|384|-2%%%-2|-20|-5|400%%%14336|288%%%576|13312%%%??|248%%%2751|576

__Sp1 Sp2 Sp3 Sp4__ - First, second, third, and fourth gears of the machine. Top number is top speed, and so long as you are below that, the lower number determines acceleration.

__Bst__ - Boost. Top number is top speed, and lower number is acceleration.

__Hys__ - Hysteresis. When you go above your maximum speed, this number is what you need to fall below before you can accelerate again. Top numbers are unboosted, bottom numbers are with a boost.

__LR__ - Drift speed when holding L or R. Note that while Side Attacks affect your position very similarly, this stat has no effect on a Side Attack, and will not stack its motion with one.

__Mnt__ - Boost maintenance. Friction for being over your current limit. Top numbers are unboosted, lower numbers while boosting.

__Brk__ - Brakes. Friction for holding the brakes button. Acceleration is disabled.

__Cst__ - Coast. Friction for releasing the accelerator. Note that even if acceleration is disabled, keeping the accelerator held will avoid stacking this friction.

__Turn__ - Turning. Top number indicates how quickly the machine changes its facing, and bottom number for tolerance between facing and momentum.

__Grip__ - How quickly momentum shifts to match current facing. Top numbers are normally used, though a Blast Turn, when releasing and pressing the accelerator, will use the bottom number for a few frames instead.

__Body__ - Top number is maximum "health" of the machine. Lower number is rate of recovery.

__BT__ - Boost Time. Upper number is length in frames of the boost. Lower number is cost to Body.

__Jump__ - Initial upward velocity when hitting a jump plate.