View Page Source

Revision (current)
Last Updated by adelikat on 8/31/2023 4:20 PM
Back to Page

Legend:

* Y: At least one movie is published on the site.
* O: A TAS exists but is not published on the site.
* N: None of the above.

[module:SetTableAttributes|pattern=@^N$@|style=background:#FF8080]
[module:SetTableAttributes|pattern=@^O$@|style=background:#FFC080]
[module:SetTableAttributes|pattern=@^Y$@|style=background:#80FF80]

Here is a list of all official Donkey Kong releases. Virtual Console, Arcade Archive, etc. releases without notable differences from the base game are not listed.

Detailed comparisons:https://strategywiki.org/wiki/Donkey_Kong/Versions

||Platform||Date of Release||Developer||TAS-worthy?||Notes||Platform TASable?||TASed?||Movie||
|Arcade      | July 9, 1981 |Nintendo| Y |  | Y | Y | [3686M] |
|Intellivision      | March 3, 1982  |Coleco| Y |  | Y | Y | [3885M] |
|Atari 2600      | March 12, 1982  |Coleco| Y |  | Y | Y | [2971M] |
|Game & Watch      | June 3, 1982   |Nintendo| N | Only because there is a run on the DS port |  |  |  |
|Coleco Tabletop      | 1982  |Coleco| ? |  | N |   |  |
|Atari 8-bit Computers      | October 18, 1982  |Atari| ? |  | N |   |  |
|ColecoVision      | December 31, 1982  |Coleco| Y |  | Y | Y | [3886M] |
|TI-99/4a      | January 1, 1983  |Atari| ? |  | N |   |  |
|IBM PC Booter      | June 23, 1983  |Atari| N | Very similar to the Apple II release, but with worse pallet |  |  |   |
|MS-DOS      | 1983  |Atari| N | Very similar to the Apple II release, but with worse pallet |  |  |   |
|Apple II      | 1983  |Atari| Y |  | Y | N |   |
|NES      | July 15, 1983  |Nintendo| Y |  | Y | Y | [1352M] |
|Commodore 64      | December 15, 1983  |Atari| Y |  | Y | Y | [3887M] |
|Commodore VIC-20      | December 15, 1983  |Atari| ? |  | Y | N |  |
|Coleco Adam      | 1984  |Coleco| Y | Unreleased | N |  |   |
|Commodore 64     | 1986  |Ocean| N | Very similar to the Amstrad CPC release, but with worse pallet |  |  |  |
|MSX      | July 10, 1986  |Ocean| N | Very similar to the ZX Spectrum release, but with arguably worse and less unique pallet  |  |  |  |
|Amstrad CPC      | July 26, 1986  |Ocean| ? |  | N |  |  |
|ZX Spectrum      | November 15, 1986  |Ocean| Y |  | Y | Y | [3884M] |
|FDS      | April 8, 1988  |Nintendo| N  | Apparently identical to the NES release |  |  |  |
|Atari 7800      | June 21, 1988  |Atari| Y |  | Y | Y | [3883M] |
|Game Boy      | June 14, 1994   |Nintendo| Y |  | Y | Y | [4257M] |
|Game Boy Color      | November 20, 1998  |Nintendo| N  | Included in Game & Watch Gallery 2 |  |  |  |
|e-Reader      | September 16, 2002  |Nintendo| N  | Supposedly identical to the NES release |  |  |  |
|Game Boy Advance      | October 25, 2002   |Nintendo| N  | Included in Game & Watch Gallery 4 |  |  |  |
|Game Boy Advance      | February 14, 2004   |Nintendo| N  | Supposedly identical to the NES release |  |  |  |
|Nintendo DS      | July 28, 2006  |Nintendo| Y | Included in Game & Watch Collection; supposedly identical to the G&W version | Y | Y | [3565M] |
|Virtual Console      | 2010  |Nintendo| Y | Original Edition | Y | Y | [2802M] |

Here is a list of all official Donkey Kong Jr. releases. Virtual Console, Arcade Archive, etc. releases without notable differences from the base game are not listed.

Detailed comparisons:https://strategywiki.org/wiki/Donkey_Kong_Jr./Versions

||Platform||Date of Release||Developer||TAS-worthy?||Notes||Platform TASable?||TASed?||Movie||
|Arcade      | August 1982 |Nintendo| Y |  | Y | N |  |
|Atari 2600      | 1982  |Coleco| Y |  | Y | Y | [3429M] |
|Coleco Tabletop      | 1982  |Coleco| ? |  | N |   |  |
|Game & Watch      |October 26, 1982   |Nintendo| N | Only because there is a run on the DSi port |   |  |  |
|Game & Watch      |March 7, 1983   |Nintendo| Y | Based on the last two levels from the Arcade release | N |  |  |
|ColecoVision      | 1983   |Coleco| Y | The Adam release has more contents | Y | Y | [3886M] |
|Coleco Adam      | 1983  |Coleco| Y | Unreleased | N |  |   |
|Intellivision      | 1983 |Coleco| Y |  | Y | Y | [4405M] |
|NES      | July 15, 1983  |Nintendo| Y |  | Y | Y | [3926M] |
|Atari 8-bit Computers      |1984| Atari | ? |  | N |   |  |
|BBC Micro      | 1984 |Atari| ? | Unreleased | N |   |  |
|Atari 7800      | 1988  |Atari| Y |  | Y | Y | [4748M] |
|FDS      |July 19, 1988  |Nintendo| N  | Apparently identical to the NES release |  |  |  |
|Game Boy Color      |August 4, 1999   |Nintendo| N  | Included in Game & Watch Gallery 3 |  |  |  |
|e-Reader      | September 16, 2002  |Nintendo| N  | Supposedly identical to the NES release |  |  |  |
|Game Boy Advance      | October 25, 2002   |Nintendo| N  | Included in Game & Watch Gallery 4 |  |  |  |
|DSiWare      |August 19, 2009   |Nintendo| Y  | Based on the first two levels from the Arcade release | Y | Y | [4784M] |

Here is a list of all official Mario Bros. releases. Virtual Console, Arcade Archive, etc. releases without notable differences from the base game are not listed.

[https://www.mariowiki.com/Mario_Bros._(Game_%26_Watch)|G&W Mario Bros.] releases are not listed because they don't really have anything in common with the Arcade version despite sharing the name.

[https://www.mariowiki.com/Punch_Ball_Mario_Bros.|Punch Ball Mario Bros.], [https://www.mariowiki.com/Mario_Bros._Special|Mario Bros. Special], and [https://www.mariowiki.com/Mario_Clash|Mario Clash] releases are not listed because they aren't named "Mario Bros." exactly and they have major game play differences compared to the other releases.

Detailed comparisons:https://strategywiki.org/wiki/Mario_Bros./Versions

||Platform||Date of Release||Developer||TAS-worthy?||Notes||Platform TASable?||TASed?||Movie||
|Arcade      |July 14, 1983  |Nintendo| Y |  | Y | N |  |
|Atari 2600      |July 26, 1983  |Atari| ? |  | Y | N |  |
|NES      |September 9, 1983  |Nintendo| Y |  | Y | Y | [2732M] |
|Atari 5200      |December 31, 1983  |Atari| ? |  | N |   |  |
|Commodore 64      |June 18, 1984   |Atari| ? |  | Y | N |  |
|Apple II      |July 10, 1984   |Atari| ? |  | Y | N |  |
|Amstrad CPC      |June 19, 1987   |Ocean| ? |  | N |  |  |
|Commodore 64      |1987   |Ocean| ? |  | Y | N |  |
|Atari 7800      |July 10, 1987   |Atari| ? |  | Y | N |  |
|Atari 8-bit Computers      |November 22, 1988  |Atari| ? |  | N |   |  |
|FDS      |November 30, 1988   |Nintendo| N  | Kaettekita Mario Bros.:[userfiles/game/1329] |  |  |  |
|NES      | 1993  |Nintendo| Y | Mario Bros. Classic Serie: see the same link above | Y | Y | [2671M] |
|Game Boy Advance      |March 21, 2001   |Nintendo| ?  | Included in SMA games and M&L:SS | Y | N |  |
|e-Reader      |November 11, 2002  |Nintendo| N  | Supposedly identical to the NES release |  |  |  |
|Game Boy Advance      |May 21, 2004    |Nintendo| N  | Supposedly identical to the NES release |  |  |