fsvgm777
She/Her
Senior Publisher, Player (221)
Joined: 5/28/2009
Posts: 1185
Location: Luxembourg
Samsung Galaxy S4:
User Agent: Mozilla/5.0 (Linux; Android 4.3; GT-I9505 Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko)
Chrome/59.0.3071.125 Mobile Safari/537.36
Vector		Block		Result		Duration
12			3			correct		916.84ms
13			3			correct		788.52ms
14			3			correct		1368.57ms
15			3			correct		2301.52ms
16			3			correct		4612.45ms
12			4			correct		627.99ms
13			4			correct		1516.51ms
14			4			correct		2607.09ms
15			4			correct		5260.62ms
16			4			correct		9984.80ms
12			5			correct		1255.67ms
13			5			correct		2651.67ms
14			5			correct		4917.08ms
15			5			correct		10239.74ms
16			5			correct		20403.39ms
Status: Done.
Steam Community page - Cohost profile Oh, I'm just a concerned observer.
Spikestuff
They/Them
Editor, Publisher, Expert player (2297)
Joined: 10/12/2011
Posts: 6337
Location: The land down under.
Sony Xperia Z5 Compact: Android Chrome
User Agent: Mozilla/5.0 (Linux; Android 7.0; E5823 Build/32.3.A.0.376) AppleWebKit/537.36 (KHTML, like Gecko)
Chrome/59.0.3071.125 Mobile Safari/537.36
Vector	Block	Result	Duration
12	3	correct	606.36ms
13	3	correct	488.81ms
14	3	correct	764.41ms
15	3	correct	1501.32ms
16	3	correct	3039.71ms
12	4	correct	434.24ms
13	4	correct	849.59ms
14	4	correct	1740.90ms
15	4	correct	3360.02ms
16	4	failed	3.34ms
12	5	correct	1048.59ms
13	5	correct	1970.99ms
14	5	failed	2.03ms
15	5	failed	1.59ms
16	5	failed	0.42ms
Android Firefox
User Agent: Mozilla/5.0 (Android 7.0; Mobile; rv:54.0) Gecko/54.0 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	192.65ms
13	3	correct	300.23ms
14	3	correct	601.08ms
15	3	correct	1193.69ms
16	3	correct	2328.40ms
12	4	correct	312.27ms
13	4	correct	630.44ms
14	4	correct	1370.63ms
15	4	correct	2677.59ms
16	4	correct	4944.95ms
12	5	correct	644.82ms
13	5	correct	1250.20ms
14	5	correct	2455.74ms
15	5	correct	4922.99ms
16	5	correct	10353.93ms
iTouch (Gen 1):
User Agent: Mozilla/5.0 (iPod; CPU iPhone OS 3_1_3 like Mac OS X;en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16 
Status: Failed, your browser does not support workers.
iPhone 4 (Safari):
User Agent: Browser: Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHML, like Gecko) Version/7.0 Mobile/11B554a Safari/9537.53 
Vector	Block	Result	Duration
12	3	correct	15670.00ms
13	3	incorrect	29790.00ms
14	3	incorrect	62033.00ms
15	3	incorrect	119084.00ms
16	3	incorrect	234283.00ms
12	4	incorrect	29721.00ms
13	4	incorrect	59606.00ms
14	4	incorrect	119143.00ms
15	4	incorrect	238703.00ms
16	4	failed	70.00ms
12	5	incorrect	62077.00ms
13	5	incorrect	121520.00ms
14	5	failed	3.00ms
15	5	failed	49.00ms
16	5	failed	65.00ms
Sony Playstation Portable (PSP-3002) Similar situation as the Wii. Mercy killed. Sony Playstation 3 (PS3) 4.81 (Gen 2 Model/Gen 3.5 System)
User Agent: Mozilla/5.0 (PLAYSTATION 3 4.81) AppleWebKit/531.22.8 (KHTML, like Gecko)
Status: Failed, your browser does not support workers
Wii Mercy Killed. Softlock. WiiU
User Agent: Mozilla/5.0 (Nintendo WiiU) AppleWebKit/536.30 (KHTML, like Gecko) NX/3.0.4.12
NintendoBrowser/4.3.1.11264.EU
Status: Failed, your browser does not support workers
Warp wrote:
For the fun of it, I ran the page on the PS4 web browser (running on a PS4 Pro). I stopped it there because each line was taking several minutes.
That's pretty inexcusable especially when I ran the iPhone 4 which took about the same amount of time as the PS4 does. Pending: PS4.
WebNations/Sabih wrote:
+fsvgm777 never censoring anything.
Disables Comments and Ratings for the YouTube account. Something better for yourself and also others.
fsvgm777
She/Her
Senior Publisher, Player (221)
Joined: 5/28/2009
Posts: 1185
Location: Luxembourg
Intel Core i7 6700HQ @ 2.6 GHz (Turbo Boost clock speed at ~3.2 GHz): Microsoft Edge:
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
Vector		Block		Result		Duration
12 			3 			correct 		62.05ms 
13 			3 			correct 		112.62ms 
14 			3 			correct 		218.60ms 
15 			3 			correct 		459.81ms 
16			 3 			correct 		903.34ms 
12 			4 			correct 		118.26ms 
13 			4 			correct 		230.64ms 
14 			4 			correct 		459.63ms 
15 			4 			correct 		935.18ms 
16 			4 			correct 		1876.40ms 
12 			5 			correct 		234.66ms 
13 			5 			correct 		493.53ms 
14 			5 			correct 		969.10ms 
15 			5 			correct 		1928.70ms 
16 			5 			correct 		3814.47ms
Status: Done.
Firefox 54.0.1:
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector		Block		Result		Duration
12			3			correct		65.09ms
13			3			correct		171.56ms
14			3			correct		247.21ms
15			3			correct		523.29ms
16			3			correct		1058.06ms
12			4			correct		146.01ms
13			4			correct		275.39ms
14			4			correct		515.04ms
15			4			correct		1079.73ms
16			4			correct		2205.99ms
12			5			correct		268.66ms
13			5			correct		560.13ms
14			5			correct		1080.34ms
15			5			correct		2191.01ms
16			5			correct		4419.09ms
Status: Done.
Opera 46:
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 OPR/46.0.2597.57
Vector		Block		Result		Duration
12			3			correct		206.27ms
13			3			correct		266.82ms
14			3			correct		383.49ms
15			3			correct		806.43ms
16			3			correct		1613.01ms
12			4			correct		231.39ms
13			4			correct		428.07ms
14			4			correct		846.24ms
15			4			correct		1774.70ms
16			4			correct		3446.91ms
12			5			correct		424.27ms
13			5			correct		924.23ms
14			5			correct		1829.21ms
15			5			correct		3553.98ms
16			5			correct		7056.61ms
Status: Done.
Internet Explorer 11:
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; McAfee; rv:11.0) like Gecko
Vector		Block		Result		Duration
12 			3 			correct 		339.32ms 
13 			3 			correct 		542.94ms 
14 			3 			correct 		1057.05ms 
15 			3 			correct 		2098.56ms 
16 			3 			correct 		4167.74ms 
12 			4 			correct 		534.49ms 
13 			4 			correct 		1122.02ms 
14 			4 			correct 		2188.53ms 
15 			4 			correct 		4422.92ms 
16 			4 			correct 		8937.89ms 
12 			5 			correct 		1151.01ms 
13 			5 			correct 		2339.15ms 
14 			5 			correct 		4590.24ms 
15 			5 			correct 		9011.39ms 
16 			5 			correct 		18108.38ms 
Status: Done.
Steam Community page - Cohost profile Oh, I'm just a concerned observer.
Editor, Player (53)
Joined: 12/25/2004
Posts: 634
Location: Aguascalientes, Mexico
CPU: Intel Core i5-2310 @ 2.90GHz OS: Windows 7 Professional 64-bit SP1
--------------------------------------------------------------------------------
Firefox ESR 52.2.1 (64-bit)
--------------------------------------------------------------------------------
User Agent: Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
Vector  Block   Result      Duration
12      3       correct       71.73ms
13      3       correct      133.93ms
14      3       correct      266.27ms
15      3       correct      537.31ms
16      3       correct     1079.23ms
12      4       correct      139.38ms
13      4       correct      277.60ms
14      4       correct      557.21ms
15      4       correct     1111.72ms
16      4       correct     2219.99ms
12      5       correct      286.56ms
13      5       correct      570.60ms
14      5       correct     1144.59ms
15      5       correct     2290.68ms
16      5       correct     4594.59ms
Status: Done.

-------------------------------------------------------------------------------- 
Google Chrome: 59.0.3071.115 (64-bit)
-------------------------------------------------------------------------------- 
User Agent: Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector  Block   Result      Duration
12      3       correct      204.57ms
13      3       correct      290.59ms
14      3       correct      452.77ms
15      3       correct      899.91ms
16      3       correct     1805.94ms
12      4       correct      256.38ms
13      4       correct      511.15ms
14      4       correct     1018.91ms
15      4       correct     2038.22ms
16      4       correct     4105.05ms
12      5       correct      539.86ms
13      5       correct     1112.67ms
14      5       correct     2160.65ms
15      5       correct     4270.16ms
16      5       correct     8549.81ms
Status: Done.

--------------------------------------------------------------------------------
Internet Explorer 11.0.9600.18697
--------------------------------------------------------------------------------
User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; rv:11.0) like Gecko
Vector  Block   Result      Duration
12      3       correct       389.30ms 
13      3       correct       612.24ms 
14      3       correct      1168.40ms 
15      3       correct      2355.88ms 
16      3       correct      4686.59ms 
12      4       correct       618.12ms 
13      4       correct      1288.94ms 
14      4       correct      2480.68ms 
15      4       correct      5131.27ms 
16      4       correct     10022.02ms 
12      5       correct      1287.14ms 
13      5       correct      2564.97ms 
14      5       correct      5148.37ms 
15      5       correct     10236.33ms 
16      5       correct     20510.44ms 

Status: Done.

--------------------------------------------------------------------------------
Opera 46.0.2597.57 (PGO)
--------------------------------------------------------------------------------
User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 OPR/46.0.2597.57
Vector  Block   Result      Duration
12      3       correct      246.39ms
13      3       correct      324.56ms
14      3       correct      492.00ms
15      3       correct      974.70ms
16      3       correct     1941.80ms
12      4       correct      272.98ms
13      4       correct      545.16ms
14      4       correct     1090.11ms
15      4       correct     2174.38ms
16      4       correct     4328.71ms
12      5       correct      563.60ms
13      5       correct     1127.91ms
14      5       correct     2255.23ms
15      5       correct     4520.40ms
16      5       correct     9021.38ms
Status: Done.
CPU: Intel Core i5-4300M @ 2.60GHz OS:Windows 10 Pro 64-bit
--------------------------------------------------------------------------------
Firefox ESR 52.2.1 (64-bit)
--------------------------------------------------------------------------------
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
Vector  Block   Result      Duration
12      3       correct      116.08ms
13      3       correct      204.49ms
14      3       correct      373.79ms
15      3       correct      644.00ms
16      3       correct     1055.00ms
12      4       correct      152.34ms
13      4       correct      271.27ms
14      4       correct      584.28ms
15      4       correct     1083.47ms
16      4       correct     2211.22ms
12      5       correct      307.61ms
13      5       correct      678.25ms
14      5       correct     1148.01ms
15      5       correct     2237.08ms
16      5       correct     4433.47ms
Status: Done.
I'm the best in the Universe! Remember that!
Player (79)
Joined: 8/5/2007
Posts: 865
Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	747.31ms
13	3	correct	826.26ms
14	3	correct	1275.84ms
15	3	correct	2512.56ms
16	3	correct	4997.89ms
12	4	correct	752.11ms
13	4	correct	1486.92ms
14	4	correct	3017.98ms
15	4	correct	5519.33ms
16	4	correct	10671.04ms
12	5	correct	1407.72ms
13	5	correct	2789.62ms
14	5	correct	5582.36ms
15	5	correct	11216.49ms
16	5	correct	23121.41ms
Status: Done.
Seems slow... Because I'm not the most computer-savvy person on here, could you explain what this is? Is it essentially just a CPU speed test?
Emulator Coder
Joined: 3/9/2004
Posts: 4588
Location: In his lab studying psychology to find new ways to torture TASers and forumers
Thanks for testing so far guys, keep them coming. I'm especially interested in results on the weakest devices you may be using.
OmnipotentEntity wrote:
Note: It doesn't seem to run on my phone at all.
Either version? Is there an error message? Does it just lock up?
Dacicus wrote:
I'm assuming that higher durations are worse?
Correct. Although that certain tests take longer than others is expected.
Warp wrote:
I don't know if smaller is better, but since it's measuring time, I'm assuming it is. I always thought that Chrome is faster than Firefox, but it appears that in this case it certainly isn't.
Smaller is better. For Chrome vs. Firefox, you have no idea how large the disparity is. For crypto code, I'm finding FF wipes the floor with Chrome. In fact I tweaked this test case to perform better with Chrome than earlier, at the expense of FF, and FF is still generally faster.
Spikestuff wrote:
iPhone 4 (Safari):
Browser: Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHML, like Gecko) Version/7.0 Mobile/11B554a Safari/9537.53 
Vector	Block	Result	Duration
12	3	correct	15670.00ms
13	3	incorrect	29790.00ms
14	3	incorrect	62033.00ms
15	3	incorrect	119084.00ms
16	3	incorrect	234283.00ms
12	4	incorrect	29721.00ms
13	4	incorrect	59606.00ms
14	4	incorrect	119143.00ms
15	4	incorrect	238703.00ms
16	4	failed	70.00ms
12	5	incorrect	62077.00ms
13	5	incorrect	121520.00ms
14	5	failed	3.00ms
15	5	failed	49.00ms
16	5	failed	65.00ms
Thank you so much for this. It's important to know if some older stuff produces odd results, so we can catch various bugs. I may whip up some other tests at some point to see if we can figure out when this device does and doesn't do the right thing.
Spikestuff wrote:
Pending: PSP (doesn't support my current wireless, doing a backup to make it work), PS3, PS4, Wii and WiiU.
Thank you, I look forward to it.
Bobo the King wrote:
Seems slow... Because I'm not the most computer-savvy person on here, could you explain what this is? Is it essentially just a CPU speed test?
This is a series of tests using varying amounts of resources in a browser doing CPU intensive crypto operations to see how browsers perform. One thing that surprises me from the tests you guys are doing is that I'm seeing some of you with faster CPUs are getting much worse performance than those of you with slower CPUs. My 5 year old CPU is beating a bunch of modern CPUs in this thread. I'm wondering if this is due to some having poor silicon in their CPUs which under-perform, power saving settings, or if various browser plugins or perhaps active browser tabs are slowing down operations being benchmarked. One trend which I noticed with several others that are testing for me is that Linux builds of Firefox seem to be significantly outperforming Windows builds of Firefox on the same machine, although it's unclear as to why.
Warning: Opinions expressed by Nach or others in this post do not necessarily reflect the views, opinions, or position of Nach himself on the matter(s) being discussed therein.
Banned User, Former player
Joined: 3/10/2004
Posts: 7698
Location: Finland
For the fun of it, I ran the page on the PS4 web browser (running on a PS4 Pro). This web browser is one of the most horrendous and inefficient pieces of crap software I have ever seen. The results are even worse than I thought. (I can't copypaste from the PS4, so I'm going to write these results manually):
12 3 correct 15615.51ms
13 3 correct 30746.64ms
14 3 correct 61337.25ms
15 3 correct 122403.86ms
I stopped it there because each line was taking several minutes.
Emulator Coder
Joined: 3/9/2004
Posts: 4588
Location: In his lab studying psychology to find new ways to torture TASers and forumers
Warp, I find that shocking. Isn't the PS4 a modern piece of equipment? What browser engine is it using? What's the CPU arch? My 10 year old laptop can run the slowest test in <20 seconds. That's just mind boggling...
Warning: Opinions expressed by Nach or others in this post do not necessarily reflect the views, opinions, or position of Nach himself on the matter(s) being discussed therein.
Banned User, Former player
Joined: 3/10/2004
Posts: 7698
Location: Finland
The PS4 Pro uses a 2.13 GHz x86-64 AMD “Jaguar”, 8 cores. The CPU is fine, it's just that the PS4 web browser is absolutely horrendous. I don't know which engine it uses.
Editor, Experienced player (817)
Joined: 5/2/2015
Posts: 671
Location: France
My weakest system, a really old laptop from 2006 running Debian 9; CPU: Single core Intel Atom N280 (-HT-) cache: 512 KB clock speeds: max: 1666 MHz
User Agent: Mozilla/5.0 (X11; Linux i686; rv:52.0) Gecko/20100101 Firefox/52.0
Vector	Block	Result	Duration
12	3	correct	354.78ms
13	3	correct	702.88ms
14	3	correct	1354.16ms
15	3	correct	2741.19ms
16	3	correct	5448.77ms
12	4	correct	719.14ms
13	4	correct	1438.84ms
14	4	correct	2881.11ms
15	4	correct	5877.41ms
16	4	correct	11915.87ms
12	5	correct	1481.03ms
13	5	correct	2968.53ms
14	5	correct	5985.45ms
15	5	correct	15314.50ms
16	5	correct	36933.29ms
Status: Done.
Player (42)
Joined: 12/27/2008
Posts: 873
Location: Germany
Nach wrote:
Warp, I find that shocking. Isn't the PS4 a modern piece of equipment? What browser engine is it using? What's the CPU arch? My 10 year old laptop can run the slowest test in <20 seconds. That's just mind boggling...
The PS4 browser uses WebKit and its JavaScriptCore engine, which is really fast. It is slow because, in newer firmwares, Sony disabled Javascript JIT in the browser, fearing that people could exploit it to run code remotely and jailbreak it.
creaothceann
He/Him
Editor
Joined: 4/7/2005
Posts: 1874
Location: Germany
This is on my SurfTab wintron 10.1 tablet, no power brick plugged in. FF didn't load the first link, so here's the second one:
User Agent: Mozilla/5.0 (Windows NT 6.3; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	283.77ms
13	3	correct	541.44ms
14	3	correct	1092.31ms
15	3	correct	2210.41ms
16	3	correct	4419.20ms
12	4	correct	572.77ms
13	4	correct	1119.78ms
14	4	correct	2280.78ms
15	4	correct	4526.51ms
16	4	failed	16.05ms
12	5	correct	1140.46ms
13	5	correct	2283.08ms
14	5	failed	17.65ms
15	5	failed	17.37ms
16	5	failed	1.01ms
Status: Done.
Chrome:
User Agent: Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	1433.14ms
13	3	correct	1260.47ms
14	3	correct	1667.26ms
15	3	correct	2922.70ms
16	3	correct	5715.48ms
12	4	correct	863.87ms
13	4	correct	1606.48ms
14	4	correct	3309.75ms
15	4	correct	6333.34ms
16	4	correct	12676.37ms
12	5	correct	1641.08ms
13	5	correct	3232.21ms
14	5	correct	6495.37ms
15	5	correct	13148.12ms
16	5	correct	24273.51ms
Status: Done.
This is from a Samsung Galaxy J3 2016:
User Agent: Mozilla/5.0 (Android 5.1.1; Mobile; rv:54.0) Gecko/54.0 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	384.34ms
13	3	correct	749.88ms
14	3	correct	1503.72ms
15	3	correct	3006.13ms
16	3	correct	5995.36ms
12	4	correct	785.13ms
13	4	correct	1564.76ms
14	4	correct	3124.21ms
15	4	correct	6387.36ms
16	4	correct	12769.65ms
12	5	correct	1615.50ms
13	5	correct	3214.14ms
14	5	correct	6426.42ms
15	5	correct	12847.44ms
16	5	correct	26275.72ms
Status: Done.
Also tried to open it on my old Kindle from 2013 (b/w, no touchpad etc.) but it didn't want to load the page. :)
Emulator Coder, Site Developer, Former player
Joined: 11/6/2004
Posts: 833
User Agent: Mozilla/5.0 (Linux; Android 7.1.2; Pixel Build/NJH47D) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile Safari/537.36
Vector	Block	Result	Duration
12	3	correct	432.33ms
13	3	correct	345.14ms
14	3	correct	623.39ms
15	3	correct	1242.01ms
16	3	correct	2474.94ms
12	4	correct	337.70ms
13	4	correct	680.98ms
14	4	correct	1345.53ms
15	4	correct	2710.70ms
16	4	correct	5432.19ms
12	5	correct	697.72ms
13	5	correct	1390.08ms
14	5	correct	2769.24ms
15	5	correct	5544.24ms
16	5	correct	11060.07ms
Status: Done
Google Pixel (not the XL variant, 128gb) in Chrome running on battery power
Experienced player (630)
Joined: 11/23/2013
Posts: 2208
Location: Guatemala
I can confirm that the 3ds, the old models anyway, fail to even load these tests... RIP I dunno about you guys but does this test work on the Sega Dreamcast tho Maybe it can work on the Nintendo Switch too...
Here, my YouTube channel: http://www.youtube.com/user/dekutony
Banned User, Former player
Joined: 3/10/2004
Posts: 7698
Location: Finland
I ran the test on my Samsung Galaxy Express 2, using Chrome.
User Agent: Mozilla/5.0 (Linux; Android 4.4.2; SM-G3815 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile Safari/537.36
Vector	Block	Result	Duration
12	3	correct	1477.55ms
13	3	correct	1124.49ms
14	3	correct	2080.48ms
15	3	correct	4066.57ms
16	3	correct	8294.92ms
12	4	correct	1152.91ms
13	4	correct	2263.72ms
14	4	correct	4605.16ms
15	4	correct	9250.36ms
16	4	correct	18691.99ms
12	5	correct	2347.20ms
13	5	correct	4705.85ms
14	5	correct	9545.65ms
15	5	correct	18835.07ms
16	5	correct	38579.04ms
I also tried running it using Safari, but it didn't seem to work. It just showed "Status: Processing", but even the first result didn't show even after several minutes of waiting. Either it would have taken many minutes, or for some reason it didn't work at all. Also tried the constrained version, same thing. On a New 3DS the page says "Status: Failed, your browser does not support workers."
Banned User, Former player
Joined: 3/10/2004
Posts: 7698
Location: Finland
These are some results when run on a Mac mini (Late 2012):
User Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	60.68ms
13	3	correct	125.74ms
14	3	correct	251.34ms
15	3	correct	500.49ms
16	3	correct	986.71ms
12	4	correct	131.13ms
13	4	correct	268.80ms
14	4	correct	532.13ms
15	4	correct	1044.32ms
16	4	correct	2092.74ms
12	5	correct	272.00ms
13	5	correct	539.31ms
14	5	correct	1080.26ms
15	5	correct	2134.38ms
16	5	correct	4285.14ms
User Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Safari/602.1.50
Vector	Block	Result	Duration
12	3	correct	308.16ms
13	3	correct	343.68ms
14	3	correct	742.75ms
15	3	correct	1196.80ms
16	3	correct	2308.72ms
12	4	correct	248.77ms
13	4	correct	485.07ms
14	4	correct	968.24ms
15	4	correct	2091.01ms
16	4	correct	3791.65ms
12	5	correct	479.89ms
13	5	correct	961.96ms
14	5	correct	1971.17ms
15	5	correct	3913.86ms
16	5	correct	7765.22ms
Site Admin, Skilled player (1236)
Joined: 4/17/2010
Posts: 11268
Location: RU
Windows 7 x64 SP1, AMD Athlon 7750 Dual-Core Processor, 3.0GB RAM, NVIDIA 9800 GT Opera 12.18.1873 This one gives the worst speed, but it's my main browser so please don't make me drop it for tasvideos. If needed, disable the feature for it instead.
User Agent: Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.18
Vector	Block	Result	Duration
12	3	correct	7931.00ms
13	3	correct	14550.00ms
14	3	correct	29030.00ms
15	3	correct	58509.00ms
16	3	correct	116406.00ms
12	4	correct	14757.00ms
13	4	correct	29355.00ms
14	4	correct	58763.00ms
15	4	correct	117772.00ms
16	4	correct	244861.00ms
12	5	correct	32353.00ms
13	5	correct	62806.00ms
14	5	correct	125101.00ms
15	5	correct	251786.00ms
16	5	correct	478644.00ms
Mozilla 54
User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	125.00ms
13	3	correct	250.00ms
14	3	correct	485.00ms
15	3	correct	968.00ms
16	3	correct	1985.00ms
12	4	correct	250.00ms
13	4	correct	484.00ms
14	4	correct	984.00ms
15	4	correct	1985.00ms
16	4	correct	3969.00ms
12	5	correct	500.00ms
13	5	correct	984.00ms
14	5	correct	1969.00ms
15	5	correct	3953.00ms
16	5	correct	8000.00ms
Chrome 59 First task is probably so slow because the browser took that long to launch.
User Agent: Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	18367.00ms
13	3	correct	423.00ms
14	3	correct	583.00ms
15	3	correct	1162.00ms
16	3	correct	2442.01ms
12	4	correct	326.00ms
13	4	correct	644.00ms
14	4	correct	1309.00ms
15	4	correct	2584.00ms
16	4	correct	5120.00ms
12	5	correct	661.00ms
13	5	correct	1332.00ms
14	5	correct	2646.00ms
15	5	correct	5297.00ms
16	5	correct	10567.99ms
Opera 46 First task is probably so slow because the browser took that long to autoupdate.
User Agent: Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 OPR/46.0.2597.57
Vector	Block	Result	Duration
12	3	correct	3698.00ms
13	3	correct	497.00ms
14	3	correct	659.00ms
15	3	correct	1305.00ms
16	3	correct	2600.00ms
12	4	correct	349.00ms
13	4	correct	703.00ms
14	4	correct	1413.00ms
15	4	correct	2814.00ms
16	4	correct	5641.00ms
12	5	correct	717.00ms
13	5	correct	1450.00ms
14	5	correct	2907.00ms
15	5	correct	5764.00ms
16	5	correct	11590.01ms
IE 11
User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; rv:11.0) like Gecko
Vector Block Result Duration
12 3 correct 574.90ms 
13 3 correct 855.43ms 
14 3 correct 1633.65ms 
15 3 correct 3286.03ms 
16 3 correct 6506.44ms 
12 4 correct 861.31ms 
13 4 correct 1863.58ms 
14 4 correct 3427.95ms 
15 4 correct 6884.65ms 
16 4 correct 13771.97ms 
12 5 correct 1781.26ms 
13 5 correct 3553.44ms 
14 5 correct 7107.16ms 
15 5 correct 14348.14ms 
16 5 correct 28514.63ms 
Warning: When making decisions, I try to collect as much data as possible before actually deciding. I try to abstract away and see the principles behind real world events and people's opinions. I try to generalize them and turn into something clear and reusable. I hate depending on unpredictable and having to make lottery guesses. Any problem can be solved by systems thinking and acting.
creaothceann
He/Him
Editor
Joined: 4/7/2005
Posts: 1874
Location: Germany
Phenom II X2 560 @ 3.3 GHz
User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	94.25ms
13	3	correct	187.43ms
14	3	correct	381.03ms
15	3	correct	743.80ms
16	3	correct	1469.24ms
12	4	correct	193.68ms
13	4	correct	388.32ms
14	4	correct	792.52ms
15	4	correct	1559.55ms
16	4	correct	3111.33ms
12	5	correct	399.16ms
13	5	correct	801.82ms
14	5	correct	1604.32ms
15	5	correct	3186.30ms
16	5	correct	6421.88ms
Status: Done.
Player (79)
Joined: 8/5/2007
Posts: 865
Nach wrote:
I'm wondering if this is due to some having poor silicon in their CPUs which under-perform, power saving settings, or if various browser plugins or perhaps active browser tabs are slowing down operations being benchmarked.
That's my theory. I have over 100 tabs open. It's a bad habit...
creaothceann
He/Him
Editor
Joined: 4/7/2005
Posts: 1874
Location: Germany
Editor, Active player (466)
Joined: 5/23/2006
Posts: 361
Location: Washington, United States
Results from my Windows phone:
User Agent: Mozilla/5.0 (Windows Phone 8.1; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 635) like Gecko
Vector   Block   Result   Duration
12   3   correct   2671.89ms 
13   3   correct   4222.72ms 
14   3   correct   8294.45ms 
15   3   correct   16581.34ms 
16   3   correct   32538.72ms 
12   4   correct   4544.34ms 
13   4   correct   8991.64ms 
14   4   correct   17672.91ms 
15   4   correct   35335.31ms 
16   4   failed   1.68ms 
12   5   correct   9377.79ms 
13   5   correct   18702.78ms 
14   5   failed   0.98ms 
15   5   failed   0.82ms 
16   5   failed   0.82ms
Alyosha
He/Him
Editor, Expert player (3532)
Joined: 11/30/2014
Posts: 2728
Location: US
