Editor, Active player (296)
Joined: 3/8/2004
Posts: 7469
Location: Arzareth
Intel Xeon E3-1281 v3 @ 3.70 GHz
User Agent: Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	63.40ms
13	3	correct	87.86ms
14	3	correct	176.68ms
15	3	correct	398.78ms
16	3	correct	711.49ms
12	4	correct	96.63ms
13	4	correct	192.76ms
14	4	correct	395.90ms
15	4	correct	770.60ms
16	4	correct	1541.50ms
12	5	correct	202.09ms
13	5	correct	403.84ms
14	5	correct	807.81ms
15	5	correct	1616.02ms
16	5	correct	3232.47ms
Status: Done.
User Agent: Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
Vector	Block	Result	Duration
12	3	correct	38.84ms
13	3	correct	78.90ms
14	3	correct	154.25ms
15	3	correct	313.59ms
16	3	correct	617.49ms
12	4	correct	80.48ms
13	4	correct	160.04ms
14	4	correct	320.30ms
15	4	correct	639.78ms
16	4	correct	1285.25ms
12	5	correct	164.98ms
13	5	correct	329.05ms
14	5	correct	659.64ms
15	5	correct	1332.69ms
16	5	correct	2653.08ms
Status: Done.
OnePlus3 A3003, CPU Qualcomm MSM8996 Snapdragon 820 Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
User Agent: Mozilla/5.0 (Linux; Android 8.0.0; Build/OPR6.170623 Chrome/62.0.3202.84 Mobile Safari/537.36
Vector	Block	Result	Duration
12	3	correct	147.42ms
13	3	correct	175.20ms
14	3	correct	332.16ms
15	3	correct	660.11ms
16	3	correct	1352.62ms
12	4	correct	178.64ms
13	4	correct	356.87ms
14	4	correct	711.57ms
15	4	correct	1421.36ms
16	4	correct	2862.27ms
12	5	correct	372.45ms
13	5	correct	737.50ms
14	5	correct	1475.44ms
15	5	correct	2939.17ms
16	5	correct	5819.00ms
Status: Done.
Eszik
He/Him
Joined: 2/9/2014
Posts: 163
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz - Chrome 62.0.3202.94
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	76.74ms
13	3	correct	93.51ms
14	3	correct	189.11ms
15	3	correct	372.92ms
16	3	correct	718.67ms
12	4	correct	99.27ms
13	4	correct	190.34ms
14	4	correct	392.19ms
15	4	correct	808.26ms
16	4	correct	1588.66ms
12	5	correct	202.15ms
13	5	correct	396.00ms
14	5	correct	807.39ms
15	5	correct	1594.31ms
16	5	correct	3209.74ms
Status: Done.
I problably made mistakes, sorry for my bad English, I'm French :v