WOW! I did not expect this when I came home from my night shift. I thought I was going to calm down, but seeing this run you got me all hyped! :D
I love how you incorporate the tricks found throughout the game, and also brought along some of your own additions.
I never thought of letting a ghost escape to be honest, but it sure was a nice time saver. Also I like how you have some frame-optimizers in the stages. Particularly I noticed in the last stage that you alternate walking and crawling under the spiky things hanging from the ceiling to save some frames.
The bouncing ball skip before the last mini-boss in Hi-rise building was a nice addition too that saves a lot of time.
It really pleases me to see this submission after so many years. I knew at the time I submitted
my first Ghostbusters run in 2005 that there were improvements to be made, but I would never have guessed that a whooping
11+ 10+ minutes could be saved.
A huge congratulation to this run Soig! Thank you for making it.
Edit:
Here's a table of the time comparison between our versions.
Split name | Stage name |
| Home Sweet Home |
| | Highness V3 | Soig V2 | Total time saved | Individual split comparison | | |
| | Time in frames | | Soig Vs. Highness | Highness splits | Soig Splits | Gain/Loss |
First encounter | | 2018 | 2011 | 7 | 0 | 0 | 0 |
Stage 1 dies | | 2424 | 2313 | 111 | 406 | 302 | 104 |
Body dies | | 2549 | 2387 | 162 | 125 | 74 | 51 |
Head dies | | 2566 | 2464 | 102 | 17 | 77 | -60 |
Ghost is sucked in | | 2634 | 2531 | 103 | 68 | 67 | 1 |
Entering boss room | | 3279 | 3124 | 155 | 645 | 593 | 52 |
Boss dialog fade in | | 3385 | 3230 | 155 | 106 | 106 | 0 |
Boss dies | | 5771 | 5593 | 178 | 2386 | 2363 | 23 |
First tablet received | | 6566 | 6387 | 179 | 795 | 794 | 1 |
| | | | | | | |
| | | | | | | |
| Woody House | | | | | | |
| | | | | | | |
Encounter 1 (Flame dragon) | | 9308 | 9131 | 177 | 2742 | 2744 | -2 |
Flame dragon dies | | 9659 | 9341 | 318 | 351 | 210 | 141 |
Ghost is sucked in | | 9750 | 9428 | 322 | 91 | 87 | 4 |
Encounter two (Flame ninja) | | 12528 | 12104 | 424 | 2778 | 2676 | 102 |
Flame ninja dies | | 12990 | 12507 | 483 | 462 | 403 | 59 |
Ghost is sucked in | | 13093 | 12582 | 511 | 103 | 75 | 28 |
Boss dialog fade in | | 15851 | 15286 | 565 | 2758 | 2704 | 54 |
Boss dies | | 18891 | 18293 | 598 | 3040 | 3007 | 33 |
Grabs the third tablet | | 19897 | 19334 | 563 | 1006 | 1041 | -35 |
| | | | | | | |
| Appartment | | | | | | |
| | | | | | | |
Encounter 1 (Flying boss) | | 22103 | 21552 | 551 | 2206 | 2218 | -12 |
Flying boss dies | | 22375 | 21828 | 547 | 272 | 276 | -4 |
Ghost is sucked in | | 22434 | 21887 | 547 | 59 | 59 | 0 |
Encounter 2 (Ice Robot) | | 24488 | 23935 | 553 | 2054 | 2048 | 6 |
Ice robot dies | | 24770 | 24186 | 584 | 282 | 251 | 31 |
Ghost is sucked in | | 24851 | 24302 | 549 | 81 | 116 | -35 |
Boss dialog fade in | | 25521 | 24948 | 573 | 670 | 646 | 24 |
Boss dies | | 26463 | 25883 | 580 | 942 | 935 | 7 |
Grabs the second tablet | | 26942 | 26362 | 580 | 479 | 479 | 0 |
| | | | | | | |
| High-rise building | | | | | | |
| | | | | | | |
Encounter 1 (Eye-worm) | | 28604 | 27995 | 609 | 1662 | 1633 | 29 |
Boss dies | | 28874 | 28284 | 590 | 270 | 289 | -19 |
Ghost is sucked in | | 28932 | 28347 | 585 | 58 | 63 | -5 |
Encounter 2 (Eye-ball) | | 33171 | 31312 | 1859 | 4239 | 2965 | 1274 |
Boss dies | | 33415 | 31559 | 1856 | 244 | 247 | -3 |
Ghost is sucked in | | 33582 | 31726 | 1856 | 167 | 167 | 0 |
Boss dialog fade in | | 34239 | 32379 | 1860 | 657 | 653 | 4 |
Boss dies | | 35417 | 33466 | 1951 | 1178 | 1087 | 91 |
Grabs the fourh tablet | | 35663 | 33710 | 1953 | 246 | 244 | 2 |
| | | | | | | |
| Castle | | | | | | |
| | | | | | | |
Boss dialog fade in | | 38514 | 36506 | 2008 | 2851 | 2796 | 55 |
Boss dies | | 41180 | 39259 | 1921 | 2666 | 2753 | -87 |
Grabs the skeleton | | 41307 | 39387 | 1920 | 127 | 128 | -1 |
| | | | | | | |
| | | | | | | |
| Deep hole | | | | | | |
| | | | | | | |
Encounter 1 (Scaley) | | 43437 | 41542 | 1895 | 2130 | 2155 | -25 |
Scaley dies | | 45398 | 43279 | 2119 | 1961 | 1737 | 224 |
Ghost is sucked in / escapes | | 46341 | 44046 | 2295 | 943 | 767 | 176 |
Encounter 2 (Mr.Frosty) | | 47312 | 44872 | 2440 | 971 | 826 | 145 |
Frosty dies | | 48227 | 45750 | 2477 | 915 | 878 | 37 |
Ghost is sucked in | | 48753 | 46381 | 2372 | 526 | 631 | -105 |
Encounter 3 (Venus trap) | | 50215 | 47864 | 2351 | 1462 | 1483 | -21 |
Venus dies | | | | 0 | | 0 | |
Ghost is sucked in | | | | 0 | | 0 | |
Encounter 4 (Flame face) | | | | 0 | | 0 | |
Flame face dies | | | | 0 | | 0 | |
Ghost is sucked in | | | | 0 | | 0 | |
Boss dialog fade in | | | | 0 | | 0 | |
Final boss - Jenna | | | | 0 | | 0 | |
Jenna part 2 | | | | 0 | | 0 | |
Jenna part 2 dies | | | | 0 | | 0 | |
Grabs the last tablet | | | | 0 | | 0 | |
Movie stops | | | | 0 | | 0 |
*I ended the comparison at the Venus death trap in the deep hole as I have no data in my video from that fight.