This page attempts to keep track of all history related to staff additions and demotions.
Note that these dates indicate for however long someone has held the role, no matter of whether they were active during the entire period.
Early time stamps (before approx. mid-2008) may not be entirely accurate.
Duration length is given in days.
Administrator
Name | Start | End | Duration |
---|---|---|---|
Bisqwit | 2003-12-06 | 2009-07-25 | 2059 |
Nach | 2009-06-24 | - | 5677+ |
adelikat | 2009-06-24 | - | 5677+ |
ShinyDoofy | 2009-07-13 | 2009-11-08 | 119 |
Half-Admin/Admin Assistant
Name | Start | End | Duration |
---|---|---|---|
DeHackEd | ????-??-?? | 2009-09-17 | ? |
ShinyDoofy | 2009-07-03 | 2009-07-13 | 11 |
mmbossman | 2009-07-03 | 2010-07-09 | 372 |
Truncated | 2009-07-05 | 2009-09-03? | 61? |
sgrunt | 2010-03-15 | 2010-07-09 | 117 |
Darkpsy | 2010-08-05 | 2011-06-30 | 330 |
Ilari | 2011-07-18 | 2014-06-05 | 1054 |
Mothrayas | 2016-10-26 | - | 2996+ |
Darkpsy (2) | 2018-08-10 | - | 2343+ |
Ambassador
Name | Start | End | Duration |
---|---|---|---|
dwangoAC | 2016-02-16 | - | 3249+ |
Senior Judge
Name | Start | End | Duration |
---|---|---|---|
mmbossman | 2009-07-03 | 2010-07-09 | 372 |
DarkKobold | 2011-02-11 | 2012-10-21 | 619 |
FractalFusion | 2012-10-21 | 2014-05-05 | 562 |
Mothrayas | 2014-05-05 | 2018-05-14 | 1470 |
feos | 2018-05-14 | - | 2431+ |
Senior Publisher
Name | Start | End | Duration |
---|---|---|---|
ShinyDoofy | 2009-07-03 | 2009-07-13 | 11 |
sgrunt | 2010-07-09 | 2012-05-06 | 668 |
natt | 2012-05-06 | 2013-08-12 | 464 |
feos | 2013-08-12 | - | 4167+ |
fsvgm777 | 2016-02-07 | - | 3258+ |
Judge
Name | Start | End | Duration |
---|---|---|---|
Bisqwit | 2003-12-06 | 2009-07-25 | 2059 |
Phil | 2004-06-26 | 2007-02-02 | 952 |
DeHackEd | 2005-01-01 | 2009-07-19 | 1660 |
BoltR | 2005-01-27 | 2009-07-03 | 1619 |
Nach | 2005-10-10 | - | 7030+ |
Truncated | 2006-01-20 | - | 6928+ |
adelikat | 2006-06-11 | - | 6786+ |
mmbossman | 2008-08-03 | 2012-02-11 | 1288 |
Baxter | 2009-11-02 | 2014-10-01 | 1795 |
cpadolf | 2009-11-03 | 2011-04-19 | 533 |
FractalFusion | 2010-04-06 | 2014-10-02 | 1641 |
klmz | 2010-06-12 | 2013-08-13 | 1158 |
Mukki | 2010-10-04 | 2013-08-13 | 1044 |
DarkKobold | 2010-10-29 | 2013-01-23 | 818 |
Dooty | 2012-02-02 | 2013-08-13 | 559 |
turska | 2012-05-10 | 2015-06-15 | 1132 |
Nahoc | 2012-05-14 | 2016-02-24 | 1382 |
Mothrayas | 2012-05-14 | 2018-05-14 | 2191 |
feos | 2013-01-26 | 2015-02-21 | 757 |
Scepheo | 2015-02-22 | 2016-02-24 | 367 |
Tompa | 2015-02-23 | 2017-03-31 | 767 |
GoddessMaria | 2015-02-23 | - | 3607+ |
ars4326 | 2015-07-24 | 2016-02-10 | 202 |
Samsara | 2015-10-03 | 2016-11-16 | 410 |
Fog | 2016-03-17 | 2016-06-10 | 86 |
Masterjun | 2016-11-05 | 2020-02-18 | 1200 |
feos (2) | 2016-11-11 | - | 2980+ |
Fog (2) | 2017-02-07 | 2019-06-22 | 865 |
ThunderAxe31 | 2017-12-06 | - | 2590+ |
Memory | 2018-05-23 | - | 2422+ |
slamo | 2018-12-03 | - | 2228+ |
Maru | 2019-07-23 | - | 1996+ |
Publisher
Name | Start | End | Duration |
---|---|---|---|
Bisqwit | 2003-12-06 | 2009-07-25 | 2059 |
Arc | 2004-06-20 | 2004-06-20 | 1 |
blechy | 2004-06-26 | 2004-07-10 | 15 |
Maza | 2004-06-26 | 2006-04-30 | 674 |
Phil | 2004-06-26 | 2007-02-02 | 952 |
DeHackEd | 2004-12-31 | 2016-05-09 | 4147 |
BoltR | 2005-07-06 | 2009-07-03 | 1459 |
Dada | 2006-01-19 | 2006-01-19 | 1 |
Nach | 2006-01-30 | - | 6918+ |
adelikat | 2006-06-28 | - | 6769+ |
Deign | 2007-07-05 | 2008-10-15 | 469 |
ccfreak2k | 2008-02-19 | 2009-09-03 | 563 |
chaosv1 | 2008-06-25 | 2010-04-04 | 649 |
Raiscan | 2008-08-11 | 2011-01-23 | 896 |
ShinyDoofy | 2008-10-13 | 2009-11-08 | 392 |
sp00ky | 2009-06-19 | 2009-09-17 | 91 |
alden | 2009-08-08 | 2010-03-15 | 220 |
Flygon | 2009-08-15 | 2010-12-04 | 477 |
OmnipotentEntity | 2009-10-26 | 2015-01-05 | 1898 |
sgrunt | 2009-11-30 | 2012-05-06 | 889 |
Aktan | 2010-01-22 | - | 5465+ |
Velitha | 2010-05-20 | 2012-07-09 | 782 |
fsvgm777 | 2010-05-16 | - | 5351+ |
Toothache | 2010-07-24 | 2015-01-13 | 1635 |
Kyman | 2010-08-03 | 2011-01-06 | 157 |
GabCM | 2010-09-09 | 2011-10-29 | 416 |
Darkpsy | 2010-12-28 | 2011-06-30 | 185 |
Ilari | 2011-01-26 | 2015-08-05 | 1653 |
Brandon | 2011-03-11 | 2013-08-15 | 889 |
Dacicus | 2011-11-05 | 2013-08-15 | 650 |
ledauphinbenoit | 2011-12-15 | 2013-08-13 | 608 |
natt | 2012-03-17 | 2016-11-12 | 1701 |
turska | 2012-05-07 | 2015-06-15 | 1135 |
Guga | 2012-05-08 | 2017-04-17 | 1805 |
feos | 2012-07-04 | - | 4571+ |
nanogyth | 2012-12-01 | 2016-05-09 | 1256 |
RGamma | 2013-08-12 | 2017-03-09 | 1305 |
Spikestuff | 2013-08-29 | - | 4150+ |
Fog | 2014-06-01 | 2019-06-22 | 1847 |
sheela901 | 2014-09-28 | 2018-05-06 | 1316 |
Anty-Lemon | 2015-02-13 | 2017-03-11 | 757 |
thecoreyburton | 2017-06-02 | - | 2777+ |
Stovent | 2018-02-07 | - | 2527+ |
Dacicus (2) | 2018-12-03 | - | 2228+ |
TODO:
- Note down non-continuous staff periods for certain users in some way? (e.g. fsvgm777 publisher 2010-2011, 2014-present, DeHackEd, Guga, Flygon)
- Uncover missing numbers