View Page Source

Back to Page
Revision 7 (current)
Edited by adelikat on 7/14/2024 3:50 PM
[module:SetTableAttributes|pattern=@^1st@|style=color:black;background:#D4AF37]
[module:SetTableAttributes|pattern=@^2nd@|style=color:black;background:#D8D8D8]
[module:SetTableAttributes|pattern=@^3rd@|style=color:black;background:#A97142]
[module:SetTableAttributes|pattern=@^Yes@|style=color:black;background:#CCFFCC]
[module:SetTableAttributes|pattern=@^TBC@|style=color:black;background:#F6F5CE]
[module:SetTableAttributes|pattern=@^No$@|style=color:black;background:#FE8A8A]

The Multi-Game TAS Competition (or MGTC) is an ongoing annual TAS competition, where multiple TAS communities are invited to take part in a crossover-style TAS competition, using select tasks from each of the individual TAS competitions as tasks in the overall multi-game TAS competition.

There have been two editions so far (one in 2023 and one in 2024), both of which have been primarily organised by [user:kierio04], with help from various community organisers.

The idea for it is loosely based off Thundrio's TAS Competition, from 2010. It was conceived in late November 2022, during a conversation in the SM64 TAS Competition discord between Kierio, ERGC | Xander, and [user:DyllonStej], among others. From there, Kierio sought out competition organisers from various TAS communities, and spent the last few weeks of 2022 coordinating the logistics of a 9-way crossover event spanning several months.

!!!Games
This table lists all games which have participated in the MGTC, and their order within each year.
||Game||2023||2024||
|[3296G]|Yes, 1|Yes, 1|
|Red Ball|Yes, 2|Yes, 3|
|[1190G]|Yes, 3|Yes, TBA|
|[812G]|Yes, 4|Yes, TBA|
|Trackmania|Yes, 5|Yes, TBA|
|[1G]|Yes, 6|Yes, 2|
|[246G]|Yes, 7|TBC|
|[1868G]|Yes, 8|TBC|
|[3409G]|Yes, 9|No|
|[399G]|No|Yes, 4|
|[1652G]|No|Yes, TBA|
|[2115G]|No|Yes, TBA|
|Mario Kart 7|No|Yes, TBA|
|[301G]|No|TBC|

!!!2023

!!Summary
||Task||Date||Duration||Game||TAS Competition||Task Name||Organiser(s)||
|__Task 1__|2023-01-01 - 2023-01-21|21 days|[3296G]|MKWii TAS Competition 2023|Task 1|[user:kierio04]|
|__Task 2__|2023-01-24 - 2023-01-31|7 days|Red Ball|Red Ball TAS Competition|Task 11|PurpleJuiceBox|
|__Task 3__|2023-02-02 - 2023-03-01|27 days|[1190G]|BfBB TAS Competition|February 2023|Chunk|
|__Task 4__|2023-03-03 - 2023-03-26|23 days|[812G]|SM64DS TAS Competition|Task 3|[user:Adeal]|
|__Task 5__|2023-03-26 - 2023-04-16|21 days|Trackmania|TMNF TAS Competition|Task 5|DELETE_CLUB, CrizpyCheese|
|__Task 6__|2023-04-18 - 2023-05-13|26 days|[1G]|SMB1/2J TAS Competition|Task 30|108Pi|
|__Task 7__|2023-05-14 - 2023-06-04|21 days|[246G]|SM64 TAS Competition 2023|Task 2|ERGC [|] Xander, Alexpalix1|
|__Task 8__|2023-06-11 - 2023-07-09|28 days|[1868G]|SMG TAS Competition|Task 2|ERGC [|] Xander|
|__Task 9__|2023-07-16 - 2023-07-23|7 days|[3409G]|Minecraft TAS Competition|Task 4.5|[user:Scribble]|

!!Results
%%TAB Hide Tabs%%
%%TAB Task 1%%
__Game:__ Mario Kart Wii%%%
__Competition:__ MKWii TAS Competition 2023%%%
__Duration:__ January 1, 2023 - January 21, 2023

__Task 1, 2023:__

On Moo Moo Meadows, using __ANY__ character or vehicle, and __NO__ mushrooms, complete lap __ONE__ as fast as possible.

- You may __NOT__ perform any tricks in the lap%%%
- You may __NOT__ touch the boost pad on the boost ramp%%%
''TIP: If you touch the boost pad; flames will come out of your vehicle, speed streaks will appear on the screen, and your max speed will increase to 100.''

This is a solo task, so you may __NOT__ collaborate with anyone else.

!Results
Top 10 results uploaded to kierio04's YouTube: [module:youtube|v=eFHqTxBFL08]
Results streamed on kierio04's Twitch: https://twitch.tv/videos/1717815321
||Placing||TASer||Result||File||
|1st|Citrinitas|0:26.269| |
|2nd|thomas|0:26.282| |
|3rd|CampbellMop|0:26.316| |
|4th|Jellopuff|0:26.321| |
|5th|DashQC|0:26.326| |
|6th|[user:kierio04]|0:26.328| |
|7th|Booshi|0:26.340| |
|8th|flurry|0:26.359| |
|9th|Pyraminxstars|0:26.379| |
|10th|CHARL1E|0:26.414| |
|11th|Marth|0:26.496| |
|12th|FeijoadaMolhada|0:26.501| |
|13th|Tomothy|0:26.525| |
|14th|KaiMK|0:26.528| |
|15th|César|0:26.535| |
|16th|Chunk|0:26.552| |
|17th|Zappg|0:26.564| |
|18th|Firefanged|0:26.585| |
|19th|Sparky|0:26.621| |
|20th|Rogue|0:26.636| |
|21st|marvus|0:26.685| |
|22nd|[user:Mizumaririn]|0:26.747| |
|23rd|Aylx|0:26.761| |
|24th|Fire05|0:26.777| |
|25th|[user:fella8]|0:26.778| |
|26th|M4rkgmd|0:26.832| |
|27th|Skypeerer|0:26.838| |
|28th|[user:BillyWAR]|0:26.855| |
|29th|Soulbest|0:26.898| |
|30th|Razor|0:26.910| |
|31st|aaron|0:26.949| |
|32nd|FalB|0:26.986| |
|33rd|tormi|0:26.999| |
|34th|Hibyehello|0:27.049| |
|35th|Noci27|0:27.357| |
|36th|YG|0:27.366| |
|37th|qwertzuioppel|0:27.400| |
|38th|[user:LRFLEW]|0:27.496| |
|39th|this is police|0:27.502| |
|40th|Meowximum|0:27.505| |
|41st|Yentl|0:27.513| |
|42nd|Gaberboo|0:27.564| |
|43rd|G-Force|0:27.602| |
|44th|ERGC [|] Xander|0:27.628| |
|45th|brooke|0:27.690| |
|46th|108Pi|0:27.774| |
|47th|bruhmoment|0:28.249| |
|48th|Komali|0:28.291| |
|49th|leader|0:28.405| |
|50th|Mr.Frosty|0:28.606| |
|51st|Starline|0:28.704| |
|52nd|GaelLazerYT|0:28.790| |
|53rd|Colt|0:29.561| |
|54th|Eribetra|0:30.242| |
|55th|Windows X|0:30.391| |
|56th|Lud|0:30.753| |
|DQ[#1]|Vexxter|0:25.299| |
|DQ[#1]|AlmostTWD98|0:25.421| |
|DQ[#1]|GlitchGod|0:25.881| |
|DQ[#2]|fdfadfsfasdad|0:26.658| |
|DQ[#2]|Chal|0:27.557| |
|DQ[#2]|CCB|0:29.044| |
|DQ[#2]|Wade7|0:32.984| |
|DQ[#1]|Noah-willy|0:37.769| |
|DQ[#3]|SuperM789|0:39.160| |
|DQ[#2]|ThatsSlick|1:59.749| |
[1] Used mushrooms%%%
[2] Submitted after the deadline%%%
[3] Didn't submit an actual RKG
%%TAB Task 2%%
__Game:__ Red Ball%%%
__Competition:__ Red Ball TAS Competition%%%
__Duration:__ January 24, 2023 - January 31, 2023

__Task 11:__

In Level 7, do all of the following in order from the savestate provided:

- Activate the red button%%%
- Touch jumpPlatform1%%%
- Touch star%%%
- Touch movePlatform1

d16e1d39e23w5q5w7q4w7q8e6q2a13n19

Invincibility is required. Soft resetting is not allowed. 5 seconds will be subtracted from the end time (touching movePlatform1) to offset the length of the savestate.

!Results
Results uploaded to the Red Ball TAS Competition YouTube: [module:youtube|v=Jc5p9S3DJEA]
||Placing||TASer||Result||File||
|1st|Starline|9.387|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d20n1d3q3w1e3d5e1d4a1n2w1d1e5d12e1d17e1d1e8d9e1d6e1d30e19d1e5d52e11
|2nd|[user:roblox8192]|9.452|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a55d21n1d2q3e3d1n1d4e1d9e5d15e1d24e1d9e1d2a1d33e4d2e20d27a1d24e11d1
|3rd|[user:Mizumaririn]|9.516|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a24n32d17n1d5n1e2w1e3d2n1d4n3d9e1d15e1n22w4n6a2e1n13a1d24w20n2w1n1w2d1w1e1n1d1w1e1n1d1%%%w1e1n1d1w1q1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1d1n1d1n1d1n1d1n1e1w1q1w1e1w1e1w1e1w1e1w1e1w1e1
|4th|domrrred|9.742|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a56d23a1q1a3q7w1n1d3e1d4e3d1e4d8e15d44e1d33e1d42a1d24a1d3e11
|5th|InsaneJetman|9.806|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d12n1d11e4d18e3d1e1d16e2d51e1d33e2d2e1d61e19
|6th|Booshi|9.871|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a54n1d22n2w13d32e1d52e1d30e4d42a1d27e14
|6th|BirdBanana|9.871|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a55d18n1d5e15d31e3d9e1d40e1d32e3d14e1d53e14
|6th|Taco Pinky|9.871|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d9a1d14e2d42e1d8e1d26e1d1a1d47e15d1e7d50e14
|9th|[user:Frame]|9.903|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a56d22a6d2a7n1d23e20d71a1e22d32n2d19e14
|9th|queenbea|9.903|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d2n1d24e1d5e1d36e4d13e1d5e3d26e1d32e4d6e1d10e1d51e14
|11th|FeijoadaMolhada|9.968|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a23n33d1n1d23e19d29e4d41n6e2d1e1d25n5e1n17w1n1w1n24d26a1e13
|12th|Cookie Eater|10.000|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a56d6n1d20e1d47e1d10e1d38e3d31e11d8e1d2e2d49e13
|13th|Poguin|10.032|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a55d16a2d7e8d43e1d8e8d34e1d38e1d69e11
|14th|Chunk|10.129|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a25n31d18n2d4n3e1d6n1d39e5d46a1e1d32a1e7d56a1d12e13 
|15th|Gaminator|10.161|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a21d1a41d12n1d22e3d23e12d7e1d8e1d29e1d1e2d1e1d12e1d16a1d1e2d5e1d12e2d50e14
|15th|Mr. Frosty|10.161|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a25n32d11n4d10e16d41e1d44e9d3e1d24e3d6e1d63e12
|17th|[user:BillyWAR]|10.290|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a47n9d19n2d7e1w3e1n4d1e1d7e3d54e1w1e2d2e1d1e1d17e1d37e19d1e1d2e1d3e1d14a2d26n5w3n1w5n3
|18th|icosahedron|10.387|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7a2d2a22n1a24n3a10d1n1d25q1w9e10d44a1e5d14e1d26e1d28a1e12d2e1d2e5d47e2d3e9
|19th|108Pi|10.452|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a28n23d1n7d22a1w1e10d68e6n24d14a2d10n9a1e16d1e1d1e3d20n7a1n25w2n11
|20th|DashQC|10.484|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8S1a53n2d6n1d9n3d9e1d72e14d43n14w21n34d19e15
|21st|[user:slither]|10.516|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a24n19d1n14d72e36d39a1e1d52a1d42e14d1
|21st|this is police|10.516|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a54d1n2d1n1d29e13d56a1e2d4e3d12e7d23e1d24e4n35a1n4a1d25e13
|23rd|Soulbest|10.548|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a48n8d15n1d12e9d70e6d5a1d54a1e16d57e15
|24th|[user:fella8]|10.581|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a37n20d23e2d74e5d70a1e18d2e2d23e3d26e13
|24th|Vortex|10.581|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a57d1a1d108e5d16n1d13e1d31e1d35a1d7n3a1n6d19e11d1
|26th|Razor|10.839|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a24n34d26e13n43d4n3d13n3a1e2n20a6n17d31a1e1w21n39d11e1d12n1
|27th|[user:LRFLEW]|10.903|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a27n31d22e24d66e5d45e14d79e7n9
|28th|MPCGoD69|10.968|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a24q1n1a12q4a17n1d2n5a3n1a24d18a1d6e54d22e3d52e1d10e1d54e1d13
|29th|SageKitten|11.000|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1q1a19d5a27n16d27a1n18d2a1d35e1d8e27d19e1d33e15d1e1d1e7d50e3d13
|30th|Sqidzilla|11.032|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a56d32e29d36a3d8e2d22a7d52e48d18e1d18
|31st|[user:kierio04]|11.194|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a46n5d5n5d10n7d6e12d50e1d24e2d45e24d2e1d10e10d46e1d1e1d24
|31st|Smiley|11.194|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a23q42a9n9d17n5e7d7e9d84e1d31a1e10d65e1d17
|31st|Zappg|11.194|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a25n1a14d4n2a7n1d3n1a11d3n1a1n11a2n1d4a5d45n11d6e3d28n3d4n1d7e1d10n1d21n16w1n64w6n13
|34th|Connor.P|11.839|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a23q17w1n14d9a14d30e5d75e5d81e20d51e13
|35th|Komali|12.452|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a58d24n4w1e37d20e64d14n34w1n95d11e1d13
|36th|Zyon|12.645|d16e1d39e23w5q5w7q4w7q8e6q2a13n19e1d8a7n2a5n2d5a19d2a33d3a12d9e60d26e2d16e1d40e1d3e3d34e2d38e1d41e8d8
|37th|Windows X|13.032|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d12a57d5a24d62e43d20e10d86e1d69e15
|38th|Noci27|13.097|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7e1q1a74d32e1d105e2d36e3d49e1d72e21d1
|39th|KaiMK|13.548|d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7e1q72a56d69e2q2e57d24e1d30q2e1d81e1d14
%%TAB Task 3%%
__Game:__ SpongeBob SquarePants: Battle for Bikini Bottom%%%
__Competition:__ BfBB TAS Competition%%%
__Duration:__ February 2, 2023 - March 1, 2023

__February 2023 Competition:__

[module:youtube|v=lBv7UJcwqgU]

Objectives%%%
-Collect the purple shiny%%%
-drown at the top of the waterfall

Rules%%%
-Do not cruise boost

Conditions%%%
-hand is enabled%%%
-start by Mr. Krabs%%%
-start as spongebob%%%
-6 health%%%
-both powers unlocked

!Results
Results streamed on the BfBBCommunity Twitch: No longer available
||Placing||TASer||Result||File||
|1st|Chunk|14.33s| |
|2nd|RawEggEnjoyer|14.55s| |
|3rd|Smiley|15.20s| |
|4th|FeijoadaMolhada|17.5s| |
|5th|[user:BillyWAR]|19.01s| |
|6th|DultzyWaltzy|31.32s| |
|7th|Starline|31.55s| |
|8th|Booshi|32.08s| |
|9th|[user:LRFLEW]|32.70s| |
|10th|Eribetra|39.65s| |
|11th|[user:Mizumaririn]|40s| |
|DQ[#1]|Quotatta|N/A| |
[1] Can't be timed
%%TAB Task 4%%
__Game:__ Super Mario 64 DS%%%
__Competition:__ SM64DS TAS Competition%%%
__Duration:__ March 3, 2023 - March 26, 2023

__TASK 3:__

In Shifting Sand Land, starting from one of the provided savestates :

Start by entering the warp from the cannon to the lake, end by collecting the red coin star.%%%
The map shows you where the warp takes you and what star you must collect.

Timing starts on the first non white frame after the warp, and ends on the frame the character touches the ground after collecting the star.

You may __NOT__ use the Wing Cap.%%%
You are __NOT__ allowed to relocate objects by cancelling Yoshi's eating action with a bounce%%%
You are __NOT__ allowed to use the warp after time starts

You __MUST__ use one of the mandatory savestate and the movie file. (provided below)

This is a solo task, and you may not co-operate with anyone else.
!Results
Results streamed on migu6's Twitch: https://twitch.tv/videos/1775486165
||Placing||TASer||Result||File||
|1st|[user:Really_Tall]|10.41| |
|2nd|[user:Adeal]|11.65| |
|3rd|[user:Mizumaririn]|11.95| |
|4th|[user:SkicoNow]|12.22| |
|5th|FeijoadaMolhada|12.69| |
|6th|p_yoshi|13.32| |
|7th|relievedliberty|13.36| |
|8th|[user:BillyWAR]|13.42| |
|9th|VTMagno|13.42| |
|10th|[user:LRFLEW]|14.53| |
|11th|Starline|15.39| |
|12th|ERGC Xander|15.49| |
|13th|Komali|15.76| |
|14th|Noci27|17.57| |
|15th|Eribetra|18.16| |
|16th|CaliUwU|18.80| |
|17th|[user:kierio04]|19.77| |
|18th|BluelyTheFursona|24.62| |
%%TAB Task 5%%
__Game:__ Trackmania%%%
__Competition:__ TMNF TAS Competition%%%
__Duration:__ March 26, 2023 - April 16, 2023

[module:youtube|v=ckqLG6Fk7A0]

!Results
Results uploaded to CrizpyCheese's YouTube: [module:youtube|v=cUbbwQvNTSc]
Results streamed on mabonspeed's Twitch: No longer available
||Placing||TASer||Result||File||
|1st|CrizpyCheese|0:14.20| |
|2nd|JaV|0:15.50| |
|3rd|Hordas|0:24.08| |
|4th|DELETE_CLUB|0:24.28| |
|5th|Arkes|0:24.40| |
|6th|[user:Mizumaririn]|0:24.48| |
|7th|Skycrafter|0:24.50| |
|8th|maB-TM|0:24.56| |
|9th|Luka|0:24.63| |
|10th|MufatTMF|0:24.64| |
|11th|Vortex|0:24.660| |
|12th|LittleD3m0|0:24.91| |
|13th|Starline|0:25.11| |
|14th|ResistTM|0:25.31| |
|15th|[user:BillyWAR]|0:25.85| |
|16th|FeijoadaMolhada|0:26.13| |
|17th|[user:LRFLEW]|0:26.44| |
|18th|Chunk|0:26.49| |
|19th|Noci27|0:28.91| |
|20th|LeonGamer1707|0:33.57| |
|DQ[#1]|Adrien|N/A| |
[1] Run could not be played back
%%TAB Task 6%%
__Game:__ Super Mario Bros.%%%
__Competition:__ SMB1/2J TAS Competition%%%
__Duration:__ April 18, 2023 - May 13, 2023

Task 30 - Collect all power-ups, 1-ups, and all coins in level 6-1. There are 2 powerups, 1 1-up, and 15 coins you must collect. 

Important expection to the all coins rule - There are 2 multi-coin blocks, which only have to be hit once. Also, all hidden coin blocks must be hit. 

Timing begins the first frame 400 appears at the start of the level. Timing ends the first frame the timer hits 000 after counting down after mario grabs the flagpole.

You must record off the of the fm2 file below.
!Results
Results streamed on 108Pi's Twitch: [module:youtube|v=dwGBBPGkcKM]
||Placing||TASer||Result||File||
|1st|[user:Zejoant]|34.227| |
|2nd|AntimonySM51|34.260| |
|3rd|FeijoadaMolhada|34.460| |
|4th|[user:periwinkle]|34.477| |
|5th|[user:SeraphmIII]|34.493| |
|6th|[user:fella8]|34.543| |
|6th|[user:slither]|34.543| |
|8th|[user:WolfAeterni]|34.726| |
|9th|[user:Mizumaririn]|34.743| |
|10th|[user:chbld]|34.893| |
|11th|[user:kierio04]|35.109| |
|12th|Starline|35.492| |
|13th|[user:jongyon7192p|DanPark]|35.741| |
|13th|[user:GuanlongX]|35.741| |
|15th|Mr.TASer|36.074| |
|16th|[user:BillyWAR]|36.107| |
|17th|LucasWiese6|36.939| |
|18th|SmileyMPV|37.039| |
|19th|UwUme|37.722| |
|20th|MeowSticks|37.738| |
|21st|OgYardel|38.636| |
|22nd|[user:LRFLEW]|38.836| |
|23rd|Noci27|38.986| |
|24th|Komali|39.119| |
|DQ[#1]|Sqidzilla|N/A| |
|DQ[#2]|Buphead|N/A| |
[1] Missed coin%%%
[2] Missed 2 coins and powerups
%%TAB Task 7%%
__Game:__ Super Mario 64%%%
__Competition:__ SM64 TAS Competition%%%
__Duration:__ May 14, 2023 - June 4, 2023

__TAS Competition 2023 Task 2__

In Tiny-Huge Island (tiny island), start by warping to the cork box bridge. Collect the yellow coin near the beach, then finish by collecting the star "Five Itty Bitty Secrets", which has already been spawned.

You may __not__ BLJ.
You may __not__ re-enter the warp.
You may __not__ exit the course, or warp to the large island.

Timing starts on the first frame Mario is able to move, and ends when you see Mario celebrate after collecting the star.
You must use the __mandatory__ savestate provided below.

!Results
Top 10 results uploaded to elbertito's YouTube: [module:youtube|v=RheS8S7d1s0]
Results streamed on 1ted59's Twitch: [module:youtube|v=yzwhKl_fxDY]
||Placing||TASer||Result||File||
|1st|FeijoadaMolhada|8"50| |
|2nd|[user:jongyon7192p|DeRockProject]|8"70| |
|3rd|Marbler|9"13| |
|4th|ERGC [|] Xander|9"30| |
|4th|galoomba|9"30| |
|6th|tjk|9"43| |
|7th|Brokami|9"53| |
|8th|SR|9"60| |
|8th|[user:RSw]|9"60| |
|8th|[user:Frame]|9"60| |
|11th|Wizardo|9"63| |
|12th|Crackhex|9"67| |
|13th|Fritzafella|9"80| |
|13th|Noci27|9"80| |
|15th|FireBreather|9"83| |
|16th|Rush57|9"90| |
|17th|Minty|9"97| |
|18th|[user:slither]|10"10| |
|19th|Meowximum|10"33| |
|20th|wRadion|10"60| |
|20th|[user:Mizumaririn]|10"60| |
|22nd|[user:BillyWAR]|10"70| |
|23rd|[user:Adeal]|10"80| |
|24th|[user:kierio04]|10"83| |
|25th|[user:LRFLEW]|10"97| |
|26th|Komali|11"00| |
|27th|elbertito|11"10| |
|28th|Starline|11"37| |
|29th|Zyon|11"63| |
|30th|icecream17|12"50| |
|31st|Inktest|12"53| |
|32nd|K1ngGr33n|14"07| |
|33rd|Vendo|15"10| |
|34th|Windows X|15"60| |
|35th|Gryzak|15"67| |
|36th|lazycaps|16"00| |
|37th|AlmostTWD98»|20"20| |
|38th|Npenplz|23"27| |
|DQ[#1]|NovaGazer3
|DQ[#2]|summunkid
[1] Mario was BLJing%%%
[2] Submitted after deadline
%%TAB Task 8%%
__Game:__ Super Mario Galaxy%%%
__Competition:__ SMG TAS Competition%%%
__Duration:__ June 11, 2023 - July 9, 2023

__Super Mario Galaxy's 2nd TAS Competition__

In __Gold Leaf Galaxy__, start by launching from the dandelion, spin into at least 4 of the 7 custom placed leaf bushes on the tower, and finish by grabbing the vine.

__Additional Rules__
*The spring to get up to the tower has been removed
*The Bee Mushroom has been moved, you are allowed to collect it (but it is not required)
*Spinning into a bush can be determined visually by blue sparks flying out (and entering hitlag)
*You must spin into at least 4 different bushes
*Timing starts precisely when {{Memory.Player.LastJumpType == 0xD}} and ends when {{Memory.Mario.StateB & 0x40 == 0}} (I will provide a timing script later)
*You __MUST__ use the provided starter files (.dtm and .sav) and you __CANNOT__ edit the TAS before Mario is launched (i.e. cloud cycle manipulation is banned). BUT You are allowed to edit the TAS the frame after (frame 346 onwards you can edit).

__Sync settings__
*Dolphin 5.0 (Stable or Lua Core)
*Dual Core Off, Idle Skipping Off (Config/General)
*DSP HLE Audio Engine (Fast) (Config/Audio)
*Wiimote 1: Emulated Wiimote w/Nunchuk Extension, Wiimote 2: Emulated Wiimote (No Extension) (Controllers) 
*Internal Resolution: 3x Native (Graphics/Enhancements)
!Results
Results uploaded to Epic Random Gaming Channel's YouTube: [module:youtube|eZctjFo_EeM]
Results streamed to mike_xander's Twitch: https://twitch.tv/videos/1866858779
||Placing||TASer||Result||File||
|1st|dendonodon|15"47| |
|2nd|[user:PurpleSun]|15"82| |
|2nd|Xander|15"82| |
|4th|usernameispassword|16"35| | 
|5th|FeijoadaMolhada|16"57| |
|6th|[user:BillyWAR]|18"32| |
|7th|[user:Mizumaririn]|19"35| |
|8th|ToogsX|23"47| |
|9th|[user:LRFLEW]|26"07| |
|10th|[user:RSw|Why]|28"23| |
%%TAB Task 9%%
__Game:__ Minecraft%%%
__Competition:__ Minecraft TAS Competition%%%
__Duration:__ July 16, 2023 - July 23, 2023

__TASk 4.5 - Selfie%__

Take one or more ingame screenshot(s) in double F5 mode of 3 subjects:
#Of yourself wearing a fancy hat (Wearing a helmet with an armor trim or colored leather cap)
#Of yourself, while riding an entity
#Of yourself, being within 4 blocks distance to a hostile enemy. The enemy has to have aggro on you, passive endermen don't count. The entire face of the enemy must be visible in the photo.

__Seed:__{{3658048797331685473}}%%%
__Difficulty:__{{Easy}}%%%
__Version:__{{1.19.4 + 1.20 Experimental Datapack}}%%%
__StartPosition:__ {{-499 67 79}} | {{/tp -499 67 79}}%%%
__Type:__ Glitchless! No avoid taking damage and item duping!

Allowed Mods
*LoTAS-1.19.4-2.1.2 https://github.com/MinecraftTAS/LoTAS/releases/download/v2.1/LoTAS1.19.4-2.1.2.jar
*Sodium 0.4.10 https://cdn.modrinth.com/data/AANobbMI/versions/b4hTi3mo/sodium-fabric-mc1.19.4-0.4.10%2Bbuild.24.jar
*Lithium https://cdn.modrinth.com/data/gvQqBUqZ/versions/14hWYkog/lithium-fabric-mc1.19.4-0.11.1.jar
*LazyDFU 0.1.3 https://cdn.modrinth.com/data/hvFnDODi/versions/0.1.3/lazydfu-0.1.3.jar

When submitting, include the photos you took, by uploading them in the submission message

Time starts after loading into the world and ends when the chat message appears, when you take your last screenshot via F2
!Results
Results uploaded to [[TAS]] Scribble's YouTube: [module:youtube|v=9-WwWUxcig4]
||Placing||TASer||Result||File||
|1st|AndrefPL|00:32.29| |
|2nd|DefaultBTW|00:52.49| |
|3rd|speedycube64|00:54.58| |
|4th|Mark Lukas|00:58.36| |
|5th|MaG_NITud3|01:00.10| |
|6th|Komali09|01:01.07| |
|7th|pooooooooooooop|01:03.33| |
|8th|[user:LRFLEW]|01:06.14| |
|9th|Soulbest|01:07.26| |
|10th|Feijoadas|01:10.50| |
|11th|[user:BillyWar]|01:16.34| |
|12th|Evanlin96069|01:17.52| |
|13th|Luna70|01:22.17| |
|14th|the_a_person|01:27.39| |
|15th|Julia_1439|01:43.27| |
|Meme|[user:Scribble]|05:48.50| |
|DQ[#1]|krill|N/A| |
|DQ[#2]|normal_zombie|N/A| |
|DQ[#3]|tonjiru_rta|N/A| |
|DQ[#4]|fogipl|N/A| |
[1] Didn't take a screenshot with a mob that is 4 blocks away%%%
[2] Spawned mobs in disallowed locations%%%
[3] Spawned items in locations that are impossible%%%
[4] Spawned mobs with armor which is impossible in easy difficulty
%%TAB_END%%

!!!2024

!!Summary
||Task||Date||Duration||Game||TAS Competition||Task Name||Organiser(s)||
|__Task 1__|2024-02-18 - 2024-03-09|20 days|[3296G]|MKWii TAS Competition 2024|Task 4|[user:kierio04], flurry, DashQC|
|__Task 2__|2024-03-30 - 2024-04-14|14 days|[1G]|SMB1/2J TAS Competition|Task 33|108Pi|
|__Task 3__|2024-04-25 - 2024-05-11|16 days|Red Ball|Red Ball TAS Competition|Task 34|Starline|
|__Task 4__|2024-05-18 - 2024-06-08|21 days|[399G]|MM TAS Competition 2023/2024+|Task 4|Eumeus|

!!Results
%%TAB Hide Tabs%%
%%TAB Task 1%%
__Game:__ Mario Kart Wii%%%
__Competition:__ MKWii TAS Competition 2024%%%
__Duration:__ February 18, 2024 - March 9, 2024

__Task 4, 2024: SPEEDING in the mall!__

On Coconut Mall, using up to 1 mushroom, complete LAP 1 as fast as possible.

*You __MUST__ touch all 10 boost panels%%%
''NOTE: Touch boost panel means gaining boost from it (boost flames come out of the vehicle and mushroom timer resets to 60 in info display)''%%%
''NOTE 2: Boost panels are different from boost ramps; boost ramps don't count towards boost panels, which mean the flip ramps at the mall exit don't count towards the boost panels''

*You may only trick __ONCE__ per escalator

This is a solo task, which means you may __NOT__ collaborate with anyone else!

!Results
Top 10 results uploaded to marvus's YouTube: [module:youtube|v=hmr56T0Ix1w]
