The Multi-Game TAS Competition (or MGTC) is an ongoing annual TAS competition, where multiple TAS communities are invited to take part in a crossover-style TAS competition, using select tasks from each of the individual TAS competitions as tasks in the overall multi-game TAS competition.
There have been three editions so far (one each year from 2023 to 2025), all of which have been primarily organised by kierio04, with help from various community organisers.
The idea for it is loosely based off Thundrio's TAS Competition, from 2010. It was conceived in late November 2022, during a conversation in the SM64 TAS Competition discord between Kierio, ERGC | Xander, and DyllonStej, among others. From there, Kierio sought out competition organisers from various TAS communities, and spent the last few weeks of 2022 coordinating the logistics of a 9-way crossover event spanning several months.
Games
This table lists all games which have participated in the MGTC, and their order within each year.
| Game | 2023 | 2024 | 2025 |
|---|---|---|---|
| Mario Kart Wii | Yes, 1 | Yes, 1 | Yes, TBA |
| Red Ball | Yes, 2 | Yes, 3 | TBC |
| SpongeBob SquarePants: Battle for Bikini Bottom | Yes, 3 | Yes, 5 | TBC |
| Super Mario 64 DS | Yes, 4 | Yes, 7 | Yes, 4 |
| Trackmania | Yes, 5 | Yes, 6 | Yes, TBA |
| Super Mario Bros. / Super Mario Bros. 2 | Yes, 6 | Yes, 2 | Yes, TBA |
| Super Mario 64 | Yes, 7 | No | No |
| Super Mario Galaxy | Yes, 8 | No | No |
| Minecraft | Yes, 9 | No | No |
| The Legend of Zelda: Majora's Mask | No | Yes, 4 | No |
| Mario Kart 7 | No | Yes, 8 | Yes, 1 |
| Mario Kart DS | No | No | Yes, 2 |
| Super Metroid | No | No | Yes, 3 |
| New Super Mario Bros. Wii | No | No | Yes, TBA |
| Celeste | No | No | Yes, TBA |
| Sonic Adventure 2: Battle / Sonic Adventure DX: Director's Cut | No | No | Yes, TBA |
2023
Summary
| Task | Date | Duration | Game | TAS Competition | Task Name | Organiser(s) |
|---|---|---|---|---|---|---|
| Task 1 | 2023-01-01 - 2023-01-21 | 21 days | Mario Kart Wii | MKWii TAS Competition 2023 | Task 1 | kierio04 |
| Task 2 | 2023-01-24 - 2023-01-31 | 7 days | Red Ball | Red Ball TAS Competition | Task 11 | PurpleJuiceBox |
| Task 3 | 2023-02-02 - 2023-03-01 | 27 days | SpongeBob SquarePants: Battle for Bikini Bottom | BfBB TAS Competition | February 2023 | Chunk |
| Task 4 | 2023-03-03 - 2023-03-26 | 23 days | Super Mario 64 DS | SM64DS TAS Competition | Task 3 | Adeal |
| Task 5 | 2023-03-26 - 2023-04-16 | 21 days | Trackmania | TMNF TAS Competition | Task 5 | DELETE_CLUB, CrizpyCheese |
| Task 6 | 2023-04-18 - 2023-05-13 | 26 days | Super Mario Bros. | SMB1/2J TAS Competition | Task 30 | 108Pi |
| Task 7 | 2023-05-14 - 2023-06-04 | 21 days | Super Mario 64 | SM64 TAS Competition 2023 | Task 2 | ERGC | Xander, Alexpalix1 |
| Task 8 | 2023-06-11 - 2023-07-09 | 28 days | Super Mario Galaxy | SMG TAS Competition | Task 2 | ERGC | Xander |
| Task 9 | 2023-07-16 - 2023-07-23 | 7 days | Minecraft | Minecraft TAS Competition | Task 4.5 | Scribble |
Results
Game: Mario Kart Wii
Competition: MKWii TAS Competition 2023
Duration: January 1, 2023 - January 21, 2023
Competition: MKWii TAS Competition 2023
Duration: January 1, 2023 - January 21, 2023
Task 1, 2023:
On Moo Moo Meadows, using ANY character or vehicle, and NO mushrooms, complete lap ONE as fast as possible.
- You may NOT perform any tricks in the lap
- You may NOT touch the boost pad on the boost ramp
TIP: If you touch the boost pad; flames will come out of your vehicle, speed streaks will appear on the screen, and your max speed will increase to 100.
This is a solo task, so you may NOT collaborate with anyone else.
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | Citrinitas | 0:26.269 | |
| 2nd | thomas | 0:26.282 | |
| 3rd | CampbellMop | 0:26.316 | |
| 4th | Jellopuff | 0:26.321 | |
| 5th | DashQC | 0:26.326 | |
| 6th | kierio04 | 0:26.328 | |
| 7th | Booshi | 0:26.340 | |
| 8th | flurry | 0:26.359 | |
| 9th | Pyraminxstars | 0:26.379 | |
| 10th | CHARL1E | 0:26.414 | |
| 11th | Marth | 0:26.496 | |
| 12th | FeijoadaMolhada | 0:26.501 | |
| 13th | Tomothy | 0:26.525 | |
| 14th | KaiMK | 0:26.528 | |
| 15th | César | 0:26.535 | |
| 16th | Chunk | 0:26.552 | |
| 17th | Zappg | 0:26.564 | |
| 18th | Firefanged | 0:26.585 | |
| 19th | Sparky | 0:26.621 | |
| 20th | Rogue | 0:26.636 | |
| 21st | marvus | 0:26.685 | |
| 22nd | Mizumaririn | 0:26.747 | |
| 23rd | Aylx | 0:26.761 | |
| 24th | Fire05 | 0:26.777 | |
| 25th | fella8 | 0:26.778 | |
| 26th | M4rkgmd | 0:26.832 | |
| 27th | Skypeerer | 0:26.838 | |
| 28th | BillyWAR | 0:26.855 | |
| 29th | Soulbest | 0:26.898 | |
| 30th | Razor | 0:26.910 | |
| 31st | aaron | 0:26.949 | |
| 32nd | FalB | 0:26.986 | |
| 33rd | tormi | 0:26.999 | |
| 34th | Hibyehello | 0:27.049 | |
| 35th | Noci27 | 0:27.357 | |
| 36th | YG | 0:27.366 | |
| 37th | qwertzuioppel | 0:27.400 | |
| 38th | LRFLEW | 0:27.496 | |
| 39th | this is police | 0:27.502 | |
| 40th | Meowximum | 0:27.505 | |
| 41st | Yentl | 0:27.513 | |
| 42nd | Gaberboo | 0:27.564 | |
| 43rd | G-Force | 0:27.602 | |
| 44th | ERGC | Xander | 0:27.628 | |
| 45th | brooke | 0:27.690 | |
| 46th | 108Pi | 0:27.774 | |
| 47th | bruhmoment | 0:28.249 | |
| 48th | Komali | 0:28.291 | |
| 49th | leader | 0:28.405 | |
| 50th | Mr.Frosty | 0:28.606 | |
| 51st | Starline | 0:28.704 | |
| 52nd | GaelLazerYT | 0:28.790 | |
| 53rd | Colt | 0:29.561 | |
| 54th | Eribetra | 0:30.242 | |
| 55th | Windows X | 0:30.391 | |
| 56th | Lud | 0:30.753 | |
| DQ[1] | Vexxter | 0:25.299 | |
| DQ[1] | AlmostTWD98 | 0:25.421 | |
| DQ[1] | GlitchGod | 0:25.881 | |
| DQ[2] | fdfadfsfasdad | 0:26.658 | |
| DQ[2] | Chal | 0:27.557 | |
| DQ[2] | CCB | 0:29.044 | |
| DQ[2] | Wade7 | 0:32.984 | |
| DQ[1] | Noah-willy | 0:37.769 | |
| DQ[3] | SuperM789 | 0:39.160 | |
| DQ[2] | ThatsSlick | 1:59.749 |
[1] Used mushrooms
[2] Submitted after the deadline
[3] Didn't submit an actual RKG Top 10 results uploaded to kierio04's YouTube: Results streamed on kierio04's Twitch: https://twitch.tv/videos/1717815321
[2] Submitted after the deadline
[3] Didn't submit an actual RKG Top 10 results uploaded to kierio04's YouTube: Results streamed on kierio04's Twitch: https://twitch.tv/videos/1717815321
Game: Red Ball
Competition: Red Ball TAS Competition
Duration: January 24, 2023 - January 31, 2023
Competition: Red Ball TAS Competition
Duration: January 24, 2023 - January 31, 2023
Task 11:
In Level 7, do all of the following in order from the savestate provided:
- Activate the red button
- Touch jumpPlatform1
- Touch star
- Touch movePlatform1
d16e1d39e23w5q5w7q4w7q8e6q2a13n19
Invincibility is required. Soft resetting is not allowed. 5 seconds will be subtracted from the end time (touching movePlatform1) to offset the length of the savestate.
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | Starline | 9.387 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d20n1d3q3w1e3d5e1d4a1n2w1d1e5d12e1d17e1d1e8d9e1d6e1d30e19d1e5d52e11 |
| 2nd | roblox8192 | 9.452 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a55d21n1d2q3e3d1n1d4e1d9e5d15e1d24e1d9e1d2a1d33e4d2e20d27a1d24e11d1 |
| 3rd | Mizumaririn | 9.516 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a24n32d17n1d5n1e2w1e3d2n1d4n3d9e1d15e1n22w4n6a2e1n13a1d24w20n2w1n1w2d1w1e1n1d1w1e1n1d1 w1e1n1d1w1q1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1e1n1d1w1d1n1d1n1d1n1d1n1e1w1q1w1e1w1e1w1e1w1e1w1e1w1e1 |
| 4th | domrrred | 9.742 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a56d23a1q1a3q7w1n1d3e1d4e3d1e4d8e15d44e1d33e1d42a1d24a1d3e11 |
| 5th | InsaneJetman | 9.806 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d12n1d11e4d18e3d1e1d16e2d51e1d33e2d2e1d61e19 |
| 6th | Booshi | 9.871 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a54n1d22n2w13d32e1d52e1d30e4d42a1d27e14 |
| 6th | BirdBanana | 9.871 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a55d18n1d5e15d31e3d9e1d40e1d32e3d14e1d53e14 |
| 6th | Taco Pinky | 9.871 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d9a1d14e2d42e1d8e1d26e1d1a1d47e15d1e7d50e14 |
| 9th | Frame | 9.903 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a56d22a6d2a7n1d23e20d71a1e22d32n2d19e14 |
| 9th | queenbea | 9.903 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a56d2n1d24e1d5e1d36e4d13e1d5e3d26e1d32e4d6e1d10e1d51e14 |
| 11th | FeijoadaMolhada | 9.968 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a23n33d1n1d23e19d29e4d41n6e2d1e1d25n5e1n17w1n1w1n24d26a1e13 |
| 12th | Cookie Eater | 10.000 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a56d6n1d20e1d47e1d10e1d38e3d31e11d8e1d2e2d49e13 |
| 13th | Poguin | 10.032 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a55d16a2d7e8d43e1d8e8d34e1d38e1d69e11 |
| 14th | Chunk | 10.129 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a25n31d18n2d4n3e1d6n1d39e5d46a1e1d32a1e7d56a1d12e13 |
| 15th | Gaminator | 10.161 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a21d1a41d12n1d22e3d23e12d7e1d8e1d29e1d1e2d1e1d12e1d16a1d1e2d5e1d12e2d50e14 |
| 15th | Mr. Frosty | 10.161 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a25n32d11n4d10e16d41e1d44e9d3e1d24e3d6e1d63e12 |
| 17th | BillyWAR | 10.290 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a47n9d19n2d7e1w3e1n4d1e1d7e3d54e1w1e2d2e1d1e1d17e1d37e19d1e1d2e1d3e1d14a2d26n5w3n1w5n3 |
| 18th | icosahedron | 10.387 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7a2d2a22n1a24n3a10d1n1d25q1w9e10d44a1e5d14e1d26e1d28a1e12d2e1d2e5d47e2d3e9 |
| 19th | 108Pi | 10.452 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a28n23d1n7d22a1w1e10d68e6n24d14a2d10n9a1e16d1e1d1e3d20n7a1n25w2n11 |
| 20th | DashQC | 10.484 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8S1a53n2d6n1d9n3d9e1d72e14d43n14w21n34d19e15 |
| 21st | slither | 10.516 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a24n19d1n14d72e36d39a1e1d52a1d42e14d1 |
| 21st | this is police | 10.516 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a54d1n2d1n1d29e13d56a1e2d4e3d12e7d23e1d24e4n35a1n4a1d25e13 |
| 23rd | Soulbest | 10.548 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a48n8d15n1d12e9d70e6d5a1d54a1e16d57e15 |
| 24th | fella8 | 10.581 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a37n20d23e2d74e5d70a1e18d2e2d23e3d26e13 |
| 24th | Vortex | 10.581 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a57d1a1d108e5d16n1d13e1d31e1d35a1d7n3a1n6d19e11d1 |
| 26th | Razor | 10.839 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a24n34d26e13n43d4n3d13n3a1e2n20a6n17d31a1e1w21n39d11e1d12n1 |
| 27th | LRFLEW | 10.903 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a27n31d22e24d66e5d45e14d79e7n9 |
| 28th | MPCGoD69 | 10.968 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a24q1n1a12q4a17n1d2n5a3n1a24d18a1d6e54d22e3d52e1d10e1d54e1d13 |
| 29th | SageKitten | 11.000 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1q1a19d5a27n16d27a1n18d2a1d35e1d8e27d19e1d33e15d1e1d1e7d50e3d13 |
| 30th | Sqidzilla | 11.032 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8a1n1a56d32e29d36a3d8e2d22a7d52e48d18e1d18 |
| 31st | kierio04 | 11.194 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7n1d1a46n5d5n5d10n7d6e12d50e1d24e2d45e24d2e1d10e10d46e1d1e1d24 |
| 31st | Smiley | 11.194 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a23q42a9n9d17n5e7d7e9d84e1d31a1e10d65e1d17 |
| 31st | Zappg | 11.194 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a25n1a14d4n2a7n1d3n1a11d3n1a1n11a2n1d4a5d45n11d6e3d28n3d4n1d7e1d10n1d21n16w1n64w6n13 |
| 34th | Connor.P | 11.839 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d8n1a23q17w1n14d9a14d30e5d75e5d81e20d51e13 |
| 35th | Komali | 12.452 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d9a58d24n4w1e37d20e64d14n34w1n95d11e1d13 |
| 36th | Zyon | 12.645 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19e1d8a7n2a5n2d5a19d2a33d3a12d9e60d26e2d16e1d40e1d3e3d34e2d38e1d41e8d8 |
| 37th | Windows X | 13.032 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d12a57d5a24d62e43d20e10d86e1d69e15 |
| 38th | Noci27 | 13.097 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7e1q1a74d32e1d105e2d36e3d49e1d72e21d1 |
| 39th | KaiMK | 13.548 | d16e1d39e23w5q5w7q4w7q8e6q2a13n19d7e1q72a56d69e2q2e57d24e1d30q2e1d81e1d14 |
Results uploaded to the Red Ball TAS Competition YouTube:
Game: SpongeBob SquarePants: Battle for Bikini Bottom
Competition: BfBB TAS Competition
Duration: February 2, 2023 - March 1, 2023
Competition: BfBB TAS Competition
Duration: February 2, 2023 - March 1, 2023
February 2023 Competition:
Objectives
- Collect the purple shiny
- Drown at the top of the waterfall
Rules
- Do not cruise boost
Conditions
- Hand is enabled
- Start by Mr. Krabs
- Start as spongebob
- 6 health
- Both powers unlocked
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | Chunk | 14.33 | |
| 2nd | RawEggEnjoyer | 14.55 | |
| 3rd | Smiley | 15.20 | |
| 4th | FeijoadaMolhada | 17.50 | |
| 5th | BillyWAR | 19.01 | |
| 6th | DultzyWaltzy | 31.32 | |
| 7th | Starline | 31.55 | |
| 8th | Booshi | 32.08 | |
| 9th | LRFLEW | 32.70 | |
| 10th | Eribetra | 39.65 | |
| 11th | Mizumaririn | 40.00 | |
| DQ[1] | Quotatta | N/A |
[1] Can't be timed
Results streamed on the BfBBCommunity Twitch: No longer available
Game: Super Mario 64 DS
Competition: SM64DS TAS Competition
Duration: March 3, 2023 - March 26, 2023
Competition: SM64DS TAS Competition
Duration: March 3, 2023 - March 26, 2023
TASK 3:
In Shifting Sand Land, starting from one of the provided savestates :
- Start by entering the warp from the cannon to the lake, end by collecting the red coin star.
- The map shows you where the warp takes you and what star you must collect.
Timing starts on the first non white frame after the warp, and ends on the frame the character touches the ground after collecting the star.
- You may NOT use the Wing Cap.
- You are NOT allowed to relocate objects by cancelling Yoshi's eating action with a bounce
- You are NOT allowed to use the warp after time starts
You MUST use one of the mandatory savestates and the movie file.
This is a solo task, and you may not co-operate with anyone else.
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | Really_Tall | 10.41 | |
| 2nd | Adeal | 11.65 | |
| 3rd | Mizumaririn | 11.95 | |
| 4th | SkicoNow | 12.22 | |
| 5th | FeijoadaMolhada | 12.69 | |
| 6th | p_yoshi | 13.32 | |
| 7th | relievedliberty | 13.36 | |
| 8th | BillyWAR | 13.42 | |
| 9th | VTMagno | 13.42 | |
| 10th | LRFLEW | 14.53 | |
| 11th | Starline | 15.39 | |
| 12th | ERGC Xander | 15.49 | |
| 13th | Komali | 15.76 | |
| 14th | Noci27 | 17.57 | |
| 15th | Eribetra | 18.16 | |
| 16th | CaliUwU | 18.80 | |
| 17th | kierio04 | 19.77 | |
| 18th | BluelyTheFursona | 24.62 |
Results streamed on migu6's Twitch: https://twitch.tv/videos/1775486165
Game: Trackmania
Competition: TMNF TAS Competition
Duration: March 26, 2023 - April 16, 2023
Competition: TMNF TAS Competition
Duration: March 26, 2023 - April 16, 2023
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | CrizpyCheese | 0:14.20 | |
| 2nd | JaV | 0:15.50 | |
| 3rd | Hordas | 0:24.08 | |
| 4th | DELETE_CLUB | 0:24.28 | |
| 5th | Arkes | 0:24.40 | |
| 6th | Mizumaririn | 0:24.48 | |
| 7th | Skycrafter | 0:24.50 | |
| 8th | maB-TM | 0:24.56 | |
| 9th | Luka | 0:24.63 | |
| 10th | MufatTMF | 0:24.64 | |
| 11th | Vortex | 0:24.660 | |
| 12th | LittleD3m0 | 0:24.91 | |
| 13th | Starline | 0:25.11 | |
| 14th | ResistTM | 0:25.31 | |
| 15th | BillyWAR | 0:25.85 | |
| 16th | FeijoadaMolhada | 0:26.13 | |
| 17th | LRFLEW | 0:26.44 | |
| 18th | Chunk | 0:26.49 | |
| 19th | Noci27 | 0:28.91 | |
| 20th | LeonGamer1707 | 0:33.57 | |
| DQ[1] | Adrien | N/A |
[1] Run could not be played back
Results uploaded to CrizpyCheese's YouTube:
Results streamed on mabonspeed's Twitch: No longer available
Game: Super Mario Bros.
Competition: SMB1/2J TAS Competition
Duration: April 18, 2023 - May 13, 2023
Competition: SMB1/2J TAS Competition
Duration: April 18, 2023 - May 13, 2023
Task 30 - Collect all power-ups, 1-ups, and all coins in level 6-1. There are 2 powerups, 1 1-up, and 15 coins you must collect.
Important exception to the all coins rule - There are 2 multi-coin blocks, which only have to be hit once. Also, all hidden coin blocks must be hit.
Timing begins the first frame 400 appears at the start of the level. Timing ends the first frame the timer hits 000 after counting down after Mario grabs the flagpole.
You must record off the of the provided fm2 file.
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | Zejoant | 34.227 | |
| 2nd | AntimonySM51 | 34.260 | |
| 3rd | FeijoadaMolhada | 34.460 | |
| 4th | periwinkle | 34.477 | |
| 5th | SeraphmIII | 34.493 | |
| 6th | fella8 | 34.543 | |
| 6th | slither | 34.543 | |
| 8th | WolfAeterni | 34.726 | |
| 9th | Mizumaririn | 34.743 | |
| 10th | chbld | 34.893 | |
| 11th | kierio04 | 35.109 | |
| 12th | Starline | 35.492 | |
| 13th | DanPark | 35.741 | |
| 13th | GuanlongX | 35.741 | |
| 15th | Mr.TASer | 36.074 | |
| 16th | BillyWAR | 36.107 | |
| 17th | LucasWiese6 | 36.939 | |
| 18th | SmileyMPV | 37.039 | |
| 19th | UwUme | 37.722 | |
| 20th | MeowSticks | 37.738 | |
| 21st | OgYardel | 38.636 | |
| 22nd | LRFLEW | 38.836 | |
| 23rd | Noci27 | 38.986 | |
| 24th | Komali | 39.119 | |
| DQ[1] | Sqidzilla | N/A | |
| DQ[2] | Buphead | N/A |
Game: Super Mario 64
Competition: SM64 TAS Competition
Duration: May 14, 2023 - June 4, 2023
Competition: SM64 TAS Competition
Duration: May 14, 2023 - June 4, 2023
TAS Competition 2023 Task 2
In Tiny-Huge Island (tiny island), start by warping to the cork box bridge. Collect the yellow coin near the beach, then finish by collecting the star "Five Itty Bitty Secrets", which has already been spawned.
- You may not BLJ.
- You may not re-enter the warp.
- You may not exit the course, or warp to the large island.
Timing starts on the first frame Mario is able to move, and ends when you see Mario celebrate after collecting the star.
You must use the mandatory savestate provided.
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | FeijoadaMolhada | 8"50 | |
| 2nd | DeRockProject | 8"70 | |
| 3rd | Marbler | 9"13 | |
| 4th | ERGC | Xander | 9"30 | |
| 4th | galoomba | 9"30 | |
| 6th | tjk | 9"43 | |
| 7th | Brokami | 9"53 | |
| 8th | SR | 9"60 | |
| 8th | RSw | 9"60 | |
| 8th | Frame | 9"60 | |
| 11th | Wizardo | 9"63 | |
| 12th | Crackhex | 9"67 | |
| 13th | Fritzafella | 9"80 | |
| 13th | Noci27 | 9"80 | |
| 15th | FireBreather | 9"83 | |
| 16th | Rush57 | 9"90 | |
| 17th | Minty | 9"97 | |
| 18th | slither | 10"10 | |
| 19th | Meowximum | 10"33 | |
| 20th | wRadion | 10"60 | |
| 20th | Mizumaririn | 10"60 | |
| 22nd | BillyWAR | 10"70 | |
| 23rd | Adeal | 10"80 | |
| 24th | kierio04 | 10"83 | |
| 25th | LRFLEW | 10"97 | |
| 26th | Komali | 11"00 | |
| 27th | elbertito | 11"10 | |
| 28th | Starline | 11"37 | |
| 29th | Zyon | 11"63 | |
| 30th | icecream17 | 12"50 | |
| 31st | Inktest | 12"53 | |
| 32nd | K1ngGr33n | 14"07 | |
| 33rd | Vendo | 15"10 | |
| 34th | Windows X | 15"60 | |
| 35th | Gryzak | 15"67 | |
| 36th | lazycaps | 16"00 | |
| 37th | AlmostTWD98» | 20"20 | |
| 38th | Npenplz | 23"27 | |
| DQ[1] | NovaGazer3 | ||
| DQ[2] | summunkid |
Game: Super Mario Galaxy
Competition: SMG TAS Competition
Duration: June 11, 2023 - July 9, 2023
Competition: SMG TAS Competition
Duration: June 11, 2023 - July 9, 2023
Super Mario Galaxy's 2nd TAS Competition
In Gold Leaf Galaxy, start by launching from the dandelion, spin into at least 4 of the 7 custom placed leaf bushes on the tower, and finish by grabbing the vine.
Additional Rules
- The spring to get up to the tower has been removed
- The Bee Mushroom has been moved, you are allowed to collect it (but it is not required)
- Spinning into a bush can be determined visually by blue sparks flying out (and entering hitlag)
- You must spin into at least 4 different bushes
- Timing starts precisely when
Memory.Player.LastJumpType == 0xDand ends whenMemory.Mario.StateB & 0x40 == 0(I will provide a timing script later) - You MUST use the provided starter files (.dtm and .sav) and you CANNOT edit the TAS before Mario is launched (i.e. cloud cycle manipulation is banned). BUT You are allowed to edit the TAS the frame after (frame 346 onwards you can edit).
Sync settings
- Dolphin 5.0 (Stable or Lua Core)
- Dual Core Off, Idle Skipping Off (Config/General)
- DSP HLE Audio Engine (Fast) (Config/Audio)
- Wiimote 1: Emulated Wiimote w/Nunchuk Extension, Wiimote 2: Emulated Wiimote (No Extension) (Controllers)
- Internal Resolution: 3x Native (Graphics/Enhancements)
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | dendonodon | 15"47 | |
| 2nd | PurpleSun | 15"82 | |
| 2nd | Xander | 15"82 | |
| 4th | usernameispassword | 16"35 | |
| 5th | FeijoadaMolhada | 16"57 | |
| 6th | BillyWAR | 18"32 | |
| 7th | Mizumaririn | 19"35 | |
| 8th | ToogsX | 23"47 | |
| 9th | LRFLEW | 26"07 | |
| 10th | Why | 28"23 |
Results uploaded to Epic Random Gaming Channel's YouTube:
Results streamed to mike_xander's Twitch: https://twitch.tv/videos/1866858779
Game: Minecraft
Competition: Minecraft TAS Competition
Duration: July 16, 2023 - July 23, 2023
Competition: Minecraft TAS Competition
Duration: July 16, 2023 - July 23, 2023
TASk 4.5 - Selfie%
Take one or more ingame screenshot(s) in double F5 mode of 3 subjects:
- Of yourself wearing a fancy hat (Wearing a helmet with an armor trim or colored leather cap)
- Of yourself, while riding an entity
- Of yourself, being within 4 blocks distance to a hostile enemy. The enemy has to have aggro on you, passive endermen don't count. The entire face of the enemy must be visible in the photo.
Seed:
Difficulty:
Version:
StartPosition:
Type: Glitchless! No avoid taking damage and item duping!
3658048797331685473Difficulty:
EasyVersion:
1.19.4 + 1.20 Experimental DatapackStartPosition:
-499 67 79 | /tp -499 67 79Type: Glitchless! No avoid taking damage and item duping!
Allowed Mods
- LoTAS-1.19.4-2.1.2 https://github.com/MinecraftTAS/LoTAS/releases/download/v2.1/LoTAS1.19.4-2.1.2.jar
- Sodium 0.4.10 https://cdn.modrinth.com/data/AANobbMI/versions/b4hTi3mo/sodium-fabric-mc1.19.4-0.4.10%2Bbuild.24.jar
- Lithium https://cdn.modrinth.com/data/gvQqBUqZ/versions/14hWYkog/lithium-fabric-mc1.19.4-0.11.1.jar
- LazyDFU 0.1.3 https://cdn.modrinth.com/data/hvFnDODi/versions/0.1.3/lazydfu-0.1.3.jar
When submitting, include the photos you took, by uploading them in the submission message
Time starts after loading into the world and ends when the chat message appears, when you take your last screenshot via F2
Results
| Placing | TASer | Result | File |
|---|---|---|---|
| 1st | AndrefPL | 00:32.29 | |
| 2nd | DefaultBTW | 00:52.49 | |
| 3rd | speedycube64 | 00:54.58 | |
| 4th | Mark Lukas | 00:58.36 | |
| 5th | MaG_NITud3 | 01:00.10 | |
| 6th | Komali09 | 01:01.07 | |
| 7th | pooooooooooooop | 01:03.33 | |
| 8th | LRFLEW | 01:06.14 | |
| 9th | Soulbest | 01:07.26 | |
| 10th | Feijoadas | 01:10.50 | |
| 11th | BillyWar | 01:16.34 | |
| 12th | Evanlin96069 | 01:17.52 | |
| 13th | Luna70 | 01:22.17 | |
| 14th | the_a_person | 01:27.39 | |
| 15th | Julia_1439 | 01:43.27 | |
| Meme | Scribble | 05:48.50 | |
| DQ[1] | krill | N/A | |
| DQ[2] | normal_zombie | N/A | |
| DQ[3] | tonjiru_rta | N/A | |
| DQ[4] | fogipl | N/A |
2024
Summary
| Task | Date | Duration | Game | TAS Competition | Task Name | Organiser(s) |
|---|---|---|---|---|---|---|
| Task 1 | 2024-02-18 - 2024-03-09 | 20 days | Mario Kart Wii | MKWii TAS Competition 2024 | Task 4 | kierio04, flurry, DashQC |
| Task 2 | 2024-03-30 - 2024-04-13 | 14 days | Super Mario Bros. | SMB1/2J TAS Competition | Task 33 | 108Pi |
| Task 3 | 2024-04-25 - 2024-05-11 | 16 days | Red Ball | Red Ball TAS Competition | Task 34 | Starline |
| Task 4 | 2024-05-18 - 2024-06-08 | 21 days | The Legend of Zelda: Majora's Mask | MM TAS Competition 2023/2024+ | Task 4 | Eumeus14 |
| Task 5 | 2024-06-20 - 2024-07-10 | 21 days | SpongeBob SquarePants: Battle for Bikini Bottom | BfBB TAS Competition | June 2024 | Chunk |
| Task 6 | 2024-07-19 - 2024-08-02 | 14 days | Trackmania | TASmania Competition | Task 12 | lukalyc, LittleD3m0 |
| Task 7 | 2024-08-05 - 2024-08-26 | 21 days | Super Mario 64 DS | SM64DS TAS Competition | Task 4 | Adeal |
