Game objectives
- Emulator used: lsnes rr2-beta8
- Heavy glitch abuse
- Uses sub-frame resets
- Aims for fastest time
- Uses game-breaking glitches
- Corrups save data
- Abuses programming errors
- Manipulates luck
I do subframe reset like Chrono Trigger TAS.
The supplementary matter with Japanese is right here. [dead link removed]
The details of save data
- $0000-0013: HAL Laboratory, inc.
- $001C-001D: Checksum of summation
- $001E-001F: Checksum of XOR
- $0044-0049: Dog's name
- $004A-004F: Favorite food
- $0050-0058: "PK" Favorite thing
- $0059-005C: Money of hand
- $005D-0060: Money of ATM
- $0097-009C: PT Members ID
- $009D-0091: X coord
- $0092-0095: Y coord
- $00DE-00DE: Text speed
- $00DF-00DF: Sound setting
- $01F1-01F2: Frame counter
- $01F6-01F6: Style of window
The save data of the default when he went down from a bed
ADDRESS | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0A | 0B | 0C | 0D | 0E | 0F | 0123456789ABCDEF |
---|
00000000 | 48 | 41 | 4C | 20 | 4C | 61 | 62 | 6F | 72 | 61 | 74 | 6F | 72 | 79 | 2C | 20 | HAL Laboratory, |
---|
00000010 | 69 | 6E | 63 | 2E | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 98 | 1E | D4 | 06 | inc...........ヤ. |
---|
00000020 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000030 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000040 | 00 | 00 | 00 | 00 | C6 | CA | 00 | 00 | 00 | 00 | B9 | ED | BA | 25 | D3 | 00 | ....ニハ....ケ晗%モ. |
---|
00000050 | 50 | 4B | C2 | B0 | C0 | 00 | 00 | 00 | 00 | 14 | 00 | 00 | 00 | 00 | 00 | 00 | PKツータ........... |
---|
00000060 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000070 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000080 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000090 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | E0 | 9F | B8 | .............燹ク |
---|
000000A0 | 1F | 00 | 80 | 52 | 04 | 12 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | ...R............ |
---|
000000B0 | 00 | 18 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 18 | ................ |
---|
000000C0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | ................ |
---|
000000D0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 02 | ................ |
---|
000000E0 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000F0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000100 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000110 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000120 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000130 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000140 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000150 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000160 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000170 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000180 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000190 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001A0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001B0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001C0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001D0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001E0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001F0 | 00 | B0 | 13 | 00 | 00 | 05 | E8 | D4 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 1E | .ー....靫........ |
---|
The save data which waited for frame counters to increase
I must wait for frame counters to increase to coax two check sum.
ADDRESS | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0A | 0B | 0C | 0D | 0E | 0F | 0123456789ABCDEF |
---|
00000000 | 48 | 41 | 4C | 20 | 4C | 61 | 62 | 6F | 72 | 61 | 74 | 6F | 72 | 79 | 2C | 20 | HAL Laboratory, |
---|
00000010 | 69 | 6E | 63 | 2E | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 70 | 00 | 25 | 4B | inc.........p.%K |
---|
00000020 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000030 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000040 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000050 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000060 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000070 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000080 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000090 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000A0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000B0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000C0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000D0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | ................ |
---|
000000E0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000F0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000100 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000110 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000120 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000130 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000140 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000150 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000160 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000170 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000180 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000190 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001A0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001B0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001C0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001D0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001E0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000001F0 | 00 | 48 | 24 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | .H$............. |
---|
The save data after the first reset
I name a favorite thing PK"-".
The save data are renewed from the bottom.
After K was recorded, I reset it before P was recorded.
ADDRESS | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0A | 0B | 0C | 0D | 0E | 0F | 0123456789ABCDEF |
---|
00000000 | 48 | 41 | 4C | 20 | 4C | 61 | 62 | 6F | 72 | 61 | 74 | 6F | 72 | 79 | 2C | 20 | HAL Laboratory, |
---|
00000010 | 69 | 6E | 63 | 2E | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 70 | 00 | 25 | 4B | inc.........p.%K |
---|
00000020 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000030 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000040 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000050 | 00 | 4B | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 14 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000060 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000070 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000080 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000090 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | E0 | 9F | B8 | .............燹ク |
---|
000000A0 | 1F | 00 | 80 | 52 | 04 | 12 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | ...R............ |
---|
000000B0 | 00 | 18 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 18 | ................ |
---|
000000C0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | ................ |
---|
000000D0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | ................ |
---|
000000E0 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000F0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
The save data after the second reset
Because check sum does not accord, after reset, the save data erasure begins.
By resetting in such a way that there is left only "K-" (4B 25) of the data, check sum agrees according to expectations.
ADDRESS | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0A | 0B | 0C | 0D | 0E | 0F | 0123456789ABCDEF |
---|
00000000 | 48 | 41 | 4C | 20 | 4C | 61 | 62 | 6F | 72 | 61 | 74 | 6F | 72 | 79 | 2C | 20 | HAL Laboratory, |
---|
00000010 | 69 | 6E | 63 | 2E | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 70 | 00 | 25 | 4B | inc.........p.%K |
---|
00000020 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000030 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000040 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000050 | 00 | 4B | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000060 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000070 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000080 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
00000090 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000A0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000B0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000C0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000D0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000E0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
000000F0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ................ |
---|
Checksums
This game has two kinds of the checksum.
It is EX-OR of 16bit and summation of 8bit.
- 0x4B + 0x25 = 0x0070
- 0x4B00 XOR 0x0025 = 0x4B25
Character code
The save data that all became zero
The element in which a game judges whether it is data under adventure is existence of the character of K of "PK favorite thing."
It is reopened by the top left corner of Tenda Village.
Besides, it becomes the game over promptly because a party member is 0 people.
However, there is slightly room to open a menu only as for 1 frame.
Furthermore, this place can cause a text glitch.
And text wait becomes 0 incidentally.
Text glitch
When a text glitch was caused, it does not lead to the point when a random number is not good.
Therefore I move two times of cursors even more.
When a value of text pointer $7E9979 of MOTHER2 approached $000074, I operate 1P and 2P at the same time.
I push "1P=YSv<0,2P=BY^XLR03" at the same time to carry out "08 56 79 C8 00" instruction code.
0123 buttons were used before in Glitch TAS of Super Mario World, but they did not have a reaction in Snes9x.
Therefore I was able to arrive to the last screen without using a debugging menu unlike the last time.
Special Thanks
Mister. He corrected the sentence.
Noxxa: Accepting as an improvement to the
previous glitched EarthBound/Mother 2 run.