I was on a LAN session over the weekend, therefore not much progress in my video. I did some improvements in the first levels and hexed them into the old movie, unfortunately sometimes I had to wait 1 or 2 frames on the world map or otherwise the movie would desynch. Nevertheless I gained 8 extra frames up to Donut Plains 2. There I found a nice glitch, producing a block out of nowhere :) (I don't profit from it, but it looks cool). Right now I'm at the "shell jump" into the tube. Maybe I can abuse the glitch to get into the pipe earlier, I'll test that out.
---edit---
I just tested it out, I cannot profit from the block glitch, but therefore I found another way to get into the tube faster! Instead of throwing the shell against the wall, I throw it into the air and then jump on it on its way down. Haven't played with frames counter on, but I guess that's at least 15-20 frames faster :)
---/edit---
Here is a list of my complete worldmap route:
# Level F N U
1 Yoshi's Island 1 0 1 0
2 Yellow Switch Palace 1 0 0
3 Yoshi's Island 2 0 3 0
4 Yoshi's Island 3 1 0 0
5 Yoshi's Island 4 1 0 0
6 #1 Iggy's Castle 1 0 0
7 Donut Plains 1 1 0 0
8 Donut Plains 2 b 1 0 0
9 Green Switch Palace 1 0 0
10 Donut Plains 2 0 1 0
11 Donut Ghost House 1 0 0
12 Donut Plains 3 1 0 0
13 Donut Plains 4 1 0 0
14 #2 Morton's Castle 1 0 0
15 Vanilla Dome 1 1 0 0
16 Vanilla Dome 2 b 1 0 0
17 Red Switch Palace 1 0 0
18 Vanilla Dome 2 0 1 0
19 Vanilla Ghost House 1 0 0
20 Vanilla Dome 3 1 0 0
21 Vanilla Dome 4 1 0 0
22 #3 Lemmy's Castle 1 0 0
23 Cheese Bridge 1 0 0
24 Cookie Mountain 1 0 0
25 Cheese Bridge b 1 0 2
26 Soda Lake 1 0 0
27 Star World 3 b 1 1 0
28 Star World 4 b 1 1 0
29 Star World 5 1 1 0
30 Star World 1 b 1 1 0
31 Star World 2 b 1 1 0
32 Star World 4 1 1 2
33 Star World 3 1 1 0
34 Star World 2 1 1 0
35 Star World 1 1 1 0
36 Star World 5 b 1 1 0
37 Gnarly 1 1 0
38 Tubular 1 0 0
39 Way Cool 1 0 0
40 Awesome 1 0 0
41 Mondo 1 0 0
42 Groovy 1 0 0
43 Outrageous 1 0 0
44 Funky 1 0 0
45 Donut Plains 1 b 1 0 5
46 Donut Secret 1 1 0 0
47 Donut Ghost House b 1 0 0
48 Donut Secret 1 b 1 1 1
49 Donut Secret House b 1 0 0
50 Donut Secret House 1 0 1
51 Donut Secret 2 1 1 0
52 Vanilla Dome 1 b 1 1 3
53 Vanilla Secret 1 b 1 0 0
54 Vanilla Secret 1 1 0 1
55 Vanilla Secret 2 1 1 0
56 Vanilla Secret 3 1 0 0
57 Vanilla Fortress 1 0 0
58 Butter Bridge 1 1 0 0
59 Butter Bridge 2 1 0 0
60 #4 Ludwig's Castle 1 0 0
61 Forest Of Illusions 1 b 1 0 0
62 Forest Ghost House b 1 0 0
63 Forest Of Illusions 1 1 0 0
64 Forest Of Illusions 2 b 1 0 0
65 Blue Switch Palace 1 0 0
66 Forest Of Illusions 2 0 1 0
67 Forest Of Illusions 3 1 0 0
68 Forest Ghost House 1 0 0
69 Forest Of Illusions 4 b 1 0 0
70 Forest Secret Area 1 0 0
71 Forest Fortress 1 0 0
72 Forest Of Illusions 4 1 0 3
73 Forest Of Illusions 3 b 1 0 1
74 #5 Roy's Castle 1 0 0
75 Chocolate Island 1 1 0 0
76 Chocolate Ghost House 1 0 0
77 Chocolate Island 2 b 1 0 0
78 Chocolate Secret 1 1 0
79 Chocolate Island 2 1 0 3
80 Chocolate Island 3 1 0 0
81 Chocolate Island 3 b 1 0 0
82 Chocolate Fortress 1 0 0
83 Chocolate Island 4 1 0 0
84 Chocolate Island 5 1 0 0
85 #6 Wendy's Castle 1 0 0
86 Sunken Ghost Ship 1 0 0
87 Valley Of Bowser 1 1 0 0
88 Valley Of Bowser 2 1 0 0
89 Valley Ghost House b 1 0 0
90 Valley Ghost House 1 0 1
91 Valley Of Bowser 3 1 0 0
92 Valley Of Bowser 4 b 1 0 0
93 Valley Of Bowser 4 1 0 1
94 #7 Larry's Castle 1 0 0
95 Valley Of Bowser 2 b 1 0 3
96 Valley Fortress 1 0 0
97 Bowser's Back Door 1 0 0
Total: 92 23 27
b = secret goal
F = forced movements
N = necessary movements (e.g. going back from a switch palace or Top Secret Area)
U = unnecessary movements
Here is an alternative route:
22 #3 Lemmy's Castle 1 0 0
23 Cheese Bridge b 1 0 0
24 Soda Lake 1 0 0
25 Cheese Bridge 1 0 2
26 Cookie Mountain 1 0 0
27 #4 Ludwig's Castle 1 0 0
28 Forest Of Illusions 1 b 1 0 0
29 Forest Ghost House 1 0 0
30 Forest Of Illusions 4 b 1 0 0
31 Forest Secret Area 1 0 0
32 Forest Fortress 1 0 0
33 Star World 4 b 1 1 0
34 Star World 5 1 1 0
35 Star World 1 b 1 1 0
36 Star World 2 b 1 1 0
37 Star World 3 b 1 1 0
38 Star World 4 1 1 0
39 Star World 3 1 1 0
40 Star World 2 1 1 0
41 Star World 1 1 1 0
42 Star World 5 b 1 1 0
43 Gnarly 1 1 0
44 Tubular 1 0 0
45 Way Cool 1 0 0
46 Awesome 1 0 0
47 Mondo 1 0 0
48 Groovy 1 0 0
49 Outrageous 1 0 0
50 Funky 1 0 0
51 Donut Plains 1 b 1 0 5
52 Donut Secret 1 1 0 0
53 Donut Ghost House b 1 0 0
54 Donut Secret 1 b 1 1 1
55 Donut Secret House b 1 0 0
56 Donut Secret House 1 0 1
57 Donut Secret 2 1 1 0
58 Vanilla Dome 1 b 1 1 3
59 Vanilla Secret 1 b 1 0 0
60 Vanilla Secret 1 1 0 1
61 Vanilla Secret 2 1 1 0
62 Vanilla Secret 3 1 0 0
63 Vanilla Fortress 1 0 0
64 Butter Bridge 1 1 0 0
65 Butter Bridge 2 1 0 0
66 Forest Of Illusions 1 1 0 1
67 Forest Of Illusions 2 b 1 0 0
68 Blue Switch Place 1 0 0
69 Forest Of Illusions 2 0 1 0
70 Forest Of Illusions 3 1 0 0
71 Forest Ghost House b 1 0 0
72 Forest Of Illusions 4 1 0 2
73 Forest Of Illusions 3 b 1 0 1
74 #5 Roy's Castle 1 0 0
The alternative route makes 2 unnecessary movements less, but therefore it has 2 long unnecessary movements (Island Star Road -> Soda Lake, Castle #4 -> Forest Of Illusions 1) in contrast to only 1 long unnecessary movement in the first route (Forest Fortress -> Forest Of Illusions 4). So I think the first route is faster in the end, but I'll test that out.
I'm also not yet sure about the ideal route on Chocolate Island, whether it's better to first do the "underworld" and then the overworld, or the other way round. But it's still a long way till I get there... :P