Intel Core i5-2500K @ 4.2GHz.
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector Block Result Duration
12 3 correct 48.34ms
13 3 correct 94.25ms
14 3 correct 186.94ms
15 3 correct 374.95ms
16 3 correct 753.46ms
12 4 correct 99.76ms
13 4 correct 197.96ms
14 4 correct 395.03ms
15 4 correct 792.79ms
16 4 correct 1596.70ms
12 5 correct 205.97ms
13 5 correct 408.06ms
14 5 correct 811.49ms
15 5 correct 1628.90ms
16 5 correct 3251.23ms
I also tried with Chrome to see if it would make a difference. It makes a huge difference.
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector Block Result Duration
12 3 correct 148.05ms
13 3 correct 212.86ms
14 3 correct 329.86ms
15 3 correct 656.69ms
16 3 correct 1315.93ms
12 4 correct 186.76ms
13 4 correct 371.51ms
14 4 correct 747.57ms
15 4 correct 1489.38ms
16 4 correct 2979.64ms
12 5 correct 390.16ms
13 5 correct 780.23ms
14 5 correct 1561.55ms
15 5 correct 3133.90ms
16 5 correct 6245.17ms
I don't know if smaller is better, but since it's measuring time, I'm assuming it is. I always thought that Chrome is faster than Firefox, but it appears that in this case it certainly isn't.