Most recent changes in texts
Note: This only lists changes in text on this Wiki that are not minor edits.
To see a list of new movie additions, go to the new movies page.
To see a list of new movie additions, go to the new movies page.
If you're a Recent Changes junkie, you can try switching to FullRecentChanges, which also lists minor edits.
Movie maintenance edits are listed at MovieMaintenanceLog.
Movie maintenance edits are listed at MovieMaintenanceLog.
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
4/5/2018 | |||||
5890S (r4) | Masterjun | 8:08 PM | Diff | ||
5886S (r3) | Masterjun | 7:58 PM | Diff | ||
5884S (r5) | Masterjun | 7:53 PM | Diff | ||
5911S (r8) | Masterjun | 7:45 PM | Diff | ||
5907S (r6) | Masterjun | 7:37 PM | Diff | ||
5906S (r6) | Masterjun | 7:35 PM | Diff | ||
5898S (r3) | Masterjun | 7:30 PM | Diff | ||
5914S (r4) | ThunderAxe31 | 7:11 PM | Diff | ||
5913S (r3) | Nach | 12:00 PM | Diff | ||
5900S (r7) | Nach | 11:56 AM | Diff | ||
5912S (r3) | Nach | 11:49 AM | Diff | ||
5895S (r6) | Nach | 11:45 AM | Diff | ||
HomePages/Noxxa/AprilFoolsHistory (r30) | Spikestuff | The First Rejects. | 8:40 AM | Diff | |
5882S (r6) | jlun2 | adding more notes | 3:14 AM | Diff | |
4/4/2018 | |||||
5918S (r1) | TASandTAF | 11:40 PM | Diff | ||
5917S (r1) | TASandTAF | 11:36 PM | Diff | ||
5916S (r2) | DatOneJoker | 10:54 PM | Diff | ||
5916S (r1) | DatOneJoker | 10:39 PM | Diff | ||
5905S (r8) | feos | module:youtube | 8:20 PM | Diff | |
5907S (r5) | ViGadeomes | 7:53 PM | Diff | ||
5885S (r3) | Masterjun | 6:14 PM | Diff | ||
5887S (r4) | Noxxa | 6:13 PM | Diff | ||
PublisherGuidelines (r166) | feos | use to crash 2 instead of 3 | 5:02 PM | Diff | |
PublisherGuidelines (r165) | feos | use {{" "}} for branch label examples | 4:21 PM | Diff | |
PublisherGuidelines (r162) | feos | drop obsolete paragraph | 4:06 PM | Diff | |
PublisherGuidelines (r157) | feos | revamp branch structure. add counts to percentage | 3:52 PM | Diff | |
5889S (r1) | fsvgm777 | 1:42 PM | Diff | ||
5907S (r4) | Masterjun | 10:15 AM | Diff | ||
5906S (r5) | Masterjun | 10:15 AM | Diff | ||
5898S (r2) | Masterjun | 10:15 AM | Diff | ||
5885S (r2) | Masterjun | 10:15 AM | Diff | ||
5914S (r3) | ThunderAxe31 | 8:25 AM | Diff | ||
5888S (r2) | Spikestuff | 5:30 AM | Diff | ||
5893S (r9) | Nach | 3:50 AM | Diff | ||
5911S (r5) | brunovalads | Updated to current state of the framewar | 1:53 AM | Diff | |
5883S (r5) | Nach | 12:53 AM | Diff | ||
4/3/2018 | |||||
5915S (r1) | JeyKey_55 | 9:29 PM | Diff | ||
5871S (r4) | ThunderAxe31 | 8:56 PM | Diff | ||
5900S (r6) | Andre | 8:07 PM | Diff | ||
5874S (r18) | feos | Accepting | 6:35 PM | Diff | |
5907S (r3) | ViGadeomes | 4:18 PM | Diff | ||
GameResources/DOS/MysticTowers (r6) | slamo | Adding/correcting data | 5:04 AM | Diff | |
5911S (r3) | brunovalads | Updated to new strat | 4:55 AM | Diff | |
4/2/2018 | |||||
5900S (r5) | Andre | 11:57 PM | Diff | ||
5908S (r5) | ThunderAxe31 | suggested screenshot | 9:15 PM | Diff | |
5895S (r5) | ThunderAxe31 | cool screenshot | 9:04 PM | Diff | |
5878S (r5) | feos | Judging | 5:33 PM | Diff | |
5877S (r4) | feos | Judging | 5:33 PM | Diff | |
5874S (r17) | feos | Judging | 5:32 PM | Diff | |
3667M (r1) | feos | Hudson's Adventure Island | 5:25 PM | Diff | |
3665M (r3) | mklip2001 | Remove comments about flagpole glitch innuendo... they don't apply to this improvement. | 5:03 PM | Diff | |
5914S (r1) | PiePusher11 | 2:58 PM | Diff | ||
5899S (r5) | pirohiko | 2:45 PM | Diff | ||
5903S (r4) | PiePusher11 | 1:38 PM | Diff | ||
3666M (r1) | fsvgm777 | Metroid | 12:48 PM | Diff | |
5894S (r3) | Challenger | 10:43 AM | Diff | ||
5902S (r3) | Hoandjzj | 5:56 AM | Diff | ||
4/1/2018 | |||||
5913S (r2) | Nach | 10:33 PM | Diff | ||
5913S (r1) | warmCabin | 10:32 PM | Diff | ||
5908S (r3) | Nach | 10:31 PM | Diff | ||
5902S (r2) | Nach | 10:30 PM | Diff | ||
5912S (r2) | Nach | 10:28 PM | Diff | ||
5912S (r1) | warmCabin | 10:22 PM | Diff | ||
5911S (r2) | Masterjun | 10:15 PM | Diff | ||
5911S (r1) | brunovalads | 10:03 PM | Diff | ||
HomePages/Noxxa/AprilFoolsHistory (r28) | Noxxa | 9:29 PM | Diff | ||
5910S (r1) | luckytyphlosion | 8:49 PM | Diff | ||
5909S (r2) | ThunderAxe31 | 8:27 PM | Diff | ||
5909S (r1) | ThunderAxe31 | 8:21 PM | Diff | ||
5908S (r1) | ThunderAxe31 | 8:09 PM | Diff | ||
5907S (r2) | ViGadeomes | 8:02 PM | Diff | ||
5907S (r1) | ViGadeomes | 7:58 PM | Diff | ||
5903S (r3) | ThunderAxe31 | 7:36 PM | Diff | ||
5906S (r2) | kaan55 | 7:31 PM | Diff | ||
5906S (r1) | kaan55 | 7:30 PM | Diff | ||
5905S (r4) | hopper | 6:41 PM | Diff | ||
5905S (r3) | feos | Judging | 6:30 PM | Diff | |
5905S (r2) | hopper | 6:28 PM | Diff | ||
5905S (r1) | hopper | 6:27 PM | Diff | ||
3665M (r2) | Spikestuff | 4:41 PM | Diff | ||
3665M (r1) | Spikestuff | Super Mario Bros. | 4:40 PM | Diff | |
5904S (r1) | MUGG | 4:30 PM | Diff | ||
5903S (r2) | fsvgm777 | 4:17 PM | Diff | ||
5903S (r1) | PiePusher11 | 4:15 PM | Diff | ||
5887S (r3) | Noxxa | 4:15 PM | Diff | ||
5873S (r5) | Noxxa | 3:33 PM | Diff | ||
5887S (r2) | Noxxa | 2:38 PM | Diff | ||
5902S (r1) | Hoandjzj | 1:21 PM | Diff | ||
5899S (r4) | Masterjun | 12:46 PM | Diff | ||
5899S (r3) | pirohiko | 12:42 PM | Diff | ||
5901S (r1) | ThunderAxe31 | 12:27 PM | Diff | ||
5900S (r4) | Nach | 12:17 PM | Diff | ||
5900S (r3) | Andre | 12:16 PM | Diff | ||
5900S (r2) | Nach | 12:16 PM | Diff | ||
5900S (r1) | Andre | 12:15 PM | Diff | ||
5899S (r1) | pirohiko | 11:18 AM | Diff | ||
5895S (r4) | Nach | 10:41 AM | Diff | ||
5896S (r2) | Flip | 8:47 AM | Diff | ||
5882S (r3) | ThunderAxe31 | 8:24 AM | Diff | ||
5881S (r5) | ThunderAxe31 | 8:23 AM | Diff |
Do you want to edit pages? See Staff to find out how.