Most recent changes in texts
Note: This only lists changes in text on this Wiki that are not minor edits.
To see a list of new movie additions, go to the new movies page.
To see a list of new movie additions, go to the new movies page.
If you're a Recent Changes junkie, you can try switching to FullRecentChanges, which also lists minor edits.
Movie maintenance edits are listed at MovieMaintenanceLog.
Movie maintenance edits are listed at MovieMaintenanceLog.
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
6/25/2004 | |||||
System/FrontPage (r1) | Bisqwit | 1:05 AM | Diff | ||
GenericTips (r1) | Bisqwit | 1:05 AM | Diff | ||
DesyncHelp (r1) | Bisqwit | 1:05 AM | Diff | ||
System/WikiEditHelp (r1) | Bisqwit | 1:05 AM | Diff | ||
Guidelines/Legacy (r1) | Bisqwit | 1:05 AM | Diff | ||
ListOfIdeas (r1) | Bisqwit | 1:05 AM | Diff | ||
HomePages/Bisqwit (r1) | Bisqwit | 1:05 AM | Diff | ||
EmulatorResources/Famtasia/FMV (r1) | Bisqwit | 1:05 AM | Diff | ||
FDS (r1) | Bisqwit | 1:05 AM | Diff | ||
TODO (r1) | Bisqwit | 1:05 AM | Diff | ||
LegacyPages/MovieRules (r1) | Bisqwit | 1:05 AM | Diff | ||
FAQ (r1) | Bisqwit | 1:05 AM | Diff | ||
Links (r1) | Bisqwit | 1:05 AM | Diff | ||
6/24/2004 | |||||
23S (r1) | nifboy | 3:21 AM | Diff | ||
6/23/2004 | |||||
18S (r1) | nifboy | 5:22 PM | Diff | ||
6/21/2004 | |||||
35S (r1) | Bisqwit | 12:57 PM | Diff | ||
6/20/2004 | |||||
17S (r1) | Bladegash | 10:45 PM | Diff | ||
6/17/2004 | |||||
6S (r1) | Bisqwit | 11:23 AM | Diff | ||
31S (r1) | nifboy | 2:04 AM | Diff | ||
7S (r1) | BillBull | 12:24 AM | Diff | ||
6/16/2004 | |||||
26S (r1) | Bisqwit | 2:01 AM | Diff | ||
6/14/2004 | |||||
94M (r1) | Bisqwit | 1:19 PM | Diff | ||
6/13/2004 | |||||
93M (r1) | Bisqwit | 1:08 PM | Diff | ||
83M (r1) | Bisqwit | 2:18 AM | Diff | ||
6/12/2004 | |||||
54M (r1) | Bisqwit | 3:36 PM | Diff | ||
5S (r1) | nifboy | 3:16 PM | Diff | ||
32S (r1) | BillBull | 8:17 AM | Diff | ||
6/11/2004 | |||||
3S (r1) | BillBull | 9:58 PM | Diff | ||
11M (r1) | Bisqwit | 6:49 AM | Diff | ||
16M (r1) | Bisqwit | 6:46 AM | Diff | ||
6/10/2004 | |||||
21S (r1) | Cherry | 5:45 PM | Diff | ||
27S (r1) | Gigafrost | 10:42 AM | Diff | ||
6/9/2004 | |||||
28S (r1) | Bisqwit | 3:32 AM | Diff | ||
6/8/2004 | |||||
37S (r1) | Bisqwit | 7:56 PM | Diff | ||
16S (r1) | BillBull | 2:57 AM | Diff | ||
6/7/2004 | |||||
12S (r1) | Walker_Boh | 10:24 PM | Diff | ||
9S (r1) | Cherry | 10:06 PM | Diff | ||
18M (r1) | Bisqwit | 7:52 PM | Diff | ||
36S (r1) | Walker_Boh | 1:44 PM | Diff | ||
29S (r1) | Cherry | 8:39 AM | Diff | ||
6/5/2004 | |||||
74M (r1) | Bisqwit | 1:04 PM | Diff | ||
6/2/2004 | |||||
88M (r1) | Bisqwit | 9:54 PM | Diff | ||
31M (r1) | Bisqwit | 9:28 PM | Diff | ||
90M (r1) | Bisqwit | 5:44 AM | Diff | ||
5/30/2004 | |||||
91M (r1) | Bisqwit | 1:11 PM | Diff | ||
5/29/2004 | |||||
29M (r1) | Bisqwit | 9:28 PM | Diff | ||
5/28/2004 | |||||
12M (r1) | Bisqwit | 10:39 PM | Diff | ||
34S (r1) | Bisqwit | 8:09 AM | Diff | ||
5/26/2004 | |||||
60M (r1) | Bisqwit | 11:57 PM | Diff | ||
89M (r1) | Bisqwit | 8:25 AM | Diff | ||
5/25/2004 | |||||
87M (r1) | Bisqwit | 10:39 PM | Diff | ||
5/22/2004 | |||||
85M (r1) | Bisqwit | 5:02 PM | Diff | ||
52M (r1) | Bisqwit | 9:35 AM | Diff | ||
20S (r1) | Bisqwit | 1:33 AM | Diff | ||
5/20/2004 | |||||
70M (r1) | Bisqwit | 9:25 PM | Diff | ||
5/16/2004 | |||||
8M (r1) | Bisqwit | 10:28 PM | Diff | ||
5/14/2004 | |||||
79M (r1) | Bisqwit | 10:49 AM | Diff | ||
63M (r1) | Bisqwit | 10:48 AM | Diff | ||
5/13/2004 | |||||
35M (r1) | Bisqwit | 7:26 PM | Diff | ||
36M (r1) | Bisqwit | 7:17 PM | Diff | ||
5/12/2004 | |||||
19M (r1) | Bisqwit | 7:53 AM | Diff | ||
5/10/2004 | |||||
57M (r1) | Bisqwit | 5:04 PM | Diff | ||
14M (r1) | Bisqwit | 5:03 PM | Diff | ||
5/9/2004 | |||||
15S (r1) | Jackic | 12:09 PM | Diff | ||
5/8/2004 | |||||
77M (r1) | Bisqwit | 10:47 PM | Diff | ||
5/7/2004 | |||||
76M (r1) | Bisqwit | 6:59 AM | Diff | ||
5/3/2004 | |||||
71M (r1) | Bisqwit | 8:18 PM | Diff | ||
5/2/2004 | |||||
34M (r1) | Bisqwit | 4:28 PM | Diff | ||
4/30/2004 | |||||
56M (r1) | Bisqwit | 8:58 AM | Diff | ||
4/28/2004 | |||||
3M (r1) | Bisqwit | 8:08 PM | Diff | ||
4/26/2004 | |||||
66M (r1) | Bisqwit | 10:51 PM | Diff | ||
9M (r1) | Bisqwit | 5:51 PM | Diff | ||
40M (r1) | Bisqwit | 12:41 AM | Diff | ||
4/25/2004 | |||||
64M (r1) | Bisqwit | 10:42 PM | Diff | ||
4/17/2004 | |||||
27M (r1) | Bisqwit | 6:06 AM | Diff | ||
4/13/2004 | |||||
65M (r1) | Bisqwit | 8:15 PM | Diff | ||
4/11/2004 | |||||
62M (r1) | Bisqwit | 3:54 PM | Diff | ||
51M (r1) | Bisqwit | 1:48 AM | Diff | ||
4/10/2004 | |||||
61M (r1) | Bisqwit | 5:56 PM | Diff | ||
50M (r1) | Bisqwit | 3:17 PM | Diff | ||
4/8/2004 | |||||
47M (r1) | Bisqwit | 7:46 PM | Diff | ||
4/7/2004 | |||||
58M (r1) | Bisqwit | 9:28 PM | Diff | ||
55M (r1) | Bisqwit | 7:11 AM | Diff | ||
4/4/2004 | |||||
20M (r1) | Bisqwit | 3:41 PM | Diff | ||
4/1/2004 | |||||
48M (r1) | Bisqwit | 6:10 PM | Diff | ||
3/30/2004 | |||||
45M (r1) | Bisqwit | 9:47 PM | Diff | ||
3/28/2004 | |||||
42M (r1) | Bisqwit | 12:41 PM | Diff | ||
3/27/2004 | |||||
41M (r1) | Bisqwit | 12:59 PM | Diff | ||
3/24/2004 | |||||
10M (r1) | Bisqwit | 7:32 PM | Diff | ||
3/23/2004 | |||||
2S (r1) | Bisqwit | 7:09 PM | Diff | ||
3/22/2004 | |||||
25M (r1) | Bisqwit | 9:31 PM | Diff | ||
3/17/2004 | |||||
37M (r1) | Bisqwit | 4:11 PM | Diff | ||
3/15/2004 | |||||
38S (r1) | Michael_Fried | 12:08 AM | Diff | ||
3/14/2004 | |||||
33M (r1) | Bisqwit | 10:44 PM | Diff | ||
3/11/2004 | |||||
15M (r1) | Bisqwit | 8:48 AM | Diff | ||
22M (r1) | Bisqwit | 12:03 AM | Diff | ||
3/8/2004 | |||||
13M (r1) | Bisqwit | 9:59 PM | Diff | ||
3/6/2004 | |||||
4M (r1) | Bisqwit | 9:59 PM | Diff | ||
2/13/2004 | |||||
7M (r1) | Bisqwit | 9:09 PM | Diff | ||
6M (r1) | Bisqwit | 9:28 AM | Diff |
Do you want to edit pages? See Staff to find out how.