User File List

TitleAuthorGame FramesRerecordsCommentsUploaded
Mega Man 4 RNG predictor Truncated Mega Man 4 0 0 0 7/31/2015 5:48 PM
Megaman4(u)WIP1.4.6-Tiancaiwhr Tiancaiwhr Mega Man 4 65427 22009 0 12/28/2014 7:04 AM
Megaman4(u)WIP1.3.8-Tiancaiwhr Tiancaiwhr Mega Man 4 37762 18011 0 11/12/2014 4:41 PM
Megaman4(u)WIP1.7.0-Tiancaiwhr Tiancaiwhr Mega Man 4 93535 26695 0 10/20/2015 2:51 PM
Rockman 5 Air Sliding - Gyroman Elevator Skip Baddap1 Mega Man 5 3088 25 0 4/20/2022 5:39 AM
Rockman 5: Metropolis (Test Movie) dekutony Mega Man 5 8204 758 0 6/29/2022 5:56 AM
(NES) Mega Man 5 RNG display v3 (FCEUX) FatRatKnight Mega Man 5 0 0 0 9/9/2016 12:49 AM
Just fun~ fcxiaopengyou Mega Man 5 2070 220 0 8/16/2016 12:47 PM
(NES) Mega Man 5 RNG canvas script (for BizHawk) FatRatKnight Mega Man 5 0 0 0 9/2/2016 8:20 PM
(NES) Mega Man 5 RNG display (for FCEUX) FatRatKnight Mega Man 5 0 0 0 9/3/2016 1:19 AM
Megaman V WIP Pike Mega Man 5 16028 20407 0 8/21/2016 3:55 AM
(NES) Mega Man 5 RNG display v2 (FCEUX) FatRatKnight Mega Man 5 0 0 0 9/3/2016 11:09 PM
NES Rockman VI: Unique Harassment TAS (Improved) 31:56.03 Baddap1 Mega Man 6 115151 104079 0 4/28/2022 2:10 AM
Rockman 6 - Energy Balancer Password Glitch Baddap1 Mega Man 6 6248 2986 0 5/17/2020 6:19 AM
[TAS] Rockman 6 Unique Harassment WIP (7 Stages) Baddap1 Mega Man 6 47158 17167 0 2/4/2022 2:29 PM
Megaman6(u)WIP2.2.0-Tiancaiwhr Tiancaiwhr Mega Man 6 106362 37377 0 1/4/2016 2:25 PM
Rockman 7 EP (new hack by Rockman 4MI author) FractalFusion Mega Man 7 189799 27055 0 11/25/2020 6:51 AM
megaman7 FractalFusion Mega Man 7 126218 36978 0 3/17/2017 11:14 PM
Rockman 7 - Shukumei no Taiketsu! (Japan).smv FractalFusion Mega Man 7 2940 142 0 1/8/2017 9:24 AM
Jewel Man v1 AngerFist Mega Man 9 126667 17739 0 2/14/2015 5:49 PM
Mega Man 9 TAS diggidoyo Mega Man 9 57962 8229 0 1/19/2015 8:35 AM
Wily Start diggidoyo Mega Man 9 218617 26021 0 2/28/2015 4:59 PM
Mega Man 9 CM TAS got4n Mega Man 9 26724 2200 0 12/28/2014 2:50 AM
You Silly Bastard ^_^ AngerFist Mega Man 9 75842 10156 0 1/29/2015 7:14 PM
Wily 3 Boss.dtm diggidoyo Mega Man 9 298564 34565 0 3/10/2015 2:24 PM
Plug Stage Full Rush Jet diggidoyo Mega Man 9 175985 23945 0 2/28/2015 12:05 PM
MM9 Magma Man Start diggidoyo Mega Man 9 31164 5231 0 1/8/2015 11:01 AM
Wily 4 Splashy.dtm diggidoyo Mega Man 9 329199 40148 0 3/16/2015 12:29 AM
Wily 2 Boss.dtm diggidoyo Mega Man 9 265776 33125 0 3/7/2015 8:17 AM
3rd boss AngerFist Mega Man 9 319553 39038 0 3/15/2015 9:20 AM
MM9 CMan Boss diggidoyo Mega Man 9 21022 4367 0 1/6/2015 11:09 AM
Collaboration for the win! AngerFist Mega Man 9 245083 30022 0 3/6/2015 5:55 PM
Wily 2 Start Final.dtm diggidoyo Mega Man 9 244908 30124 0 3/7/2015 2:53 AM
Wily 3 Start v2.dtm diggidoyo Mega Man 9 271214 34067 0 3/7/2015 6:20 PM
Wily 3 Start.dtm diggidoyo Mega Man 9 275669 33634 0 3/7/2015 1:04 PM
Improved Magma Stage.dtm diggidoyo Mega Man 9 47744 41057 0 3/17/2015 3:25 AM
Wily 2 Start Final.dtm diggidoyo Mega Man 9 244930 31353 0 3/7/2015 3:00 AM
...And also finished the boss like a baaaaaaaaaaaaaauwws! AngerFist Mega Man 9 130415 17856 0 2/14/2015 8:10 PM
Wily Start Improved diggidoyo Mega Man 9 218179 26760 0 3/2/2015 12:19 PM
Wily 3 Start final.dtm diggidoyo Mega Man 9 275621 34309 0 3/9/2015 9:47 AM
Jewel Man V2.dtm AngerFist Mega Man 9 126470 20791 0 2/27/2015 12:25 PM
Splash Woman whole stage done AngerFist Mega Man 9 157864 18972 0 2/15/2015 8:38 PM
Alt Jewel Man diggidoyo Mega Man 9 121878 20406 0 2/26/2015 10:51 PM
Wily 3 start fixed.dtm diggidoyo Mega Man 9 298564 36643 0 3/11/2015 1:11 AM
Alt Jewel Man diggidoyo Mega Man 9 117083 20372 0 2/20/2015 6:50 AM
Galaxy Man v2 ADG AngerFist Mega Man 9 78024 9400 0 1/20/2015 11:09 PM
plug AngerFist Mega Man 9 171355 19382 0 2/18/2015 9:55 PM
improved jewel man.dtm diggidoyo Mega Man 9 135424 20059 0 2/17/2015 7:10 PM
Splash Woman AngerFist Mega Man 9 154417 18725 0 2/15/2015 6:24 PM
Splashy splash splash! AngerFist Mega Man 9 146558 18220 0 2/14/2015 11:02 PM