Most recent changes in texts
Note: This only lists changes in text on this Wiki that are not minor edits.
To see a list of new movie additions, go to the new movies page.
To see a list of new movie additions, go to the new movies page.
If you're a Recent Changes junkie, you can try switching to FullRecentChanges, which also lists minor edits.
Movie maintenance edits are listed at MovieMaintenanceLog.
Movie maintenance edits are listed at MovieMaintenanceLog.
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
10/21/2016 | |||||
5261S (r1) | Hetfield90 | 12:49 AM | Diff | ||
10/20/2016 | |||||
3239M (r3) | arandomgameTASer | 7:30 AM | Diff | ||
3238M (r2) | arandomgameTASer | 7:27 AM | Diff | ||
3233M (r3) | arandomgameTASer | 7:22 AM | Diff | ||
3239M (r2) | arandomgameTASer | 7:18 AM | Diff | ||
3141M (r3) | arandomgameTASer | 7:11 AM | Diff | ||
10/19/2016 | |||||
5237S (r14) | Tyler_Kehne | Added Second Floor Improvement Analysis | 5:45 PM | Diff | |
5260S (r4) | Noxxa | 7:21 AM | Diff | ||
10/18/2016 | |||||
5260S (r1) | LazerLemon | 10:27 PM | Diff | ||
830M (r6) | Tompa | 9:24 PM | Diff | ||
5254S (r3) | Samsara | 9:10 PM | Diff | ||
5252S (r7) | feos | Pub | 9:09 PM | Diff | |
HomePages/feos (r128) | feos | 9:02 PM | Diff | ||
3239M (r1) | feos | Super C | 4:29 PM | Diff | |
10/17/2016 | |||||
Bizhawk/ReleaseHistory (r255) | feos | clarifications | 3:28 PM | Diff | |
3238M (r1) | feos | Drake & Josh | 3:13 PM | Diff | |
5251S (r18) | feos | Pub | 2:57 PM | Diff | |
5251S (r17) | Tompa | 10:49 AM | Diff | ||
5253S (r2) | Noxxa | 10:00 AM | Diff | ||
HomePages/Samsara/Shrine (r21) | Samsara | what | 8:21 AM | Diff | |
HomePages/Samsara/TheList (r1) | Samsara | might as well actually have one | 8:17 AM | Diff | |
10/16/2016 | |||||
5249S (r7) | jlun2 | added more comments | 9:56 PM | Diff | |
5252S (r6) | Noxxa | 9:37 PM | Diff | ||
5243S (r12) | Weatherton | I've updated the encode to this 60fps version after realizing that although Mario Kart 64 is generally a 30fps game, it frequently shows some frames for only 1/60th of a second. This usually happens in a way that one frame shows for 3/60th of a second, then one for 1/60th then another for 3/60th of a second. This means that a 30fps encode will sometimes miss these frames. Also, by encoding at 30fps the pacing of the movie is incorrectly represented since frames are updated in increments of 1/60th of a second, not 1/30th. The resulting encode is smoother, less laggy and does not overtly exclude frames. | 8:49 PM | Diff | |
Bizhawk/ReleaseHistory (r254) | adelikat | add release notes for upcoming 1.11.8 release | 8:49 PM | Diff | |
5259S (r2) | Spikestuff | encodes | 3:59 PM | Diff | |
3237M (r2) | fsvgm777 | 10:35 AM | Diff | ||
3237M (r1) | fsvgm777 | Pitfall II: Lost Caverns | 10:33 AM | Diff | |
5241S (r8) | fsvgm777 | 8:27 AM | Diff | ||
5249S (r6) | feos | Pub | 8:25 AM | Diff | |
5258S (r2) | Samsara | 5:53 AM | Diff | ||
5258S (r1) | Hetfield90 | 5:48 AM | Diff | ||
5241S (r7) | Samsara | 5:33 AM | Diff | ||
5249S (r5) | Samsara | 5:31 AM | Diff | ||
5247S (r5) | Samsara | 4:31 AM | Diff | ||
5255S (r4) | Samsara | 4:18 AM | Diff | ||
5255S (r3) | Samsara | 4:16 AM | Diff | ||
HomePages/dekutony (r207) | dekutony | 12:03 AM | Diff | ||
10/15/2016 | |||||
5251S (r16) | Tompa | 11:03 AM | Diff | ||
EmulatorResources/Mamerr/MAR (r10) | feos | table | 9:22 AM | Diff | |
EmulatorResources/Mamerr/MAR (r8) | feos | 8:25 AM | Diff | ||
5257S (r1) | DrD2k9 | 8:13 AM | Diff | ||
EmulatorResources/Mamerr/MAR (r3) | feos | Header | 7:58 AM | Diff | |
EmulatorResources/Mamerr/MAR (r1) | feos | 7:39 AM | Diff | ||
10/14/2016 | |||||
3236M (r1) | feos | Pokémon Adventure | 4:52 PM | Diff | |
5248S (r8) | Spikestuff | 4:15 AM | Diff | ||
10/13/2016 | |||||
5256S (r1) | arandomgameTASer | 10:33 PM | Diff | ||
HomePages/arandomgameTASer (r85) | arandomgameTASer | 9:44 PM | Diff | ||
4823S (r8) | arandomgameTASer | 6:59 PM | Diff | ||
5248S (r7) | Samsara | 5:19 PM | Diff | ||
5238S (r8) | feos | Pub | 2:43 PM | Diff | |
5247S (r4) | Maejin512 | 9:55 AM | Diff | ||
5249S (r3) | jlun2 | 4:30 AM | Diff | ||
3006M (r4) | arandomgameTASer | 3:48 AM | Diff | ||
5255S (r2) | Samsara | 2:43 AM | Diff | ||
5255S (r1) | jmosx36 | 2:36 AM | Diff | ||
10/12/2016 | |||||
5254S (r1) | WarHippy | 10:56 PM | Diff | ||
5244S (r10) | Nach | 9:45 PM | Diff | ||
5245S (r4) | Tompa | 8:58 PM | Diff | ||
5251S (r15) | Tompa | 8:34 PM | Diff | ||
3235M (r2) | arandomgameTASer | 8:10 PM | Diff | ||
GameResources/GBA/MarioAndLuigiSuperstarSaga (r77) | MUGG | Money trick glitch | 4:37 PM | Diff | |
3235M (r1) | Spikestuff | Soul Blazer | 2:51 PM | Diff | |
EmulatorResources/GBAccuracyTests (r31) | klmz | Updated with VBA-M 2.0.0 Beta 2 tests results. | 11:14 AM | Diff | |
10/11/2016 | |||||
5241S (r6) | Samsara | 9:37 PM | Diff | ||
5253S (r1) | Alyosha | 8:31 PM | Diff | ||
5247S (r3) | Samsara | 6:27 PM | Diff | ||
5252S (r4) | Hetfield90 | 3:21 PM | Diff | ||
5252S (r3) | Noxxa | 2:41 PM | Diff | ||
5252S (r1) | Hetfield90 | 2:36 PM | Diff | ||
HomePages/arandomgameTASer (r84) | arandomgameTASer | 6:34 AM | Diff | ||
5243S (r11) | Spikestuff | 2:15 AM | Diff | ||
3234M (r1) | Spikestuff | Tear Ring Saga: Yutona Eiyū Senki | 2:02 AM | Diff | |
10/10/2016 | |||||
5241S (r5) | Samsara | 11:28 PM | Diff | ||
5251S (r14) | feos | 9:58 PM | Diff | ||
5251S (r12) | feos | RNG | 9:55 PM | Diff | |
5251S (r11) | feos | glitch | 9:39 PM | Diff | |
5251S (r10) | feos | clarification | 9:11 PM | Diff | |
5251S (r9) | feos | encode! | 9:00 PM | Diff | |
5251S (r8) | feos | 8:37 PM | Diff | ||
5251S (r6) | feos | important note! | 8:18 PM | Diff | |
5251S (r3) | feos | Helpers | 8:12 PM | Diff | |
5251S (r2) | feos | actual stuff | 8:10 PM | Diff | |
5251S (r1) | feos | 7:54 PM | Diff | ||
5238S (r7) | Noxxa | 7:50 PM | Diff | ||
5238S (r6) | Noxxa | 7:46 PM | Diff | ||
5250S (r2) | DrD2k9 | Withdrawn Submission (new optimizations found) | 4:55 PM | Diff | |
3233M (r2) | arandomgameTASer | 1:55 PM | Diff | ||
5249S (r2) | Samsara | 1:37 PM | Diff | ||
5248S (r6) | Samsara | 1:32 PM | Diff | ||
5247S (r2) | Maejin512 | 7:45 AM | Diff | ||
5238S (r5) | Noxxa | 6:24 AM | Diff | ||
5250S (r1) | DrD2k9 | 4:24 AM | Diff | ||
5249S (r1) | jlun2 | 4:11 AM | Diff | ||
10/9/2016 | |||||
5248S (r5) | arandomgameTASer | 10:56 PM | Diff | ||
5248S (r4) | arandomgameTASer | 10:54 PM | Diff | ||
5248S (r3) | arandomgameTASer | special thanks | 10:49 PM | Diff | |
5248S (r1) | arandomgameTASer | 10:43 PM | Diff | ||
GameResources/GB/Shantae (r42) | arandomgameTASer | 9:10 PM | Diff | ||
3232M (r3) | mklip2001 | make the in-joke clearer, more details | 8:42 PM | Diff |
Do you want to edit pages? See Staff to find out how.